Station Observation Overview
Current Observations
Mudgee
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
08:30
31/01/23
|
08:00
31/01/23
|
08:00
31/01/23
|
08:10
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 21.1ºC | 21.5ºC | 21.3ºC | 21.1ºC | 19.9ºC |
Relative Humidity avg | 83.5% | 81.1% | 79.9% | 79.3% | 83.3% |
DeltaT avg | 2.1ºC | 2.4ºC | 2.5ºC | 2.6ºC | 2.1ºC |
Dew Point avg | 18.2ºC | 18.1ºC | 17.7ºC | 17.4ºC | 17ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | 23ºC | 23ºC | 22.7ºC | 22.5ºC | -20ºC |
GSR avg | 230W/m^2 | 305W/m^2 | 276W/m^2 | 192W/m^2 | 158W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0.5km/h | 0km/h | 2.1km/h |
Wind Speed avg | 1.7km/h | 2.9km/h | 3.8km/h | 2.8km/h | 6.2km/h |
Wind Speed max | 3.7km/h | 5.4km/h | 10.2km/h | 6.4km/h | 10.2km/h |
Wind Dir avg | W | SSE | SSE | SSE | N |
Rainfall Since 9am | 4mm | 0mm | 3.8mm | 3.8mm | 5.4mm |
More | More | More | More | More |
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
08:30
31/01/23
|
08:00
31/01/23
|
08:00
31/01/23
|
08:10
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 21.1ºC | 21.5ºC | 21.3ºC | 21.1ºC | 19.9ºC |
Relative Humidity avg | 83.5% | 81.1% | 79.9% | 79.3% | 83.3% |
DeltaT avg | 2.1ºC | 2.4ºC | 2.5ºC | 2.6ºC | 2.1ºC |
Dew Point avg | 18.2ºC | 18.1ºC | 17.7ºC | 17.4ºC | 17ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | 23ºC | 23ºC | 22.7ºC | 22.5ºC | -20ºC |
GSR avg | 230W/m^2 | 305W/m^2 | 276W/m^2 | 192W/m^2 | 158W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0.5km/h | 0km/h | 2.1km/h |
Wind Speed avg | 1.7km/h | 2.9km/h | 3.8km/h | 2.8km/h | 6.2km/h |
Wind Speed max | 3.7km/h | 5.4km/h | 10.2km/h | 6.4km/h | 10.2km/h |
Wind Dir avg | W | SSE | SSE | SSE | N |
Rainfall Since 9am | 4mm | 0mm | 3.8mm | 3.8mm | 5.4mm |
More | More | More | More | More |
Riverina - WGMB
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
08:10
31/01/23
|
08:00
31/01/23
|
08:10
31/01/23
|
08:20
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 21.8ºC | 22.1ºC | 22.9ºC | 23.9ºC | 23.5ºC |
Relative Humidity avg | 87.6% | 82.9% | 91% | 75.4% | 89.7% |
DeltaT avg | 1.6ºC | 2.2ºC | 1.1ºC | 3.2ºC | 1.3ºC |
Dew Point avg | 19.6ºC | 19.1ºC | 21.4ºC | 19.3ºC | 21.7ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | 23.9ºC | 23.7ºC | 23.9ºC | 24.8ºC | 23.5ºC |
GSR avg | 484W/m^2 | 458W/m^2 | 14W/m^2 | 453W/m^2 | 20W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 1.6km/h |
Wind Speed avg | 1.9km/h | 2.1km/h | 0km/h | 0km/h | 6.9km/h |
Wind Speed max | 4.8km/h | 7.5km/h | 0km/h | 0km/h | 13.4km/h |
Wind Dir avg | ESE | WSW | N | E | E |
Rainfall Since 9am | 0mm | 1.2mm | 0mm | 0.2mm | 0.6mm |
More | More | More | More | More |
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
08:10
31/01/23
|
08:00
31/01/23
|
08:10
31/01/23
|
08:20
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 21.8ºC | 22.1ºC | 22.9ºC | 23.9ºC | 23.5ºC |
Relative Humidity avg | 87.6% | 82.9% | 91% | 75.4% | 89.7% |
DeltaT avg | 1.6ºC | 2.2ºC | 1.1ºC | 3.2ºC | 1.3ºC |
Dew Point avg | 19.6ºC | 19.1ºC | 21.4ºC | 19.3ºC | 21.7ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | 23.9ºC | 23.7ºC | 23.9ºC | 24.8ºC | 23.5ºC |
GSR avg | 484W/m^2 | 458W/m^2 | 14W/m^2 | 453W/m^2 | 20W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 1.6km/h |
Wind Speed avg | 1.9km/h | 2.1km/h | 0km/h | 0km/h | 6.9km/h |
Wind Speed max | 4.8km/h | 7.5km/h | 0km/h | 0km/h | 13.4km/h |
Wind Dir avg | ESE | WSW | N | E | E |
Rainfall Since 9am | 0mm | 1.2mm | 0mm | 0.2mm | 0.6mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
21:00
10/01/23
|
08:00
31/01/23
|
08:00
31/01/23
|
08:00
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 19.8ºC | 23.7ºC | 22.5ºC | 24ºC | 23.1ºC |
Relative Humidity avg | 99.6% | 70.9% | 75.1% | 71.4% | 71.5% |
DeltaT avg | 0ºC | 3.8ºC | 3.2ºC | 3.8ºC | 3.7ºC |
Dew Point avg | 19.7ºC | 18.1ºC | 17.9ºC | 18.5ºC | 17.7ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
GSR avg | 0W/m^2 | 422W/m^2 | 330W/m^2 | 434W/m^2 | 353W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 0km/h |
Wind Speed avg | 0km/h | 0km/h | 2.9km/h | 3.6km/h | 1.9km/h |
Wind Speed max | 0km/h | 0km/h | 5.9km/h | 10.2km/h | 5.9km/h |
Wind Dir avg | N | SSE | ESE | N | NE |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 1mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
21:00
10/01/23
|
08:00
31/01/23
|
08:00
31/01/23
|
08:00
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 19.8ºC | 23.7ºC | 22.5ºC | 24ºC | 23.1ºC |
Relative Humidity avg | 99.6% | 70.9% | 75.1% | 71.4% | 71.5% |
DeltaT avg | 0ºC | 3.8ºC | 3.2ºC | 3.8ºC | 3.7ºC |
Dew Point avg | 19.7ºC | 18.1ºC | 17.9ºC | 18.5ºC | 17.7ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
GSR avg | 0W/m^2 | 422W/m^2 | 330W/m^2 | 434W/m^2 | 353W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 0km/h |
Wind Speed avg | 0km/h | 0km/h | 2.9km/h | 3.6km/h | 1.9km/h |
Wind Speed max | 0km/h | 0km/h | 5.9km/h | 10.2km/h | 5.9km/h |
Wind Dir avg | N | SSE | ESE | N | NE |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 1mm |
More | More | More | More | More |
Southern Highlands
Sutton Forest | Joadja | |
---|---|---|
Time |
08:10
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 15ºC | 14.4ºC |
Relative Humidity avg | 99.2% | 99.3% |
DeltaT avg | 0.1ºC | 0.1ºC |
Dew Point avg | 14.9ºC | 14.3ºC |
Leaf Wetness avg | Wet | Dry |
Soil Temp avg | 20.4ºC | 19.6ºC |
GSR avg | 71W/m^2 | 117W/m^2 |
Wind Speed min | 0km/h | 0.5km/h |
Wind Speed avg | 2.6km/h | 5.4km/h |
Wind Speed max | 9.6km/h | 13.4km/h |
Wind Dir avg | SSW | N |
Rainfall Since 9am | 20.6mm | 7.4mm |
More | More |
Sutton Forest | Joadja | |
---|---|---|
Time |
08:10
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 15ºC | 14.4ºC |
Relative Humidity avg | 99.2% | 99.3% |
DeltaT avg | 0.1ºC | 0.1ºC |
Dew Point avg | 14.9ºC | 14.3ºC |
Leaf Wetness avg | Wet | Dry |
Soil Temp avg | 20.4ºC | 19.6ºC |
GSR avg | 71W/m^2 | 117W/m^2 |
Wind Speed min | 0km/h | 0.5km/h |
Wind Speed avg | 2.6km/h | 5.4km/h |
Wind Speed max | 9.6km/h | 13.4km/h |
Wind Dir avg | SSW | N |
Rainfall Since 9am | 20.6mm | 7.4mm |
More | More |
Tumbarumba
Maragle | Courabyra | |
---|---|---|
Time |
08:00
31/01/23
|
08:10
31/01/23
|
Air Temp avg | 15.7ºC | 19ºC |
Relative Humidity avg | 97% | 91.5% |
DeltaT avg | 0.4ºC | 1ºC |
Dew Point avg | 15.2ºC | 17.6ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 20.8ºC | 19.5ºC |
GSR avg | 63W/m^2 | 288W/m^2 |
Wind Speed min | 1km/h | 0.5km/h |
Wind Speed avg | 3.3km/h | 2.1km/h |
Wind Speed max | 6.4km/h | 4.8km/h |
Wind Dir avg | S | WSW |
Rainfall Since 9am | 2mm | 7mm |
More | More |
Maragle | Courabyra | |
---|---|---|
Time |
08:00
31/01/23
|
08:10
31/01/23
|
Air Temp avg | 15.7ºC | 19ºC |
Relative Humidity avg | 97% | 91.5% |
DeltaT avg | 0.4ºC | 1ºC |
Dew Point avg | 15.2ºC | 17.6ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 20.8ºC | 19.5ºC |
GSR avg | 63W/m^2 | 288W/m^2 |
Wind Speed min | 1km/h | 0.5km/h |
Wind Speed avg | 3.3km/h | 2.1km/h |
Wind Speed max | 6.4km/h | 4.8km/h |
Wind Dir avg | S | WSW |
Rainfall Since 9am | 2mm | 7mm |
More | More |
Canberra
Brindabella | Murrumbateman | |
---|---|---|
Time |
08:00
31/01/23
|
08:10
31/01/23
|
Air Temp avg | 21.7ºC | 20.9ºC |
Relative Humidity avg | 70% | 67.7% |
DeltaT avg | 3.8ºC | 4.1ºC |
Dew Point avg | 16ºC | 14.7ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 21.6ºC | 21.9ºC |
GSR avg | 377W/m^2 | 502W/m^2 |
Wind Speed min | 0km/h | 0km/h |
Wind Speed avg | 2.4km/h | 7.7km/h |
Wind Speed max | 6.9km/h | 14.5km/h |
Wind Dir avg | S | SSE |
Rainfall Since 9am | 24.4mm | 12.6mm |
More | More |
Brindabella | Murrumbateman | |
---|---|---|
Time |
08:00
31/01/23
|
08:10
31/01/23
|
Air Temp avg | 21.7ºC | 20.9ºC |
Relative Humidity avg | 70% | 67.7% |
DeltaT avg | 3.8ºC | 4.1ºC |
Dew Point avg | 16ºC | 14.7ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 21.6ºC | 21.9ºC |
GSR avg | 377W/m^2 | 502W/m^2 |
Wind Speed min | 0km/h | 0km/h |
Wind Speed avg | 2.4km/h | 7.7km/h |
Wind Speed max | 6.9km/h | 14.5km/h |
Wind Dir avg | S | SSE |
Rainfall Since 9am | 24.4mm | 12.6mm |
More | More |
Hilltops
HillTops North | HillTops South | |
---|---|---|
Time |
08:10
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 21.2ºC | 20.4ºC |
Relative Humidity avg | 71.9% | 77.9% |
DeltaT avg | 3.6ºC | 2.8ºC |
Dew Point avg | 15.9ºC | 16.4ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 20.7ºC | 21.7ºC |
GSR avg | 546W/m^2 | 36W/m^2 |
Wind Speed min | 1.6km/h | 2.7km/h |
Wind Speed avg | 5.4km/h | 8.1km/h |
Wind Speed max | 12.9km/h | 16.6km/h |
Wind Dir avg | E | NNW |
Rainfall Since 9am | 10.6mm | 0.2mm |
More | More |
HillTops North | HillTops South | |
---|---|---|
Time |
08:10
31/01/23
|
08:00
31/01/23
|
Air Temp avg | 21.2ºC | 20.4ºC |
Relative Humidity avg | 71.9% | 77.9% |
DeltaT avg | 3.6ºC | 2.8ºC |
Dew Point avg | 15.9ºC | 16.4ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 20.7ºC | 21.7ºC |
GSR avg | 546W/m^2 | 36W/m^2 |
Wind Speed min | 1.6km/h | 2.7km/h |
Wind Speed avg | 5.4km/h | 8.1km/h |
Wind Speed max | 12.9km/h | 16.6km/h |
Wind Dir avg | E | NNW |
Rainfall Since 9am | 10.6mm | 0.2mm |
More | More |
Mudgee
Burnbrae | |
---|---|
Time |
08:30
31/01/23
|
Air Temp avg | 21.1ºC |
Relative Humidity avg | 83.5% |
DeltaT avg | 2.1ºC |
Dew Point avg | 18.2ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23ºC |
GSR avg | 230W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 1.7km/h |
Wind Speed max | 3.7km/h |
Wind Dir avg | W |
Rainfall Since 9am | 4mm |
More |
Gooree | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 21.5ºC |
Relative Humidity avg | 81.1% |
DeltaT avg | 2.4ºC |
Dew Point avg | 18.1ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23ºC |
GSR avg | 305W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 2.9km/h |
Wind Speed max | 5.4km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 0mm |
More |
Yeates | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 21.3ºC |
Relative Humidity avg | 79.9% |
DeltaT avg | 2.5ºC |
Dew Point avg | 17.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 22.7ºC |
GSR avg | 276W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 3.8km/h |
Wind Speed max | 10.2km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 3.8mm |
More |
Stein | |
---|---|
Time |
08:10
31/01/23
|
Air Temp avg | 21.1ºC |
Relative Humidity avg | 79.3% |
DeltaT avg | 2.6ºC |
Dew Point avg | 17.4ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 22.5ºC |
GSR avg | 192W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 2.8km/h |
Wind Speed max | 6.4km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 3.8mm |
More |
Logan | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 19.9ºC |
Relative Humidity avg | 83.3% |
DeltaT avg | 2.1ºC |
Dew Point avg | 17ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | -20ºC |
GSR avg | 158W/m^2 |
Wind Speed min | 2.1km/h |
Wind Speed avg | 6.2km/h |
Wind Speed max | 10.2km/h |
Wind Dir avg | N |
Rainfall Since 9am | 5.4mm |
More |
Riverina - WGMB
Kooba | |
---|---|
Time |
08:10
31/01/23
|
Air Temp avg | 21.8ºC |
Relative Humidity avg | 87.6% |
DeltaT avg | 1.6ºC |
Dew Point avg | 19.6ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23.9ºC |
GSR avg | 484W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 1.9km/h |
Wind Speed max | 4.8km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0mm |
More |
Leeton | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 22.1ºC |
Relative Humidity avg | 82.9% |
DeltaT avg | 2.2ºC |
Dew Point avg | 19.1ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23.7ºC |
GSR avg | 458W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 2.1km/h |
Wind Speed max | 7.5km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 1.2mm |
More |
Hanwood | |
---|---|
Time |
08:10
31/01/23
|
Air Temp avg | 22.9ºC |
Relative Humidity avg | 91% |
DeltaT avg | 1.1ºC |
Dew Point avg | 21.4ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23.9ºC |
GSR avg | 14W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Nericon | |
---|---|
Time |
08:20
31/01/23
|
Air Temp avg | 23.9ºC |
Relative Humidity avg | 75.4% |
DeltaT avg | 3.2ºC |
Dew Point avg | 19.3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 24.8ºC |
GSR avg | 453W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | E |
Rainfall Since 9am | 0.2mm |
More |
Yenda | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 23.5ºC |
Relative Humidity avg | 89.7% |
DeltaT avg | 1.3ºC |
Dew Point avg | 21.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23.5ºC |
GSR avg | 20W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 6.9km/h |
Wind Speed max | 13.4km/h |
Wind Dir avg | E |
Rainfall Since 9am | 0.6mm |
More |
WGMB
Willbriggie | |
---|---|
Time |
21:00
10/01/23
|
Air Temp avg | 19.8ºC |
Relative Humidity avg | 99.6% |
DeltaT avg | 0ºC |
Dew Point avg | 19.7ºC |
Leaf Wetness avg | Dry |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Lake Wyangan | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 23.7ºC |
Relative Humidity avg | 70.9% |
DeltaT avg | 3.8ºC |
Dew Point avg | 18.1ºC |
Leaf Wetness avg | Dry |
GSR avg | 422W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 0mm |
More |
Beelbangera | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 22.5ºC |
Relative Humidity avg | 75.1% |
DeltaT avg | 3.2ºC |
Dew Point avg | 17.9ºC |
Leaf Wetness avg | Dry |
GSR avg | 330W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 2.9km/h |
Wind Speed max | 5.9km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0mm |
More |
Tharbogang | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 24ºC |
Relative Humidity avg | 71.4% |
DeltaT avg | 3.8ºC |
Dew Point avg | 18.5ºC |
Leaf Wetness avg | Dry |
GSR avg | 434W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 3.6km/h |
Wind Speed max | 10.2km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Stanbridge | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 23.1ºC |
Relative Humidity avg | 71.5% |
DeltaT avg | 3.7ºC |
Dew Point avg | 17.7ºC |
Leaf Wetness avg | Dry |
GSR avg | 353W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 1.9km/h |
Wind Speed max | 5.9km/h |
Wind Dir avg | NE |
Rainfall Since 9am | 1mm |
More |
Southern Highlands
Sutton Forest | |
---|---|
Time |
08:10
31/01/23
|
Air Temp avg | 15ºC |
Relative Humidity avg | 99.2% |
DeltaT avg | 0.1ºC |
Dew Point avg | 14.9ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 20.4ºC |
GSR avg | 71W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 2.6km/h |
Wind Speed max | 9.6km/h |
Wind Dir avg | SSW |
Rainfall Since 9am | 20.6mm |
More |
Joadja | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 14.4ºC |
Relative Humidity avg | 99.3% |
DeltaT avg | 0.1ºC |
Dew Point avg | 14.3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 19.6ºC |
GSR avg | 117W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 5.4km/h |
Wind Speed max | 13.4km/h |
Wind Dir avg | N |
Rainfall Since 9am | 7.4mm |
More |
Tumbarumba
Maragle | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 15.7ºC |
Relative Humidity avg | 97% |
DeltaT avg | 0.4ºC |
Dew Point avg | 15.2ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 20.8ºC |
GSR avg | 63W/m^2 |
Wind Speed min | 1km/h |
Wind Speed avg | 3.3km/h |
Wind Speed max | 6.4km/h |
Wind Dir avg | S |
Rainfall Since 9am | 2mm |
More |
Courabyra | |
---|---|
Time |
08:10
31/01/23
|
Air Temp avg | 19ºC |
Relative Humidity avg | 91.5% |
DeltaT avg | 1ºC |
Dew Point avg | 17.6ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 19.5ºC |
GSR avg | 288W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 2.1km/h |
Wind Speed max | 4.8km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 7mm |
More |
Canberra
Brindabella | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 21.7ºC |
Relative Humidity avg | 70% |
DeltaT avg | 3.8ºC |
Dew Point avg | 16ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 21.6ºC |
GSR avg | 377W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 2.4km/h |
Wind Speed max | 6.9km/h |
Wind Dir avg | S |
Rainfall Since 9am | 24.4mm |
More |
Murrumbateman | |
---|---|
Time |
08:10
31/01/23
|
Air Temp avg | 20.9ºC |
Relative Humidity avg | 67.7% |
DeltaT avg | 4.1ºC |
Dew Point avg | 14.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 21.9ºC |
GSR avg | 502W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 7.7km/h |
Wind Speed max | 14.5km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 12.6mm |
More |
Hilltops
HillTops North | |
---|---|
Time |
08:10
31/01/23
|
Air Temp avg | 21.2ºC |
Relative Humidity avg | 71.9% |
DeltaT avg | 3.6ºC |
Dew Point avg | 15.9ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 20.7ºC |
GSR avg | 546W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 5.4km/h |
Wind Speed max | 12.9km/h |
Wind Dir avg | E |
Rainfall Since 9am | 10.6mm |
More |
HillTops South | |
---|---|
Time |
08:00
31/01/23
|
Air Temp avg | 20.4ºC |
Relative Humidity avg | 77.9% |
DeltaT avg | 2.8ºC |
Dew Point avg | 16.4ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 21.7ºC |
GSR avg | 36W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 8.1km/h |
Wind Speed max | 16.6km/h |
Wind Dir avg | NNW |
Rainfall Since 9am | 0.2mm |
More |