Station Observation Overview
Current Observations
Mudgee
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
13:20
01/10/23
|
13:10
01/10/23
|
13:10
01/10/23
|
13:10
01/10/23
|
13:10
01/10/23
|
Air Temp avg | 31.4ºC | 32.2ºC | 31.4ºC | 31.1ºC | 30.6ºC |
Relative Humidity avg | 17.8% | 18% | 15.8% | 14.5% | 17.3% |
DeltaT avg | 15.2ºC | 15.4ºC | 15.8ºC | 16.1ºC | 15.1ºC |
Dew Point avg | 4.1ºC | 4.9ºC | 2.4ºC | 0.9ºC | 3ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | -39.9ºC | 21.7ºC | 16.6ºC | 44.6ºC | -20ºC |
GSR avg | 844W/m^2 | 860W/m^2 | 915W/m^2 | 652W/m^2 | 384W/m^2 |
Wind Speed min | 11.8km/h | 8.1km/h | 10.7km/h | 12.9km/h | 2.1km/h |
Wind Speed avg | 22.8km/h | 19.9km/h | 24km/h | 25.3km/h | 13.4km/h |
Wind Speed max | 39.7km/h | 45.7km/h | 39.7km/h | 45.1km/h | 40.3km/h |
Wind Dir avg | WNW | WNW | WSW | SW | N |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
13:20
01/10/23
|
13:10
01/10/23
|
13:10
01/10/23
|
13:10
01/10/23
|
13:10
01/10/23
|
Air Temp avg | 31.4ºC | 32.2ºC | 31.4ºC | 31.1ºC | 30.6ºC |
Relative Humidity avg | 17.8% | 18% | 15.8% | 14.5% | 17.3% |
DeltaT avg | 15.2ºC | 15.4ºC | 15.8ºC | 16.1ºC | 15.1ºC |
Dew Point avg | 4.1ºC | 4.9ºC | 2.4ºC | 0.9ºC | 3ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | -39.9ºC | 21.7ºC | 16.6ºC | 44.6ºC | -20ºC |
GSR avg | 844W/m^2 | 860W/m^2 | 915W/m^2 | 652W/m^2 | 384W/m^2 |
Wind Speed min | 11.8km/h | 8.1km/h | 10.7km/h | 12.9km/h | 2.1km/h |
Wind Speed avg | 22.8km/h | 19.9km/h | 24km/h | 25.3km/h | 13.4km/h |
Wind Speed max | 39.7km/h | 45.7km/h | 39.7km/h | 45.1km/h | 40.3km/h |
Wind Dir avg | WNW | WNW | WSW | SW | N |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Riverina - WGMB
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
13:20
01/10/23
|
13:10
01/10/23
|
23:20
17/08/23
|
09:40
09/05/23
|
13:10
01/10/23
|
Air Temp avg | 31.1ºC | 30.6ºC | 10.1ºC | 11.7ºC | 31.8ºC |
Relative Humidity avg | 17.7% | 14.3% | 0.4% | 0.3% | 14.2% |
DeltaT avg | 15.1ºC | 16ºC | 8.1ºC | 9ºC | 16.5ºC |
Dew Point avg | 3.7ºC | 0.3ºC | -52.2ºC | -53.7ºC | 1.2ºC |
Leaf Wetness avg | Dry | Dry | Wet | Dry | Dry |
Soil Temp avg | 19.7ºC | 24.5ºC | 10.7ºC | 11.8ºC | 25.6ºC |
GSR avg | 904W/m^2 | 504W/m^2 | 0W/m^2 | 408W/m^2 | 10W/m^2 |
Wind Speed min | 11.8km/h | 3.2km/h | 0km/h | 0km/h | 7.5km/h |
Wind Speed avg | 20.1km/h | 12km/h | 0km/h | 0km/h | 16.1km/h |
Wind Speed max | 32.3km/h | 25.2km/h | 0km/h | 0km/h | 26.9km/h |
Wind Dir avg | WSW | W | N | SSW | WSW |
Rainfall Since 9am | 0mm | 0mm | 1.6mm | 0mm | 0mm |
More | More | More | More | More |
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
13:20
01/10/23
|
13:10
01/10/23
|
23:20
17/08/23
|
09:40
09/05/23
|
13:10
01/10/23
|
Air Temp avg | 31.1ºC | 30.6ºC | 10.1ºC | 11.7ºC | 31.8ºC |
Relative Humidity avg | 17.7% | 14.3% | 0.4% | 0.3% | 14.2% |
DeltaT avg | 15.1ºC | 16ºC | 8.1ºC | 9ºC | 16.5ºC |
Dew Point avg | 3.7ºC | 0.3ºC | -52.2ºC | -53.7ºC | 1.2ºC |
Leaf Wetness avg | Dry | Dry | Wet | Dry | Dry |
Soil Temp avg | 19.7ºC | 24.5ºC | 10.7ºC | 11.8ºC | 25.6ºC |
GSR avg | 904W/m^2 | 504W/m^2 | 0W/m^2 | 408W/m^2 | 10W/m^2 |
Wind Speed min | 11.8km/h | 3.2km/h | 0km/h | 0km/h | 7.5km/h |
Wind Speed avg | 20.1km/h | 12km/h | 0km/h | 0km/h | 16.1km/h |
Wind Speed max | 32.3km/h | 25.2km/h | 0km/h | 0km/h | 26.9km/h |
Wind Dir avg | WSW | W | N | SSW | WSW |
Rainfall Since 9am | 0mm | 0mm | 1.6mm | 0mm | 0mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
08:30
31/05/23
|
13:15
01/10/23
|
13:15
01/10/23
|
13:15
01/10/23
|
13:15
01/10/23
|
Air Temp avg | 31.8ºC | 31.4ºC | 30.5ºC | 31.1ºC | 30ºC |
Relative Humidity avg | 14.8% | 12.7% | 13.9% | 14.2% | 15.2% |
DeltaT avg | 16.3ºC | 16.9ºC | 16.1ºC | 16.2ºC | 15.5ºC |
Dew Point avg | 1.8ºC | -0.7ºC | -0.1ºC | 0.6ºC | 0.7ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
GSR avg | 732W/m^2 | 689W/m^2 | 698W/m^2 | 446W/m^2 | 501W/m^2 |
Wind Speed min | 9.6km/h | 0km/h | 2.7km/h | 0km/h | 0km/h |
Wind Speed avg | 19.7km/h | 11.9km/h | 13km/h | 2.7km/h | 0km/h |
Wind Speed max | 30.1km/h | 25.2km/h | 30.1km/h | 16.1km/h | 0km/h |
Wind Dir avg | N | SW | WNW | N | WSW |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
08:30
31/05/23
|
13:15
01/10/23
|
13:15
01/10/23
|
13:15
01/10/23
|
13:15
01/10/23
|
Air Temp avg | 31.8ºC | 31.4ºC | 30.5ºC | 31.1ºC | 30ºC |
Relative Humidity avg | 14.8% | 12.7% | 13.9% | 14.2% | 15.2% |
DeltaT avg | 16.3ºC | 16.9ºC | 16.1ºC | 16.2ºC | 15.5ºC |
Dew Point avg | 1.8ºC | -0.7ºC | -0.1ºC | 0.6ºC | 0.7ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
GSR avg | 732W/m^2 | 689W/m^2 | 698W/m^2 | 446W/m^2 | 501W/m^2 |
Wind Speed min | 9.6km/h | 0km/h | 2.7km/h | 0km/h | 0km/h |
Wind Speed avg | 19.7km/h | 11.9km/h | 13km/h | 2.7km/h | 0km/h |
Wind Speed max | 30.1km/h | 25.2km/h | 30.1km/h | 16.1km/h | 0km/h |
Wind Dir avg | N | SW | WNW | N | WSW |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Southern Highlands
Sutton Forest | Joadja | |
---|---|---|
Time |
23:20
17/08/23
|
23:20
08/06/23
|
Air Temp avg | 6.8ºC | 6.4ºC |
Relative Humidity avg | 96.3% | 76.7% |
DeltaT avg | 0.4ºC | 2.2ºC |
Dew Point avg | 6.3ºC | 2.6ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 11.1ºC | 11.2ºC |
GSR avg | 1W/m^2 | 6W/m^2 |
Wind Speed min | 2.7km/h | 2.1km/h |
Wind Speed avg | 7.2km/h | 9km/h |
Wind Speed max | 11.8km/h | 18.8km/h |
Wind Dir avg | WNW | N |
Rainfall Since 9am | 3.6mm | 0.2mm |
More | More |
Sutton Forest | Joadja | |
---|---|---|
Time |
23:20
17/08/23
|
23:20
08/06/23
|
Air Temp avg | 6.8ºC | 6.4ºC |
Relative Humidity avg | 96.3% | 76.7% |
DeltaT avg | 0.4ºC | 2.2ºC |
Dew Point avg | 6.3ºC | 2.6ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 11.1ºC | 11.2ºC |
GSR avg | 1W/m^2 | 6W/m^2 |
Wind Speed min | 2.7km/h | 2.1km/h |
Wind Speed avg | 7.2km/h | 9km/h |
Wind Speed max | 11.8km/h | 18.8km/h |
Wind Dir avg | WNW | N |
Rainfall Since 9am | 3.6mm | 0.2mm |
More | More |
Tumbarumba
Maragle | Courabyra | |
---|---|---|
Time |
13:10
01/10/23
|
23:20
29/04/23
|
Air Temp avg | 21.6ºC | 9.3ºC |
Relative Humidity avg | 26.7% | 99.4% |
DeltaT avg | 10.1ºC | 0.1ºC |
Dew Point avg | 1.6ºC | 9.2ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 14.7ºC | 13.2ºC |
GSR avg | 777W/m^2 | 0W/m^2 |
Wind Speed min | 4.3km/h | 0km/h |
Wind Speed avg | 14.9km/h | 0.3km/h |
Wind Speed max | 31.1km/h | 1.6km/h |
Wind Dir avg | W | SW |
Rainfall Since 9am | 0mm | 0.4mm |
More | More |
Maragle | Courabyra | |
---|---|---|
Time |
13:10
01/10/23
|
23:20
29/04/23
|
Air Temp avg | 21.6ºC | 9.3ºC |
Relative Humidity avg | 26.7% | 99.4% |
DeltaT avg | 10.1ºC | 0.1ºC |
Dew Point avg | 1.6ºC | 9.2ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 14.7ºC | 13.2ºC |
GSR avg | 777W/m^2 | 0W/m^2 |
Wind Speed min | 4.3km/h | 0km/h |
Wind Speed avg | 14.9km/h | 0.3km/h |
Wind Speed max | 31.1km/h | 1.6km/h |
Wind Dir avg | W | SW |
Rainfall Since 9am | 0mm | 0.4mm |
More | More |
Canberra
Brindabella | Murrumbateman | |
---|---|---|
Time |
13:10
01/10/23
|
13:20
01/10/23
|
Air Temp avg | 29ºC | 27.3ºC |
Relative Humidity avg | 14.2% | 17% |
DeltaT avg | 15.4ºC | 14ºC |
Dew Point avg | -1ºC | 0.1ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 18.7ºC | 16.6ºC |
GSR avg | 883W/m^2 | 906W/m^2 |
Wind Speed min | 2.7km/h | 5.4km/h |
Wind Speed avg | 12.6km/h | 21km/h |
Wind Speed max | 30.6km/h | 40.8km/h |
Wind Dir avg | NNW | NW |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Brindabella | Murrumbateman | |
---|---|---|
Time |
13:10
01/10/23
|
13:20
01/10/23
|
Air Temp avg | 29ºC | 27.3ºC |
Relative Humidity avg | 14.2% | 17% |
DeltaT avg | 15.4ºC | 14ºC |
Dew Point avg | -1ºC | 0.1ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 18.7ºC | 16.6ºC |
GSR avg | 883W/m^2 | 906W/m^2 |
Wind Speed min | 2.7km/h | 5.4km/h |
Wind Speed avg | 12.6km/h | 21km/h |
Wind Speed max | 30.6km/h | 40.8km/h |
Wind Dir avg | NNW | NW |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Hilltops
HillTops North | HillTops South | |
---|---|---|
Time |
23:20
29/04/23
|
04:20
30/03/23
|
Air Temp avg | 9.9ºC | 8.5ºC |
Relative Humidity avg | 99.4% | 99.3% |
DeltaT avg | 0.1ºC | 0.1ºC |
Dew Point avg | 9.8ºC | 8.4ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 15.4ºC | 17.9ºC |
GSR avg | 0W/m^2 | 1W/m^2 |
Wind Speed min | 0.5km/h | 2.7km/h |
Wind Speed avg | 3.5km/h | 4.7km/h |
Wind Speed max | 7.5km/h | 8.1km/h |
Wind Dir avg | S | N |
Rainfall Since 9am | 0.2mm | 0.6mm |
More | More |
HillTops North | HillTops South | |
---|---|---|
Time |
23:20
29/04/23
|
04:20
30/03/23
|
Air Temp avg | 9.9ºC | 8.5ºC |
Relative Humidity avg | 99.4% | 99.3% |
DeltaT avg | 0.1ºC | 0.1ºC |
Dew Point avg | 9.8ºC | 8.4ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 15.4ºC | 17.9ºC |
GSR avg | 0W/m^2 | 1W/m^2 |
Wind Speed min | 0.5km/h | 2.7km/h |
Wind Speed avg | 3.5km/h | 4.7km/h |
Wind Speed max | 7.5km/h | 8.1km/h |
Wind Dir avg | S | N |
Rainfall Since 9am | 0.2mm | 0.6mm |
More | More |
Mudgee
Burnbrae | |
---|---|
Time |
13:20
01/10/23
|
Air Temp avg | 31.4ºC |
Relative Humidity avg | 17.8% |
DeltaT avg | 15.2ºC |
Dew Point avg | 4.1ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | -39.9ºC |
GSR avg | 844W/m^2 |
Wind Speed min | 11.8km/h |
Wind Speed avg | 22.8km/h |
Wind Speed max | 39.7km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 0mm |
More |
Gooree | |
---|---|
Time |
13:10
01/10/23
|
Air Temp avg | 32.2ºC |
Relative Humidity avg | 18% |
DeltaT avg | 15.4ºC |
Dew Point avg | 4.9ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 21.7ºC |
GSR avg | 860W/m^2 |
Wind Speed min | 8.1km/h |
Wind Speed avg | 19.9km/h |
Wind Speed max | 45.7km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 0mm |
More |
Yeates | |
---|---|
Time |
13:10
01/10/23
|
Air Temp avg | 31.4ºC |
Relative Humidity avg | 15.8% |
DeltaT avg | 15.8ºC |
Dew Point avg | 2.4ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 16.6ºC |
GSR avg | 915W/m^2 |
Wind Speed min | 10.7km/h |
Wind Speed avg | 24km/h |
Wind Speed max | 39.7km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0mm |
More |
Stein | |
---|---|
Time |
13:10
01/10/23
|
Air Temp avg | 31.1ºC |
Relative Humidity avg | 14.5% |
DeltaT avg | 16.1ºC |
Dew Point avg | 0.9ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 44.6ºC |
GSR avg | 652W/m^2 |
Wind Speed min | 12.9km/h |
Wind Speed avg | 25.3km/h |
Wind Speed max | 45.1km/h |
Wind Dir avg | SW |
Rainfall Since 9am | 0mm |
More |
Logan | |
---|---|
Time |
13:10
01/10/23
|
Air Temp avg | 30.6ºC |
Relative Humidity avg | 17.3% |
DeltaT avg | 15.1ºC |
Dew Point avg | 3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | -20ºC |
GSR avg | 384W/m^2 |
Wind Speed min | 2.1km/h |
Wind Speed avg | 13.4km/h |
Wind Speed max | 40.3km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Riverina - WGMB
Kooba | |
---|---|
Time |
13:20
01/10/23
|
Air Temp avg | 31.1ºC |
Relative Humidity avg | 17.7% |
DeltaT avg | 15.1ºC |
Dew Point avg | 3.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 19.7ºC |
GSR avg | 904W/m^2 |
Wind Speed min | 11.8km/h |
Wind Speed avg | 20.1km/h |
Wind Speed max | 32.3km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0mm |
More |
Leeton | |
---|---|
Time |
13:10
01/10/23
|
Air Temp avg | 30.6ºC |
Relative Humidity avg | 14.3% |
DeltaT avg | 16ºC |
Dew Point avg | 0.3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 24.5ºC |
GSR avg | 504W/m^2 |
Wind Speed min | 3.2km/h |
Wind Speed avg | 12km/h |
Wind Speed max | 25.2km/h |
Wind Dir avg | W |
Rainfall Since 9am | 0mm |
More |
Hanwood | |
---|---|
Time |
23:20
17/08/23
|
Air Temp avg | 10.1ºC |
Relative Humidity avg | 0.4% |
DeltaT avg | 8.1ºC |
Dew Point avg | -52.2ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 10.7ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | N |
Rainfall Since 9am | 1.6mm |
More |
Nericon | |
---|---|
Time |
09:40
09/05/23
|
Air Temp avg | 11.7ºC |
Relative Humidity avg | 0.3% |
DeltaT avg | 9ºC |
Dew Point avg | -53.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 11.8ºC |
GSR avg | 408W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | SSW |
Rainfall Since 9am | 0mm |
More |
Yenda | |
---|---|
Time |
13:10
01/10/23
|
Air Temp avg | 31.8ºC |
Relative Humidity avg | 14.2% |
DeltaT avg | 16.5ºC |
Dew Point avg | 1.2ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 25.6ºC |
GSR avg | 10W/m^2 |
Wind Speed min | 7.5km/h |
Wind Speed avg | 16.1km/h |
Wind Speed max | 26.9km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0mm |
More |
WGMB
Willbriggie | |
---|---|
Time |
08:30
31/05/23
|
Air Temp avg | 31.8ºC |
Relative Humidity avg | 14.8% |
DeltaT avg | 16.3ºC |
Dew Point avg | 1.8ºC |
Leaf Wetness avg | Dry |
GSR avg | 732W/m^2 |
Wind Speed min | 9.6km/h |
Wind Speed avg | 19.7km/h |
Wind Speed max | 30.1km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Lake Wyangan | |
---|---|
Time |
13:15
01/10/23
|
Air Temp avg | 31.4ºC |
Relative Humidity avg | 12.7% |
DeltaT avg | 16.9ºC |
Dew Point avg | -0.7ºC |
Leaf Wetness avg | Dry |
GSR avg | 689W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 11.9km/h |
Wind Speed max | 25.2km/h |
Wind Dir avg | SW |
Rainfall Since 9am | 0mm |
More |
Beelbangera | |
---|---|
Time |
13:15
01/10/23
|
Air Temp avg | 30.5ºC |
Relative Humidity avg | 13.9% |
DeltaT avg | 16.1ºC |
Dew Point avg | -0.1ºC |
Leaf Wetness avg | Dry |
GSR avg | 698W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 13km/h |
Wind Speed max | 30.1km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 0mm |
More |
Tharbogang | |
---|---|
Time |
13:15
01/10/23
|
Air Temp avg | 31.1ºC |
Relative Humidity avg | 14.2% |
DeltaT avg | 16.2ºC |
Dew Point avg | 0.6ºC |
Leaf Wetness avg | Dry |
GSR avg | 446W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 2.7km/h |
Wind Speed max | 16.1km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Stanbridge | |
---|---|
Time |
13:15
01/10/23
|
Air Temp avg | 30ºC |
Relative Humidity avg | 15.2% |
DeltaT avg | 15.5ºC |
Dew Point avg | 0.7ºC |
Leaf Wetness avg | Dry |
GSR avg | 501W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0mm |
More |
Southern Highlands
Sutton Forest | |
---|---|
Time |
23:20
17/08/23
|
Air Temp avg | 6.8ºC |
Relative Humidity avg | 96.3% |
DeltaT avg | 0.4ºC |
Dew Point avg | 6.3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 11.1ºC |
GSR avg | 1W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 7.2km/h |
Wind Speed max | 11.8km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 3.6mm |
More |
Joadja | |
---|---|
Time |
23:20
08/06/23
|
Air Temp avg | 6.4ºC |
Relative Humidity avg | 76.7% |
DeltaT avg | 2.2ºC |
Dew Point avg | 2.6ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 11.2ºC |
GSR avg | 6W/m^2 |
Wind Speed min | 2.1km/h |
Wind Speed avg | 9km/h |
Wind Speed max | 18.8km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0.2mm |
More |
Tumbarumba
Maragle | |
---|---|
Time |
13:10
01/10/23
|
Air Temp avg | 21.6ºC |
Relative Humidity avg | 26.7% |
DeltaT avg | 10.1ºC |
Dew Point avg | 1.6ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 14.7ºC |
GSR avg | 777W/m^2 |
Wind Speed min | 4.3km/h |
Wind Speed avg | 14.9km/h |
Wind Speed max | 31.1km/h |
Wind Dir avg | W |
Rainfall Since 9am | 0mm |
More |
Courabyra | |
---|---|
Time |
23:20
29/04/23
|
Air Temp avg | 9.3ºC |
Relative Humidity avg | 99.4% |
DeltaT avg | 0.1ºC |
Dew Point avg | 9.2ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 13.2ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0.3km/h |
Wind Speed max | 1.6km/h |
Wind Dir avg | SW |
Rainfall Since 9am | 0.4mm |
More |
Canberra
Brindabella | |
---|---|
Time |
13:10
01/10/23
|
Air Temp avg | 29ºC |
Relative Humidity avg | 14.2% |
DeltaT avg | 15.4ºC |
Dew Point avg | -1ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 18.7ºC |
GSR avg | 883W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 12.6km/h |
Wind Speed max | 30.6km/h |
Wind Dir avg | NNW |
Rainfall Since 9am | 0mm |
More |
Murrumbateman | |
---|---|
Time |
13:20
01/10/23
|
Air Temp avg | 27.3ºC |
Relative Humidity avg | 17% |
DeltaT avg | 14ºC |
Dew Point avg | 0.1ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 16.6ºC |
GSR avg | 906W/m^2 |
Wind Speed min | 5.4km/h |
Wind Speed avg | 21km/h |
Wind Speed max | 40.8km/h |
Wind Dir avg | NW |
Rainfall Since 9am | 0mm |
More |
Hilltops
HillTops North | |
---|---|
Time |
23:20
29/04/23
|
Air Temp avg | 9.9ºC |
Relative Humidity avg | 99.4% |
DeltaT avg | 0.1ºC |
Dew Point avg | 9.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 15.4ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 3.5km/h |
Wind Speed max | 7.5km/h |
Wind Dir avg | S |
Rainfall Since 9am | 0.2mm |
More |
HillTops South | |
---|---|
Time |
04:20
30/03/23
|
Air Temp avg | 8.5ºC |
Relative Humidity avg | 99.3% |
DeltaT avg | 0.1ºC |
Dew Point avg | 8.4ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 17.9ºC |
GSR avg | 1W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 4.7km/h |
Wind Speed max | 8.1km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0.6mm |
More |