Station Observation Overview
Current Observations
Mudgee
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
13:10
28/03/23
|
19:40
02/04/23
|
19:40
02/04/23
|
19:40
02/04/23
|
19:40
02/04/23
|
Air Temp avg | 25.9ºC | 16.1ºC | 16.5ºC | 16.2ºC | 15.6ºC |
Relative Humidity avg | 53.5% | 66.2% | 69.3% | 69.7% | 75.1% |
DeltaT avg | 6.6ºC | 3.9ºC | 3.6ºC | 3.5ºC | 2.8ºC |
Dew Point avg | 15.7ºC | 9.8ºC | 10.9ºC | 10.7ºC | 11.2ºC |
Leaf Wetness avg | Dry | Dry | Wet | Dry | Dry |
Soil Temp avg | 23.5ºC | 19.5ºC | 18.7ºC | 15.7ºC | -20ºC |
GSR avg | 196W/m^2 | 1W/m^2 | 0W/m^2 | 1W/m^2 | 0W/m^2 |
Wind Speed min | 0km/h | 2.7km/h | 1.6km/h | 1km/h | 2.1km/h |
Wind Speed avg | 1.4km/h | 5.4km/h | 7km/h | 5km/h | 8.2km/h |
Wind Speed max | 4.3km/h | 9.6km/h | 18.8km/h | 13.4km/h | 18.8km/h |
Wind Dir avg | ENE | SSE | ESE | E | N |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
13:10
28/03/23
|
19:40
02/04/23
|
19:40
02/04/23
|
19:40
02/04/23
|
19:40
02/04/23
|
Air Temp avg | 25.9ºC | 16.1ºC | 16.5ºC | 16.2ºC | 15.6ºC |
Relative Humidity avg | 53.5% | 66.2% | 69.3% | 69.7% | 75.1% |
DeltaT avg | 6.6ºC | 3.9ºC | 3.6ºC | 3.5ºC | 2.8ºC |
Dew Point avg | 15.7ºC | 9.8ºC | 10.9ºC | 10.7ºC | 11.2ºC |
Leaf Wetness avg | Dry | Dry | Wet | Dry | Dry |
Soil Temp avg | 23.5ºC | 19.5ºC | 18.7ºC | 15.7ºC | -20ºC |
GSR avg | 196W/m^2 | 1W/m^2 | 0W/m^2 | 1W/m^2 | 0W/m^2 |
Wind Speed min | 0km/h | 2.7km/h | 1.6km/h | 1km/h | 2.1km/h |
Wind Speed avg | 1.4km/h | 5.4km/h | 7km/h | 5km/h | 8.2km/h |
Wind Speed max | 4.3km/h | 9.6km/h | 18.8km/h | 13.4km/h | 18.8km/h |
Wind Dir avg | ENE | SSE | ESE | E | N |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Riverina - WGMB
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
19:40
02/04/23
|
19:40
02/04/23
|
19:40
02/04/23
|
19:50
02/04/23
|
10:20
12/02/23
|
Air Temp avg | 14.5ºC | 14.9ºC | 14ºC | 13.8ºC | 22.9ºC |
Relative Humidity avg | 80.3% | 76% | 92.8% | 87% | 54.6% |
DeltaT avg | 2.2ºC | 2.7ºC | 0.8ºC | 1.5ºC | 6ºC |
Dew Point avg | 11.1ºC | 10.7ºC | 12.9ºC | 11.7ºC | 13.3ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | 20.2ºC | 22.5ºC | 20.7ºC | 20.7ºC | 26.3ºC |
GSR avg | 0W/m^2 | 0W/m^2 | 0W/m^2 | 0W/m^2 | 27W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 3.7km/h |
Wind Speed avg | 1.1km/h | 0.8km/h | 0km/h | 0km/h | 11.8km/h |
Wind Speed max | 3.7km/h | 2.1km/h | 0km/h | 0km/h | 22km/h |
Wind Dir avg | ENE | NE | N | WSW | SW |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
19:40
02/04/23
|
19:40
02/04/23
|
19:40
02/04/23
|
19:50
02/04/23
|
10:20
12/02/23
|
Air Temp avg | 14.5ºC | 14.9ºC | 14ºC | 13.8ºC | 22.9ºC |
Relative Humidity avg | 80.3% | 76% | 92.8% | 87% | 54.6% |
DeltaT avg | 2.2ºC | 2.7ºC | 0.8ºC | 1.5ºC | 6ºC |
Dew Point avg | 11.1ºC | 10.7ºC | 12.9ºC | 11.7ºC | 13.3ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | 20.2ºC | 22.5ºC | 20.7ºC | 20.7ºC | 26.3ºC |
GSR avg | 0W/m^2 | 0W/m^2 | 0W/m^2 | 0W/m^2 | 27W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 3.7km/h |
Wind Speed avg | 1.1km/h | 0.8km/h | 0km/h | 0km/h | 11.8km/h |
Wind Speed max | 3.7km/h | 2.1km/h | 0km/h | 0km/h | 22km/h |
Wind Dir avg | ENE | NE | N | WSW | SW |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
06:00
13/02/23
|
19:45
02/04/23
|
19:45
02/04/23
|
19:45
02/04/23
|
19:45
02/04/23
|
Air Temp avg | 15.6ºC | 13.3ºC | 16.9ºC | 14.9ºC | 14.9ºC |
Relative Humidity avg | 76.4% | 86.7% | 62.8% | 76.7% | 79% |
DeltaT avg | 2.7ºC | 1.5ºC | 4.3ºC | 2.6ºC | 2.4ºC |
Dew Point avg | 11.5ºC | 11.1ºC | 9.8ºC | 10.8ºC | 11.3ºC |
Leaf Wetness avg | Dry | Dry | Wet | Dry | Dry |
GSR avg | 0W/m^2 | 0W/m^2 | 0W/m^2 | 0W/m^2 | 1W/m^2 |
Wind Speed min | 0km/h | 0km/h | 1km/h | 0km/h | 0km/h |
Wind Speed avg | 0km/h | 0km/h | 2.8km/h | 0km/h | 0km/h |
Wind Speed max | 0km/h | 0km/h | 4.8km/h | 0km/h | 0km/h |
Wind Dir avg | SW | WNW | SW | N | SSW |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
06:00
13/02/23
|
19:45
02/04/23
|
19:45
02/04/23
|
19:45
02/04/23
|
19:45
02/04/23
|
Air Temp avg | 15.6ºC | 13.3ºC | 16.9ºC | 14.9ºC | 14.9ºC |
Relative Humidity avg | 76.4% | 86.7% | 62.8% | 76.7% | 79% |
DeltaT avg | 2.7ºC | 1.5ºC | 4.3ºC | 2.6ºC | 2.4ºC |
Dew Point avg | 11.5ºC | 11.1ºC | 9.8ºC | 10.8ºC | 11.3ºC |
Leaf Wetness avg | Dry | Dry | Wet | Dry | Dry |
GSR avg | 0W/m^2 | 0W/m^2 | 0W/m^2 | 0W/m^2 | 1W/m^2 |
Wind Speed min | 0km/h | 0km/h | 1km/h | 0km/h | 0km/h |
Wind Speed avg | 0km/h | 0km/h | 2.8km/h | 0km/h | 0km/h |
Wind Speed max | 0km/h | 0km/h | 4.8km/h | 0km/h | 0km/h |
Wind Dir avg | SW | WNW | SW | N | SSW |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Southern Highlands
Sutton Forest | Joadja | |
---|---|---|
Time |
19:40
02/04/23
|
19:40
02/04/23
|
Air Temp avg | 11.9ºC | 10.8ºC |
Relative Humidity avg | 92.5% | 98.6% |
DeltaT avg | 0.8ºC | 0.2ºC |
Dew Point avg | 10.7ºC | 10.6ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 17.4ºC | 16.2ºC |
GSR avg | 1W/m^2 | 47W/m^2 |
Wind Speed min | 1.6km/h | 0km/h |
Wind Speed avg | 4.6km/h | 2.3km/h |
Wind Speed max | 9.6km/h | 5.4km/h |
Wind Dir avg | ESE | N |
Rainfall Since 9am | 0.2mm | 1mm |
More | More |
Sutton Forest | Joadja | |
---|---|---|
Time |
19:40
02/04/23
|
19:40
02/04/23
|
Air Temp avg | 11.9ºC | 10.8ºC |
Relative Humidity avg | 92.5% | 98.6% |
DeltaT avg | 0.8ºC | 0.2ºC |
Dew Point avg | 10.7ºC | 10.6ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 17.4ºC | 16.2ºC |
GSR avg | 1W/m^2 | 47W/m^2 |
Wind Speed min | 1.6km/h | 0km/h |
Wind Speed avg | 4.6km/h | 2.3km/h |
Wind Speed max | 9.6km/h | 5.4km/h |
Wind Dir avg | ESE | N |
Rainfall Since 9am | 0.2mm | 1mm |
More | More |
Tumbarumba
Maragle | Courabyra | |
---|---|---|
Time |
23:20
30/03/23
|
19:40
02/04/23
|
Air Temp avg | 8.6ºC | 12.3ºC |
Relative Humidity avg | 79.9% | 82.1% |
DeltaT avg | 2ºC | 1.9ºC |
Dew Point avg | 5.3ºC | 9.3ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 16.4ºC | 16.1ºC |
GSR avg | 0W/m^2 | 0W/m^2 |
Wind Speed min | 1km/h | 0km/h |
Wind Speed avg | 5.1km/h | 0.1km/h |
Wind Speed max | 10.7km/h | 1km/h |
Wind Dir avg | W | NE |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Maragle | Courabyra | |
---|---|---|
Time |
23:20
30/03/23
|
19:40
02/04/23
|
Air Temp avg | 8.6ºC | 12.3ºC |
Relative Humidity avg | 79.9% | 82.1% |
DeltaT avg | 2ºC | 1.9ºC |
Dew Point avg | 5.3ºC | 9.3ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 16.4ºC | 16.1ºC |
GSR avg | 0W/m^2 | 0W/m^2 |
Wind Speed min | 1km/h | 0km/h |
Wind Speed avg | 5.1km/h | 0.1km/h |
Wind Speed max | 10.7km/h | 1km/h |
Wind Dir avg | W | NE |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Canberra
Brindabella | Murrumbateman | |
---|---|---|
Time |
19:40
02/04/23
|
19:40
02/04/23
|
Air Temp avg | 14.9ºC | 13.1ºC |
Relative Humidity avg | 79.4% | 77.8% |
DeltaT avg | 2.3ºC | 2.4ºC |
Dew Point avg | 11.4ºC | 9.3ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 18.7ºC | 18.1ºC |
GSR avg | 0W/m^2 | 0W/m^2 |
Wind Speed min | 0.5km/h | 0km/h |
Wind Speed avg | 3.3km/h | 5km/h |
Wind Speed max | 10.2km/h | 11.3km/h |
Wind Dir avg | ENE | E |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Brindabella | Murrumbateman | |
---|---|---|
Time |
19:40
02/04/23
|
19:40
02/04/23
|
Air Temp avg | 14.9ºC | 13.1ºC |
Relative Humidity avg | 79.4% | 77.8% |
DeltaT avg | 2.3ºC | 2.4ºC |
Dew Point avg | 11.4ºC | 9.3ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 18.7ºC | 18.1ºC |
GSR avg | 0W/m^2 | 0W/m^2 |
Wind Speed min | 0.5km/h | 0km/h |
Wind Speed avg | 3.3km/h | 5km/h |
Wind Speed max | 10.2km/h | 11.3km/h |
Wind Dir avg | ENE | E |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Hilltops
HillTops North | HillTops South | |
---|---|---|
Time |
19:40
02/04/23
|
04:20
30/03/23
|
Air Temp avg | 15.7ºC | 8.5ºC |
Relative Humidity avg | 72.4% | 99.3% |
DeltaT avg | 3.2ºC | 0.1ºC |
Dew Point avg | 10.7ºC | 8.4ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 17.4ºC | 17.9ºC |
GSR avg | 0W/m^2 | 1W/m^2 |
Wind Speed min | 0.5km/h | 2.7km/h |
Wind Speed avg | 4.3km/h | 4.7km/h |
Wind Speed max | 10.7km/h | 8.1km/h |
Wind Dir avg | E | N |
Rainfall Since 9am | 0mm | 0.6mm |
More | More |
HillTops North | HillTops South | |
---|---|---|
Time |
19:40
02/04/23
|
04:20
30/03/23
|
Air Temp avg | 15.7ºC | 8.5ºC |
Relative Humidity avg | 72.4% | 99.3% |
DeltaT avg | 3.2ºC | 0.1ºC |
Dew Point avg | 10.7ºC | 8.4ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 17.4ºC | 17.9ºC |
GSR avg | 0W/m^2 | 1W/m^2 |
Wind Speed min | 0.5km/h | 2.7km/h |
Wind Speed avg | 4.3km/h | 4.7km/h |
Wind Speed max | 10.7km/h | 8.1km/h |
Wind Dir avg | E | N |
Rainfall Since 9am | 0mm | 0.6mm |
More | More |
Mudgee
Burnbrae | |
---|---|
Time |
13:10
28/03/23
|
Air Temp avg | 25.9ºC |
Relative Humidity avg | 53.5% |
DeltaT avg | 6.6ºC |
Dew Point avg | 15.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23.5ºC |
GSR avg | 196W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 1.4km/h |
Wind Speed max | 4.3km/h |
Wind Dir avg | ENE |
Rainfall Since 9am | 0mm |
More |
Gooree | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 16.1ºC |
Relative Humidity avg | 66.2% |
DeltaT avg | 3.9ºC |
Dew Point avg | 9.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 19.5ºC |
GSR avg | 1W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 5.4km/h |
Wind Speed max | 9.6km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 0mm |
More |
Yeates | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 16.5ºC |
Relative Humidity avg | 69.3% |
DeltaT avg | 3.6ºC |
Dew Point avg | 10.9ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 18.7ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 7km/h |
Wind Speed max | 18.8km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0mm |
More |
Stein | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 16.2ºC |
Relative Humidity avg | 69.7% |
DeltaT avg | 3.5ºC |
Dew Point avg | 10.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 15.7ºC |
GSR avg | 1W/m^2 |
Wind Speed min | 1km/h |
Wind Speed avg | 5km/h |
Wind Speed max | 13.4km/h |
Wind Dir avg | E |
Rainfall Since 9am | 0mm |
More |
Logan | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 15.6ºC |
Relative Humidity avg | 75.1% |
DeltaT avg | 2.8ºC |
Dew Point avg | 11.2ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | -20ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 2.1km/h |
Wind Speed avg | 8.2km/h |
Wind Speed max | 18.8km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Riverina - WGMB
Kooba | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 14.5ºC |
Relative Humidity avg | 80.3% |
DeltaT avg | 2.2ºC |
Dew Point avg | 11.1ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 20.2ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 1.1km/h |
Wind Speed max | 3.7km/h |
Wind Dir avg | ENE |
Rainfall Since 9am | 0mm |
More |
Leeton | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 14.9ºC |
Relative Humidity avg | 76% |
DeltaT avg | 2.7ºC |
Dew Point avg | 10.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 22.5ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0.8km/h |
Wind Speed max | 2.1km/h |
Wind Dir avg | NE |
Rainfall Since 9am | 0mm |
More |
Hanwood | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 14ºC |
Relative Humidity avg | 92.8% |
DeltaT avg | 0.8ºC |
Dew Point avg | 12.9ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 20.7ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Nericon | |
---|---|
Time |
19:50
02/04/23
|
Air Temp avg | 13.8ºC |
Relative Humidity avg | 87% |
DeltaT avg | 1.5ºC |
Dew Point avg | 11.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 20.7ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0mm |
More |
Yenda | |
---|---|
Time |
10:20
12/02/23
|
Air Temp avg | 22.9ºC |
Relative Humidity avg | 54.6% |
DeltaT avg | 6ºC |
Dew Point avg | 13.3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 26.3ºC |
GSR avg | 27W/m^2 |
Wind Speed min | 3.7km/h |
Wind Speed avg | 11.8km/h |
Wind Speed max | 22km/h |
Wind Dir avg | SW |
Rainfall Since 9am | 0mm |
More |
WGMB
Willbriggie | |
---|---|
Time |
06:00
13/02/23
|
Air Temp avg | 15.6ºC |
Relative Humidity avg | 76.4% |
DeltaT avg | 2.7ºC |
Dew Point avg | 11.5ºC |
Leaf Wetness avg | Dry |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | SW |
Rainfall Since 9am | 0mm |
More |
Lake Wyangan | |
---|---|
Time |
19:45
02/04/23
|
Air Temp avg | 13.3ºC |
Relative Humidity avg | 86.7% |
DeltaT avg | 1.5ºC |
Dew Point avg | 11.1ºC |
Leaf Wetness avg | Dry |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 0mm |
More |
Beelbangera | |
---|---|
Time |
19:45
02/04/23
|
Air Temp avg | 16.9ºC |
Relative Humidity avg | 62.8% |
DeltaT avg | 4.3ºC |
Dew Point avg | 9.8ºC |
Leaf Wetness avg | Wet |
GSR avg | 0W/m^2 |
Wind Speed min | 1km/h |
Wind Speed avg | 2.8km/h |
Wind Speed max | 4.8km/h |
Wind Dir avg | SW |
Rainfall Since 9am | 0mm |
More |
Tharbogang | |
---|---|
Time |
19:45
02/04/23
|
Air Temp avg | 14.9ºC |
Relative Humidity avg | 76.7% |
DeltaT avg | 2.6ºC |
Dew Point avg | 10.8ºC |
Leaf Wetness avg | Dry |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Stanbridge | |
---|---|
Time |
19:45
02/04/23
|
Air Temp avg | 14.9ºC |
Relative Humidity avg | 79% |
DeltaT avg | 2.4ºC |
Dew Point avg | 11.3ºC |
Leaf Wetness avg | Dry |
GSR avg | 1W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | SSW |
Rainfall Since 9am | 0mm |
More |
Southern Highlands
Sutton Forest | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 11.9ºC |
Relative Humidity avg | 92.5% |
DeltaT avg | 0.8ºC |
Dew Point avg | 10.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 17.4ºC |
GSR avg | 1W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 4.6km/h |
Wind Speed max | 9.6km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0.2mm |
More |
Joadja | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 10.8ºC |
Relative Humidity avg | 98.6% |
DeltaT avg | 0.2ºC |
Dew Point avg | 10.6ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 16.2ºC |
GSR avg | 47W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 2.3km/h |
Wind Speed max | 5.4km/h |
Wind Dir avg | N |
Rainfall Since 9am | 1mm |
More |
Tumbarumba
Maragle | |
---|---|
Time |
23:20
30/03/23
|
Air Temp avg | 8.6ºC |
Relative Humidity avg | 79.9% |
DeltaT avg | 2ºC |
Dew Point avg | 5.3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 16.4ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 1km/h |
Wind Speed avg | 5.1km/h |
Wind Speed max | 10.7km/h |
Wind Dir avg | W |
Rainfall Since 9am | 0mm |
More |
Courabyra | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 12.3ºC |
Relative Humidity avg | 82.1% |
DeltaT avg | 1.9ºC |
Dew Point avg | 9.3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 16.1ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0.1km/h |
Wind Speed max | 1km/h |
Wind Dir avg | NE |
Rainfall Since 9am | 0mm |
More |
Canberra
Brindabella | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 14.9ºC |
Relative Humidity avg | 79.4% |
DeltaT avg | 2.3ºC |
Dew Point avg | 11.4ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 18.7ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 3.3km/h |
Wind Speed max | 10.2km/h |
Wind Dir avg | ENE |
Rainfall Since 9am | 0mm |
More |
Murrumbateman | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 13.1ºC |
Relative Humidity avg | 77.8% |
DeltaT avg | 2.4ºC |
Dew Point avg | 9.3ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 18.1ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 5km/h |
Wind Speed max | 11.3km/h |
Wind Dir avg | E |
Rainfall Since 9am | 0mm |
More |
Hilltops
HillTops North | |
---|---|
Time |
19:40
02/04/23
|
Air Temp avg | 15.7ºC |
Relative Humidity avg | 72.4% |
DeltaT avg | 3.2ºC |
Dew Point avg | 10.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 17.4ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 4.3km/h |
Wind Speed max | 10.7km/h |
Wind Dir avg | E |
Rainfall Since 9am | 0mm |
More |
HillTops South | |
---|---|
Time |
04:20
30/03/23
|
Air Temp avg | 8.5ºC |
Relative Humidity avg | 99.3% |
DeltaT avg | 0.1ºC |
Dew Point avg | 8.4ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 17.9ºC |
GSR avg | 1W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 4.7km/h |
Wind Speed max | 8.1km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0.6mm |
More |