Station Observation Overview
Current Observations
Mudgee
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
08:10
11/06/23
|
08:10
11/06/23
|
08:10
11/06/23
|
08:10
11/06/23
|
08:10
11/06/23
|
Air Temp avg | 1.3ºC | 1.7ºC | 1.3ºC | 0.5ºC | 2.4ºC |
Relative Humidity avg | 95.6% | 97.8% | 95.5% | 98.5% | 99.7% |
DeltaT avg | 0.5ºC | 0.3ºC | 0.5ºC | 0.3ºC | 0.1ºC |
Dew Point avg | 0.7ºC | 1.4ºC | 0.7ºC | 0.3ºC | 2.4ºC |
Leaf Wetness avg | Wet | Wet | Wet | Wet | Dry |
Soil Temp avg | -39.9ºC | 8.1ºC | 9.1ºC | 1.5ºC | -20ºC |
GSR avg | 179W/m^2 | 208W/m^2 | 220W/m^2 | 179W/m^2 | 102W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 3.2km/h |
Wind Speed avg | 0km/h | 1.5km/h | 0.7km/h | 0.3km/h | 7km/h |
Wind Speed max | 0km/h | 3.7km/h | 2.7km/h | 1.6km/h | 12.3km/h |
Wind Dir avg | SSE | SW | ENE | ENE | N |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
08:10
11/06/23
|
08:10
11/06/23
|
08:10
11/06/23
|
08:10
11/06/23
|
08:10
11/06/23
|
Air Temp avg | 1.3ºC | 1.7ºC | 1.3ºC | 0.5ºC | 2.4ºC |
Relative Humidity avg | 95.6% | 97.8% | 95.5% | 98.5% | 99.7% |
DeltaT avg | 0.5ºC | 0.3ºC | 0.5ºC | 0.3ºC | 0.1ºC |
Dew Point avg | 0.7ºC | 1.4ºC | 0.7ºC | 0.3ºC | 2.4ºC |
Leaf Wetness avg | Wet | Wet | Wet | Wet | Dry |
Soil Temp avg | -39.9ºC | 8.1ºC | 9.1ºC | 1.5ºC | -20ºC |
GSR avg | 179W/m^2 | 208W/m^2 | 220W/m^2 | 179W/m^2 | 102W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 3.2km/h |
Wind Speed avg | 0km/h | 1.5km/h | 0.7km/h | 0.3km/h | 7km/h |
Wind Speed max | 0km/h | 3.7km/h | 2.7km/h | 1.6km/h | 12.3km/h |
Wind Dir avg | SSE | SW | ENE | ENE | N |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Riverina - WGMB
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
08:10
11/06/23
|
08:10
11/06/23
|
08:10
11/06/23
|
09:40
09/05/23
|
02:30
16/04/23
|
Air Temp avg | 4.5ºC | 3.3ºC | 5.1ºC | 11.7ºC | 3.8ºC |
Relative Humidity avg | 96% | 98.8% | 0.4% | 0.3% | 100.2% |
DeltaT avg | 0.5ºC | 0.2ºC | 5.3ºC | 9ºC | 0.1ºC |
Dew Point avg | 3.9ºC | 3.1ºC | -55.1ºC | -53.7ºC | 3.8ºC |
Leaf Wetness avg | Wet | Dry | Wet | Dry | Dry |
Soil Temp avg | 10ºC | 8.6ºC | 10.7ºC | 11.8ºC | 8.8ºC |
GSR avg | 80W/m^2 | 82W/m^2 | 81W/m^2 | 408W/m^2 | 2W/m^2 |
Wind Speed min | 0.5km/h | 0km/h | 0km/h | 0km/h | 0km/h |
Wind Speed avg | 2.1km/h | 1.2km/h | 0km/h | 0km/h | 0km/h |
Wind Speed max | 3.7km/h | 3.2km/h | 0km/h | 0km/h | 0km/h |
Wind Dir avg | ESE | ESE | N | SSW | ESE |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
08:10
11/06/23
|
08:10
11/06/23
|
08:10
11/06/23
|
09:40
09/05/23
|
02:30
16/04/23
|
Air Temp avg | 4.5ºC | 3.3ºC | 5.1ºC | 11.7ºC | 3.8ºC |
Relative Humidity avg | 96% | 98.8% | 0.4% | 0.3% | 100.2% |
DeltaT avg | 0.5ºC | 0.2ºC | 5.3ºC | 9ºC | 0.1ºC |
Dew Point avg | 3.9ºC | 3.1ºC | -55.1ºC | -53.7ºC | 3.8ºC |
Leaf Wetness avg | Wet | Dry | Wet | Dry | Dry |
Soil Temp avg | 10ºC | 8.6ºC | 10.7ºC | 11.8ºC | 8.8ºC |
GSR avg | 80W/m^2 | 82W/m^2 | 81W/m^2 | 408W/m^2 | 2W/m^2 |
Wind Speed min | 0.5km/h | 0km/h | 0km/h | 0km/h | 0km/h |
Wind Speed avg | 2.1km/h | 1.2km/h | 0km/h | 0km/h | 0km/h |
Wind Speed max | 3.7km/h | 3.2km/h | 0km/h | 0km/h | 0km/h |
Wind Dir avg | ESE | ESE | N | SSW | ESE |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
17:15
26/03/23
|
08:15
11/06/23
|
08:15
11/06/23
|
08:15
11/06/23
|
08:15
11/06/23
|
Air Temp avg | 5.9ºC | 5.3ºC | 4.8ºC | 6.3ºC | 4.8ºC |
Relative Humidity avg | 99.6% | 98.9% | 95.8% | 99.3% | 99.3% |
DeltaT avg | 0.1ºC | 0.2ºC | 0.5ºC | 0.2ºC | 0.2ºC |
Dew Point avg | 5.8ºC | 5.1ºC | 4.2ºC | 6.2ºC | 4.7ºC |
Leaf Wetness avg | Dry | Wet | Wet | Dry | Wet |
GSR avg | 0W/m^2 | 66W/m^2 | 83W/m^2 | 105W/m^2 | 70W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 0km/h |
Wind Speed avg | 0km/h | 0km/h | 0.1km/h | 0.4km/h | 0km/h |
Wind Speed max | 0km/h | 0km/h | 1.6km/h | 3.2km/h | 0km/h |
Wind Dir avg | ESE | WSW | SSE | N | ESE |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
17:15
26/03/23
|
08:15
11/06/23
|
08:15
11/06/23
|
08:15
11/06/23
|
08:15
11/06/23
|
Air Temp avg | 5.9ºC | 5.3ºC | 4.8ºC | 6.3ºC | 4.8ºC |
Relative Humidity avg | 99.6% | 98.9% | 95.8% | 99.3% | 99.3% |
DeltaT avg | 0.1ºC | 0.2ºC | 0.5ºC | 0.2ºC | 0.2ºC |
Dew Point avg | 5.8ºC | 5.1ºC | 4.2ºC | 6.2ºC | 4.7ºC |
Leaf Wetness avg | Dry | Wet | Wet | Dry | Wet |
GSR avg | 0W/m^2 | 66W/m^2 | 83W/m^2 | 105W/m^2 | 70W/m^2 |
Wind Speed min | 0km/h | 0km/h | 0km/h | 0km/h | 0km/h |
Wind Speed avg | 0km/h | 0km/h | 0.1km/h | 0.4km/h | 0km/h |
Wind Speed max | 0km/h | 0km/h | 1.6km/h | 3.2km/h | 0km/h |
Wind Dir avg | ESE | WSW | SSE | N | ESE |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Southern Highlands
Sutton Forest | Joadja | |
---|---|---|
Time |
08:10
11/06/23
|
23:20
08/06/23
|
Air Temp avg | 4.9ºC | 6.4ºC |
Relative Humidity avg | 99.2% | 76.7% |
DeltaT avg | 0.2ºC | 2.2ºC |
Dew Point avg | 4.8ºC | 2.6ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 9.1ºC | 11.2ºC |
GSR avg | 70W/m^2 | 6W/m^2 |
Wind Speed min | 0km/h | 2.1km/h |
Wind Speed avg | 0km/h | 9km/h |
Wind Speed max | 0km/h | 18.8km/h |
Wind Dir avg | WNW | N |
Rainfall Since 9am | 0mm | 0.2mm |
More | More |
Sutton Forest | Joadja | |
---|---|---|
Time |
08:10
11/06/23
|
23:20
08/06/23
|
Air Temp avg | 4.9ºC | 6.4ºC |
Relative Humidity avg | 99.2% | 76.7% |
DeltaT avg | 0.2ºC | 2.2ºC |
Dew Point avg | 4.8ºC | 2.6ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 9.1ºC | 11.2ºC |
GSR avg | 70W/m^2 | 6W/m^2 |
Wind Speed min | 0km/h | 2.1km/h |
Wind Speed avg | 0km/h | 9km/h |
Wind Speed max | 0km/h | 18.8km/h |
Wind Dir avg | WNW | N |
Rainfall Since 9am | 0mm | 0.2mm |
More | More |
Tumbarumba
Maragle | Courabyra | |
---|---|---|
Time |
08:10
11/06/23
|
23:20
29/04/23
|
Air Temp avg | 5.3ºC | 9.3ºC |
Relative Humidity avg | 75.1% | 99.4% |
DeltaT avg | 2.3ºC | 0.1ºC |
Dew Point avg | 1.2ºC | 9.2ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 9ºC | 13.2ºC |
GSR avg | 83W/m^2 | 0W/m^2 |
Wind Speed min | 0km/h | 0km/h |
Wind Speed avg | 1.6km/h | 0.3km/h |
Wind Speed max | 5.4km/h | 1.6km/h |
Wind Dir avg | NNW | SW |
Rainfall Since 9am | 0mm | 0.4mm |
More | More |
Maragle | Courabyra | |
---|---|---|
Time |
08:10
11/06/23
|
23:20
29/04/23
|
Air Temp avg | 5.3ºC | 9.3ºC |
Relative Humidity avg | 75.1% | 99.4% |
DeltaT avg | 2.3ºC | 0.1ºC |
Dew Point avg | 1.2ºC | 9.2ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 9ºC | 13.2ºC |
GSR avg | 83W/m^2 | 0W/m^2 |
Wind Speed min | 0km/h | 0km/h |
Wind Speed avg | 1.6km/h | 0.3km/h |
Wind Speed max | 5.4km/h | 1.6km/h |
Wind Dir avg | NNW | SW |
Rainfall Since 9am | 0mm | 0.4mm |
More | More |
Canberra
Brindabella | Murrumbateman | |
---|---|---|
Time |
08:10
11/06/23
|
08:10
11/06/23
|
Air Temp avg | -0.5ºC | -0.6ºC |
Relative Humidity avg | 99.6% | 99.4% |
DeltaT avg | 0.2ºC | 0.2ºC |
Dew Point avg | -0.6ºC | -0.7ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 10.1ºC | 9.4ºC |
GSR avg | 142W/m^2 | 49W/m^2 |
Wind Speed min | 1.6km/h | 0km/h |
Wind Speed avg | 4.2km/h | 0km/h |
Wind Speed max | 7.5km/h | 0km/h |
Wind Dir avg | S | SSE |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Brindabella | Murrumbateman | |
---|---|---|
Time |
08:10
11/06/23
|
08:10
11/06/23
|
Air Temp avg | -0.5ºC | -0.6ºC |
Relative Humidity avg | 99.6% | 99.4% |
DeltaT avg | 0.2ºC | 0.2ºC |
Dew Point avg | -0.6ºC | -0.7ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 10.1ºC | 9.4ºC |
GSR avg | 142W/m^2 | 49W/m^2 |
Wind Speed min | 1.6km/h | 0km/h |
Wind Speed avg | 4.2km/h | 0km/h |
Wind Speed max | 7.5km/h | 0km/h |
Wind Dir avg | S | SSE |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Hilltops
HillTops North | HillTops South | |
---|---|---|
Time |
23:20
29/04/23
|
04:20
30/03/23
|
Air Temp avg | 9.9ºC | 8.5ºC |
Relative Humidity avg | 99.4% | 99.3% |
DeltaT avg | 0.1ºC | 0.1ºC |
Dew Point avg | 9.8ºC | 8.4ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 15.4ºC | 17.9ºC |
GSR avg | 0W/m^2 | 1W/m^2 |
Wind Speed min | 0.5km/h | 2.7km/h |
Wind Speed avg | 3.5km/h | 4.7km/h |
Wind Speed max | 7.5km/h | 8.1km/h |
Wind Dir avg | S | N |
Rainfall Since 9am | 0.2mm | 0.6mm |
More | More |
HillTops North | HillTops South | |
---|---|---|
Time |
23:20
29/04/23
|
04:20
30/03/23
|
Air Temp avg | 9.9ºC | 8.5ºC |
Relative Humidity avg | 99.4% | 99.3% |
DeltaT avg | 0.1ºC | 0.1ºC |
Dew Point avg | 9.8ºC | 8.4ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 15.4ºC | 17.9ºC |
GSR avg | 0W/m^2 | 1W/m^2 |
Wind Speed min | 0.5km/h | 2.7km/h |
Wind Speed avg | 3.5km/h | 4.7km/h |
Wind Speed max | 7.5km/h | 8.1km/h |
Wind Dir avg | S | N |
Rainfall Since 9am | 0.2mm | 0.6mm |
More | More |
Mudgee
Burnbrae | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 1.3ºC |
Relative Humidity avg | 95.6% |
DeltaT avg | 0.5ºC |
Dew Point avg | 0.7ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | -39.9ºC |
GSR avg | 179W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 0mm |
More |
Gooree | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 1.7ºC |
Relative Humidity avg | 97.8% |
DeltaT avg | 0.3ºC |
Dew Point avg | 1.4ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 8.1ºC |
GSR avg | 208W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 1.5km/h |
Wind Speed max | 3.7km/h |
Wind Dir avg | SW |
Rainfall Since 9am | 0mm |
More |
Yeates | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 1.3ºC |
Relative Humidity avg | 95.5% |
DeltaT avg | 0.5ºC |
Dew Point avg | 0.7ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 9.1ºC |
GSR avg | 220W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0.7km/h |
Wind Speed max | 2.7km/h |
Wind Dir avg | ENE |
Rainfall Since 9am | 0mm |
More |
Stein | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 0.5ºC |
Relative Humidity avg | 98.5% |
DeltaT avg | 0.3ºC |
Dew Point avg | 0.3ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 1.5ºC |
GSR avg | 179W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0.3km/h |
Wind Speed max | 1.6km/h |
Wind Dir avg | ENE |
Rainfall Since 9am | 0mm |
More |
Logan | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 2.4ºC |
Relative Humidity avg | 99.7% |
DeltaT avg | 0.1ºC |
Dew Point avg | 2.4ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | -20ºC |
GSR avg | 102W/m^2 |
Wind Speed min | 3.2km/h |
Wind Speed avg | 7km/h |
Wind Speed max | 12.3km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Riverina - WGMB
Kooba | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 4.5ºC |
Relative Humidity avg | 96% |
DeltaT avg | 0.5ºC |
Dew Point avg | 3.9ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 10ºC |
GSR avg | 80W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 2.1km/h |
Wind Speed max | 3.7km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0mm |
More |
Leeton | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 3.3ºC |
Relative Humidity avg | 98.8% |
DeltaT avg | 0.2ºC |
Dew Point avg | 3.1ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 8.6ºC |
GSR avg | 82W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 1.2km/h |
Wind Speed max | 3.2km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0mm |
More |
Hanwood | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 5.1ºC |
Relative Humidity avg | 0.4% |
DeltaT avg | 5.3ºC |
Dew Point avg | -55.1ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 10.7ºC |
GSR avg | 81W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Nericon | |
---|---|
Time |
09:40
09/05/23
|
Air Temp avg | 11.7ºC |
Relative Humidity avg | 0.3% |
DeltaT avg | 9ºC |
Dew Point avg | -53.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 11.8ºC |
GSR avg | 408W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | SSW |
Rainfall Since 9am | 0mm |
More |
Yenda | |
---|---|
Time |
02:30
16/04/23
|
Air Temp avg | 3.8ºC |
Relative Humidity avg | 100.2% |
DeltaT avg | 0.1ºC |
Dew Point avg | 3.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 8.8ºC |
GSR avg | 2W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0mm |
More |
WGMB
Willbriggie | |
---|---|
Time |
17:15
26/03/23
|
Air Temp avg | 5.9ºC |
Relative Humidity avg | 99.6% |
DeltaT avg | 0.1ºC |
Dew Point avg | 5.8ºC |
Leaf Wetness avg | Dry |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0mm |
More |
Lake Wyangan | |
---|---|
Time |
08:15
11/06/23
|
Air Temp avg | 5.3ºC |
Relative Humidity avg | 98.9% |
DeltaT avg | 0.2ºC |
Dew Point avg | 5.1ºC |
Leaf Wetness avg | Wet |
GSR avg | 66W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0mm |
More |
Beelbangera | |
---|---|
Time |
08:15
11/06/23
|
Air Temp avg | 4.8ºC |
Relative Humidity avg | 95.8% |
DeltaT avg | 0.5ºC |
Dew Point avg | 4.2ºC |
Leaf Wetness avg | Wet |
GSR avg | 83W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0.1km/h |
Wind Speed max | 1.6km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 0mm |
More |
Tharbogang | |
---|---|
Time |
08:15
11/06/23
|
Air Temp avg | 6.3ºC |
Relative Humidity avg | 99.3% |
DeltaT avg | 0.2ºC |
Dew Point avg | 6.2ºC |
Leaf Wetness avg | Dry |
GSR avg | 105W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0.4km/h |
Wind Speed max | 3.2km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Stanbridge | |
---|---|
Time |
08:15
11/06/23
|
Air Temp avg | 4.8ºC |
Relative Humidity avg | 99.3% |
DeltaT avg | 0.2ºC |
Dew Point avg | 4.7ºC |
Leaf Wetness avg | Wet |
GSR avg | 70W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | ESE |
Rainfall Since 9am | 0mm |
More |
Southern Highlands
Sutton Forest | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 4.9ºC |
Relative Humidity avg | 99.2% |
DeltaT avg | 0.2ºC |
Dew Point avg | 4.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 9.1ºC |
GSR avg | 70W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 0mm |
More |
Joadja | |
---|---|
Time |
23:20
08/06/23
|
Air Temp avg | 6.4ºC |
Relative Humidity avg | 76.7% |
DeltaT avg | 2.2ºC |
Dew Point avg | 2.6ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 11.2ºC |
GSR avg | 6W/m^2 |
Wind Speed min | 2.1km/h |
Wind Speed avg | 9km/h |
Wind Speed max | 18.8km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0.2mm |
More |
Tumbarumba
Maragle | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | 5.3ºC |
Relative Humidity avg | 75.1% |
DeltaT avg | 2.3ºC |
Dew Point avg | 1.2ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 9ºC |
GSR avg | 83W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 1.6km/h |
Wind Speed max | 5.4km/h |
Wind Dir avg | NNW |
Rainfall Since 9am | 0mm |
More |
Courabyra | |
---|---|
Time |
23:20
29/04/23
|
Air Temp avg | 9.3ºC |
Relative Humidity avg | 99.4% |
DeltaT avg | 0.1ºC |
Dew Point avg | 9.2ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 13.2ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0.3km/h |
Wind Speed max | 1.6km/h |
Wind Dir avg | SW |
Rainfall Since 9am | 0.4mm |
More |
Canberra
Brindabella | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | -0.5ºC |
Relative Humidity avg | 99.6% |
DeltaT avg | 0.2ºC |
Dew Point avg | -0.6ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 10.1ºC |
GSR avg | 142W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 4.2km/h |
Wind Speed max | 7.5km/h |
Wind Dir avg | S |
Rainfall Since 9am | 0mm |
More |
Murrumbateman | |
---|---|
Time |
08:10
11/06/23
|
Air Temp avg | -0.6ºC |
Relative Humidity avg | 99.4% |
DeltaT avg | 0.2ºC |
Dew Point avg | -0.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 9.4ºC |
GSR avg | 49W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 0km/h |
Wind Speed max | 0km/h |
Wind Dir avg | SSE |
Rainfall Since 9am | 0mm |
More |
Hilltops
HillTops North | |
---|---|
Time |
23:20
29/04/23
|
Air Temp avg | 9.9ºC |
Relative Humidity avg | 99.4% |
DeltaT avg | 0.1ºC |
Dew Point avg | 9.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 15.4ºC |
GSR avg | 0W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 3.5km/h |
Wind Speed max | 7.5km/h |
Wind Dir avg | S |
Rainfall Since 9am | 0.2mm |
More |
HillTops South | |
---|---|
Time |
04:20
30/03/23
|
Air Temp avg | 8.5ºC |
Relative Humidity avg | 99.3% |
DeltaT avg | 0.1ºC |
Dew Point avg | 8.4ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 17.9ºC |
GSR avg | 1W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 4.7km/h |
Wind Speed max | 8.1km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0.6mm |
More |