Brindabella

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -5.2 ºC 38.6 ºC 497.8 mm 7.1 ºC 29.8 ºC 1371 W/m^2 685.8 mm 3005.1 hrs 1172.6 336.7 hrs
2022 -4.8 ºC 35.5 ºC 1021 mm 6.5 ºC 26.4 ºC 1371 W/m^2 855.9 mm 3671.6 hrs 1525 228.1 hrs
2021 -4.5 ºC 39.7 ºC 1191.4 mm 0 ºC 24.7 ºC 1371 W/m^2 984.8 mm 4184.3 hrs 1563.3 351.6 hrs
2020 -3.3 ºC 44.9 ºC 1127.2 mm 6.5 ºC 31.5 ºC 1371 W/m^2 1056.3 mm 4205.3 hrs 1807.8 326.3 hrs
2019 -5.4 ºC 43.1 ºC 431.8 mm 6.3 ºC 30.1 ºC 1371 W/m^2 1228.7 mm 4210.2 hrs 2220.5 332.8 hrs
2018 -6.6 ºC 40.6 ºC 506 mm 4.3 ºC 30 ºC 1371 W/m^2 1184.7 mm 4191.5 hrs 2077.1 410 hrs
2017 -5.1 ºC 60.7 ºC 515 mm 0 ºC 32.3 ºC 1371 W/m^2 1027.2 mm 3728 hrs 2807.9 419 hrs
2016 -3.1 ºC 40.3 ºC 927 mm 7.1 ºC 30.1 ºC 1324 W/m^2 1070.4 mm 3985.9 hrs 2057.3 179.3 hrs
2015 1.8 ºC 39 ºC 168.8 mm 0 ºC 29.9 ºC 1324 W/m^2 427.2 mm 1237.8 hrs 837.2 0 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -5.2 ºC 38.6 ºC 497.8 mm 7.1 ºC 29.8 ºC 1371 W/m^2 685.8 mm 3005.1 hrs 1172.6 336.7 hrs
2022 -4.8 ºC 35.5 ºC 1021 mm 6.5 ºC 26.4 ºC 1371 W/m^2 855.9 mm 3671.6 hrs 1525 228.1 hrs
2021 -4.5 ºC 39.7 ºC 1191.4 mm 0 24.7 ºC 1371 W/m^2 984.8 mm 4184.3 hrs 1563.3 351.6 hrs
2020 -3.3 ºC 44.9 ºC 1127.2 mm 6.5 ºC 31.5 ºC 1371 W/m^2 1056.3 mm 4205.3 hrs 1807.8 326.3 hrs
2019 -5.4 ºC 43.1 ºC 431.8 mm 6.3 ºC 30.1 ºC 1371 W/m^2 1228.7 mm 4210.2 hrs 2220.5 332.8 hrs
2018 -6.6 ºC 40.6 ºC 506 mm 4.3 ºC 30 ºC 1371 W/m^2 1184.7 mm 4191.5 hrs 2077.1 410 hrs
2017 -5.1 ºC 60.7 ºC 515 mm 0 32.3 ºC 1371 W/m^2 1027.2 mm 3728 hrs 2807.9 419 hrs
2016 -3.1 ºC 40.3 ºC 927 mm 7.1 ºC 30.1 ºC 1324 W/m^2 1070.4 mm 3985.9 hrs 2057.3 179.3 hrs
2015 1.8 ºC 39 ºC 168.8 mm 0 29.9 ºC 1324 W/m^2 427.2 mm 1237.8 hrs 837.2 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.