Courabyra

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 1.1 ºC 36.6 ºC 271.8 mm 11.2 ºC 25.2 ºC 1339 W/m^2 453.9 mm 1453.2 hrs 899.8 0.9 hrs
2022 -4.4 ºC 34.7 ºC 1413.2 mm 0 ºC 23.3 ºC 1339 W/m^2 934.4 mm 4005 hrs 1454.3 321.4 hrs
2021 -5.2 ºC 37.4 ºC 1372 mm 5 ºC 24.6 ºC 1339 W/m^2 1000.1 mm 4196.1 hrs 1459.1 481.4 hrs
2020 -4.6 ºC 41.6 ºC 898.6 mm 5.4 ºC 27 ºC 1339 W/m^2 1017.6 mm 4161 hrs 1656.6 516.4 hrs
2019 -5 ºC 40.2 ºC 767.8 mm 4.7 ºC 209.6 ºC 1339 W/m^2 1144.5 mm 4215.8 hrs 1929.6 623.5 hrs
2018 -5.3 ºC 39.2 ºC 615.4 mm 0 ºC 1732.8 ºC 1339 W/m^2 1130.4 mm 4186.1 hrs 1841 536.7 hrs
2017 -36.6 ºC 60.7 ºC 805.6 mm -667.2 ºC 1732.8 ºC 1339 W/m^2 1064.3 mm 3629.4 hrs 2105.7 733.5 hrs
2016 -5.5 ºC 38.1 ºC 1090 mm 5.9 ºC 26.6 ºC 1324 W/m^2 1030.4 mm 4191 hrs 1743.6 315.2 hrs
2015 -0.8 ºC 37.3 ºC 162.4 mm 0 ºC 27.5 ºC 1324 W/m^2 370.1 mm 1028.6 hrs 652.2 9.7 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 1.1 ºC 36.6 ºC 271.8 mm 11.2 ºC 25.2 ºC 1339 W/m^2 453.9 mm 1453.2 hrs 899.8 0.9 hrs
2022 -4.4 ºC 34.7 ºC 1413.2 mm 0 23.3 ºC 1339 W/m^2 934.4 mm 4005 hrs 1454.3 321.4 hrs
2021 -5.2 ºC 37.4 ºC 1372 mm 5 ºC 24.6 ºC 1339 W/m^2 1000.1 mm 4196.1 hrs 1459.1 481.4 hrs
2020 -4.6 ºC 41.6 ºC 898.6 mm 5.4 ºC 27 ºC 1339 W/m^2 1017.6 mm 4161 hrs 1656.6 516.4 hrs
2019 -5 ºC 40.2 ºC 767.8 mm 4.7 ºC 209.6 ºC 1339 W/m^2 1144.5 mm 4215.8 hrs 1929.6 623.5 hrs
2018 -5.3 ºC 39.2 ºC 615.4 mm 0 1732.8 ºC 1339 W/m^2 1130.4 mm 4186.1 hrs 1841 536.7 hrs
2017 -36.6 ºC 60.7 ºC 805.6 mm -667.2 ºC 1732.8 ºC 1339 W/m^2 1064.3 mm 3629.4 hrs 2105.7 733.5 hrs
2016 -5.5 ºC 38.1 ºC 1090 mm 5.9 ºC 26.6 ºC 1324 W/m^2 1030.4 mm 4191 hrs 1743.6 315.2 hrs
2015 -0.8 ºC 37.3 ºC 162.4 mm 0 27.5 ºC 1324 W/m^2 370.1 mm 1028.6 hrs 652.2 9.7 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.