Gooree

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -6.1 ºC 38.6 ºC 132.8 mm 5.3 ºC 35.4 ºC 1364 W/m^2 815.7 mm 3010.5 hrs 1635.5 323.6 hrs
2022 -3.3 ºC 34.1 ºC 1072 mm 0 ºC 32.8 ºC 1487 W/m^2 1057.5 mm 4080.4 hrs 2056.8 243.5 hrs
2021 -4.8 ºC 37.4 ºC 907.2 mm -3250.4 ºC 2500.8 ºC 1487 W/m^2 1118.9 mm 4103.4 hrs 2066.4 314.1 hrs
2020 -4.8 ºC 42.3 ºC 958.2 mm -3250.4 ºC 40.2 ºC 1487 W/m^2 1206.2 mm 4240 hrs 2419.9 234.7 hrs
2019 -5.7 ºC 42.2 ºC 277.2 mm 0 ºC 37.8 ºC 1487 W/m^2 1479.8 mm 4224.9 hrs 2916.4 311.7 hrs
2018 -7.8 ºC 40.9 ºC 445.6 mm 3.6 ºC 35.4 ºC 1359 W/m^2 1382.1 mm 4222.1 hrs 2667.5 387.6 hrs
2017 -6.8 ºC 45.1 ºC 515 mm 4.7 ºC 38.7 ºC 1359 W/m^2 1290.7 mm 4045.7 hrs 2538.6 550.2 hrs
2016 -39.8 ºC 37.7 ºC 389.2 mm 0 ºC 36.6 ºC 1359 W/m^2 567.5 mm 1754.2 hrs 892.6 570.5 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -6.1 ºC 38.6 ºC 132.8 mm 5.3 ºC 35.4 ºC 1364 W/m^2 815.7 mm 3010.5 hrs 1635.5 323.6 hrs
2022 -3.3 ºC 34.1 ºC 1072 mm 0 32.8 ºC 1487 W/m^2 1057.5 mm 4080.4 hrs 2056.8 243.5 hrs
2021 -4.8 ºC 37.4 ºC 907.2 mm -3250.4 ºC 2500.8 ºC 1487 W/m^2 1118.9 mm 4103.4 hrs 2066.4 314.1 hrs
2020 -4.8 ºC 42.3 ºC 958.2 mm -3250.4 ºC 40.2 ºC 1487 W/m^2 1206.2 mm 4240 hrs 2419.9 234.7 hrs
2019 -5.7 ºC 42.2 ºC 277.2 mm 0 37.8 ºC 1487 W/m^2 1479.8 mm 4224.9 hrs 2916.4 311.7 hrs
2018 -7.8 ºC 40.9 ºC 445.6 mm 3.6 ºC 35.4 ºC 1359 W/m^2 1382.1 mm 4222.1 hrs 2667.5 387.6 hrs
2017 -6.8 ºC 45.1 ºC 515 mm 4.7 ºC 38.7 ºC 1359 W/m^2 1290.7 mm 4045.7 hrs 2538.6 550.2 hrs
2016 -39.8 ºC 37.7 ºC 389.2 mm 0 36.6 ºC 1359 W/m^2 567.5 mm 1754.2 hrs 892.6 570.5 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.