Hanwood

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -2.6 ºC 41.6 ºC 244.2 mm 7 ºC 38 ºC 1273 W/m^2 242.4 mm 1433.8 hrs 1587 134 hrs
2022 -2.6 ºC 41.7 ºC 28562 mm 0 ºC 35.6 ºC 1270 W/m^2 323.5 mm 2322.4 hrs 2458.4 60.1 hrs
2021 -2.6 ºC 41.9 ºC 429.6 mm 0 ºC 1694.4 ºC 1279 W/m^2 601.2 mm 2782 hrs 2418.6 89.3 hrs
2020 -3.9 ºC 45.5 ºC 547.4 mm 6.9 ºC 38.5 ºC 1273 W/m^2 1021.2 mm 4102.9 hrs 2658.2 250.3 hrs
2019 -5.9 ºC 45.5 ºC 253.2 mm 3.5 ºC 43.3 ºC 1273 W/m^2 1149.2 mm 4174.4 hrs 2973.4 297.5 hrs
2018 -5.1 ºC 44 ºC 243 mm 4.5 ºC 39.5 ºC 1273 W/m^2 1131.8 mm 4121.8 hrs 2950.4 267.1 hrs
2017 -6.3 ºC 44.8 ºC 418.4 mm 4.4 ºC 39.1 ºC 1273 W/m^2 1189.2 mm 4036.4 hrs 2759.6 404.1 hrs
2016 -39.8 ºC 38.9 ºC 318 mm 0 ºC 34 ºC 1273 W/m^2 553.6 mm 1788.4 hrs 1004.5 463.4 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -2.6 ºC 41.6 ºC 244.2 mm 7 ºC 38 ºC 1273 W/m^2 242.4 mm 1433.8 hrs 1587 134 hrs
2022 -2.6 ºC 41.7 ºC 28562 mm 0 35.6 ºC 1270 W/m^2 323.5 mm 2322.4 hrs 2458.4 60.1 hrs
2021 -2.6 ºC 41.9 ºC 429.6 mm 0 1694.4 ºC 1279 W/m^2 601.2 mm 2782 hrs 2418.6 89.3 hrs
2020 -3.9 ºC 45.5 ºC 547.4 mm 6.9 ºC 38.5 ºC 1273 W/m^2 1021.2 mm 4102.9 hrs 2658.2 250.3 hrs
2019 -5.9 ºC 45.5 ºC 253.2 mm 3.5 ºC 43.3 ºC 1273 W/m^2 1149.2 mm 4174.4 hrs 2973.4 297.5 hrs
2018 -5.1 ºC 44 ºC 243 mm 4.5 ºC 39.5 ºC 1273 W/m^2 1131.8 mm 4121.8 hrs 2950.4 267.1 hrs
2017 -6.3 ºC 44.8 ºC 418.4 mm 4.4 ºC 39.1 ºC 1273 W/m^2 1189.2 mm 4036.4 hrs 2759.6 404.1 hrs
2016 -39.8 ºC 38.9 ºC 318 mm 0 34 ºC 1273 W/m^2 553.6 mm 1788.4 hrs 1004.5 463.4 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.