Lake Wyangan

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Dec 2023 10.4 ºC 23.8 ºC 39.6 ºC 0 mm 11.8 % 55.4 % 99.4 % 78.9 hrs 1276 W/m^2 39.2 mm 82.5 hrs 96.5 0 hrs
Nov 2023 5.7 ºC 21.3 ºC 40.8 ºC 0.6 mm 11.4 % 53.7 % 99.4 % 57.6 hrs 1276 W/m^2 123.5 mm 396.7 hrs 339 0 hrs
Oct 2023 4.5 ºC 17.3 ºC 35.1 ºC 0.2 mm 8.7 % 50.3 % 99.5 % 33.5 hrs 1276 W/m^2 107.3 mm 387.3 hrs 236.1 0 hrs
Sep 2023 0.1 ºC 14.9 ºC 36.1 ºC 1.8 mm 7.3 % 54.5 % 99.6 % 75.6 hrs 1216 W/m^2 80.1 mm 342.4 hrs 184.4 19.7 hrs
Aug 2023 -2.7 ºC 10.9 ºC 25.5 ºC 0 mm 25.4 % 74.5 % 99.6 % 265.6 hrs 947 W/m^2 45.4 mm 321.3 hrs 95.5 70.5 hrs
Jul 2023 -3.9 ºC 9.1 ºC 22.6 ºC 0 mm 30.4 % 83.1 % 99.7 % 325.1 hrs 713 W/m^2 28.4 mm 297.3 hrs 55.2 99 hrs
Jun 2023 -4 ºC 10.1 ºC 24.9 ºC 0 mm 34 % 80.3 % 99.7 % 256.3 hrs 708 W/m^2 24.9 mm 280.2 hrs 70.6 62.6 hrs
May 2023 -2.8 ºC 10.2 ºC 24.5 ºC 0 mm 23.9 % 75.8 % 99.6 % 267.8 hrs 895 W/m^2 32.8 mm 307.7 hrs 77.8 67.7 hrs
Apr 2023 1.7 ºC 15.6 ºC 28.7 ºC 0.2 mm 25.3 % 72.9 % 99.6 % 140.4 hrs 1068 W/m^2 52.5 mm 323.6 hrs 184.2 0.4 hrs
Mar 2023 6.1 ºC 20.9 ºC 40.3 ºC 0.4 mm 9.2 % 63.8 % 99.5 % 204.6 hrs 1276 W/m^2 94.3 mm 367.7 hrs 340.8 0 hrs
Feb 2023 8.4 ºC 23.2 ºC 40.3 ºC 0 mm 8.7 % 52 % 99.4 % 58.5 hrs 1276 W/m^2 122.2 mm 362.8 hrs 370 0 hrs
Jan 2023 10.3 ºC 24.5 ºC 39.4 ºC 0 mm 8.5 % 55.5 % 99.4 % 99.7 hrs 1276 W/m^2 141.5 mm 420 hrs 448.6 0 hrs
Dec 2022 12.9 ºC 24.7 ºC 37.8 ºC 0 mm 14.2 % 54.7 % 97.4 % 50.6 hrs 1276 W/m^2 50.3 mm 147.7 hrs 161.7 0 hrs
Aug 2022 6 ºC 11.5 ºC 15.7 ºC 4.8 mm 48.3 % 78 % 99.6 % 312.5 hrs 372 W/m^2 0.9 mm 9.7 hrs 2.2 0 hrs
Jul 2022 -4.2 ºC 8.7 ºC 21.1 ºC 18 mm 31.1 % 78 % 99.7 % 226.2 hrs 859 W/m^2 31.8 mm 298.6 hrs 43 81.5 hrs
Jun 2022 -2.2 ºC 9.5 ºC 20.4 ºC 11 mm 36.2 % 83.7 % 99.7 % 235.4 hrs 784 W/m^2 24 mm 270.5 hrs 36.4 30.8 hrs
May 2022 -0.5 ºC 12.6 ºC 25.1 ºC 71 mm 29.2 % 81.4 % 99.7 % 264.9 hrs 844 W/m^2 33 mm 303.6 hrs 111.7 20.5 hrs
Apr 2022 5.1 ºC 17.5 ºC 29.8 ºC 71.6 mm 25.2 % 70.9 % 99.4 % 169.9 hrs 1105 W/m^2 53.9 mm 311.3 hrs 219 0 hrs
Mar 2022 8.1 ºC 21.6 ºC 36.5 ºC 27 mm 19.1 % 65.3 % 98.4 % 155.5 hrs 1140 W/m^2 86.6 mm 367.5 hrs 359.8 0 hrs
Feb 2022 9.6 ºC 23.7 ºC 38.3 ºC 3.8 mm 16.1 % 53.9 % 98.6 % 0.0 hrs 1276 W/m^2 125.1 mm 361.9 hrs 384.7 0 hrs
Jan 2022 15.2 ºC 25.4 ºC 38.4 ºC 27.6 mm 13 % 64.4 % 99.4 % 24.6 hrs 1276 W/m^2 154.3 mm 417.4 hrs 475.9 0 hrs
Dec 2021 8.4 ºC 22.4 ºC 40 ºC 38.2 mm 14.1 % 54.6 % 98.9 % 4.5 hrs 1276 W/m^2 177.1 mm 430.5 hrs 383.8 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Dec 2023 10.4 ºC 23.8 ºC 39.6 ºC 0 11.8 % 55.4 % 99.4 % 78.9 hrs 1276 W/m^2 39.2 mm 82.5 hrs 96.5 0
Nov 2023 5.7 ºC 21.3 ºC 40.8 ºC 0.6 mm 11.4 % 53.7 % 99.4 % 57.6 hrs 1276 W/m^2 123.5 mm 396.7 hrs 339 0
Oct 2023 4.5 ºC 17.3 ºC 35.1 ºC 0.2 mm 8.7 % 50.3 % 99.5 % 33.5 hrs 1276 W/m^2 107.3 mm 387.3 hrs 236.1 0
Sep 2023 0.1 ºC 14.9 ºC 36.1 ºC 1.8 mm 7.3 % 54.5 % 99.6 % 75.6 hrs 1216 W/m^2 80.1 mm 342.4 hrs 184.4 19.7 hrs
Aug 2023 -2.7 ºC 10.9 ºC 25.5 ºC 0 25.4 % 74.5 % 99.6 % 265.6 hrs 947 W/m^2 45.4 mm 321.3 hrs 95.5 70.5 hrs
Jul 2023 -3.9 ºC 9.1 ºC 22.6 ºC 0 30.4 % 83.1 % 99.7 % 325.1 hrs 713 W/m^2 28.4 mm 297.3 hrs 55.2 99 hrs
Jun 2023 -4 ºC 10.1 ºC 24.9 ºC 0 34 % 80.3 % 99.7 % 256.3 hrs 708 W/m^2 24.9 mm 280.2 hrs 70.6 62.6 hrs
May 2023 -2.8 ºC 10.2 ºC 24.5 ºC 0 23.9 % 75.8 % 99.6 % 267.8 hrs 895 W/m^2 32.8 mm 307.7 hrs 77.8 67.7 hrs
Apr 2023 1.7 ºC 15.6 ºC 28.7 ºC 0.2 mm 25.3 % 72.9 % 99.6 % 140.4 hrs 1068 W/m^2 52.5 mm 323.6 hrs 184.2 0.4 hrs
Mar 2023 6.1 ºC 20.9 ºC 40.3 ºC 0.4 mm 9.2 % 63.8 % 99.5 % 204.6 hrs 1276 W/m^2 94.3 mm 367.7 hrs 340.8 0
Feb 2023 8.4 ºC 23.2 ºC 40.3 ºC 0 8.7 % 52 % 99.4 % 58.5 hrs 1276 W/m^2 122.2 mm 362.8 hrs 370 0
Jan 2023 10.3 ºC 24.5 ºC 39.4 ºC 0 8.5 % 55.5 % 99.4 % 99.7 hrs 1276 W/m^2 141.5 mm 420 hrs 448.6 0
Dec 2022 12.9 ºC 24.7 ºC 37.8 ºC 0 14.2 % 54.7 % 97.4 % 50.6 hrs 1276 W/m^2 50.3 mm 147.7 hrs 161.7 0
Aug 2022 6 ºC 11.5 ºC 15.7 ºC 4.8 mm 48.3 % 78 % 99.6 % 312.5 hrs 372 W/m^2 0.9 mm 9.7 hrs 2.2 0
Jul 2022 -4.2 ºC 8.7 ºC 21.1 ºC 18 mm 31.1 % 78 % 99.7 % 226.2 hrs 859 W/m^2 31.8 mm 298.6 hrs 43 81.5 hrs
Jun 2022 -2.2 ºC 9.5 ºC 20.4 ºC 11 mm 36.2 % 83.7 % 99.7 % 235.4 hrs 784 W/m^2 24 mm 270.5 hrs 36.4 30.8 hrs
May 2022 -0.5 ºC 12.6 ºC 25.1 ºC 71 mm 29.2 % 81.4 % 99.7 % 264.9 hrs 844 W/m^2 33 mm 303.6 hrs 111.7 20.5 hrs
Apr 2022 5.1 ºC 17.5 ºC 29.8 ºC 71.6 mm 25.2 % 70.9 % 99.4 % 169.9 hrs 1105 W/m^2 53.9 mm 311.3 hrs 219 0
Mar 2022 8.1 ºC 21.6 ºC 36.5 ºC 27 mm 19.1 % 65.3 % 98.4 % 155.5 hrs 1140 W/m^2 86.6 mm 367.5 hrs 359.8 0
Feb 2022 9.6 ºC 23.7 ºC 38.3 ºC 3.8 mm 16.1 % 53.9 % 98.6 % 0.0 hrs 1276 W/m^2 125.1 mm 361.9 hrs 384.7 0
Jan 2022 15.2 ºC 25.4 ºC 38.4 ºC 27.6 mm 13 % 64.4 % 99.4 % 24.6 hrs 1276 W/m^2 154.3 mm 417.4 hrs 475.9 0
Dec 2021 8.4 ºC 22.4 ºC 40 ºC 38.2 mm 14.1 % 54.6 % 98.9 % 4.5 hrs 1276 W/m^2 177.1 mm 430.5 hrs 383.8 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.