Murrumbateman

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -7 ºC 37.5 ºC 421.4 mm 6.4 ºC 25.3 ºC 1168 W/m^2 653.4 mm 2649.4 hrs 992.3 320.4 hrs
2022 -6.6 ºC 33.5 ºC 1060.6 mm 0 ºC 25.7 ºC 1168 W/m^2 1008.4 mm 4139.5 hrs 1398.8 304.6 hrs
2021 -5.5 ºC 37.5 ºC 1168.4 mm 0 ºC 28.7 ºC 1168 W/m^2 1054.2 mm 4202.1 hrs 1411.8 355 hrs
2020 -2.7 ºC 42 ºC 952.2 mm 5.2 ºC 31.9 ºC 1168 W/m^2 1156 mm 4230.8 hrs 1670.4 242.7 hrs
2019 -3.9 ºC 40.7 ºC 419.6 mm 0 ºC 31.3 ºC 1168 W/m^2 1366.5 mm 4229.1 hrs 2041.9 287.9 hrs
2018 -4.6 ºC 39.6 ºC 460.4 mm 4 ºC 29.5 ºC 1168 W/m^2 1270.6 mm 4220.3 hrs 1903.8 395.8 hrs
2017 -32.1 ºC 54.4 ºC 653 mm 0 ºC 30.2 ºC 1353 W/m^2 1162.9 mm 3736.4 hrs 1947.9 623.2 hrs
2016 -3.7 ºC 40 ºC 993 mm 4.2 ºC 29.5 ºC 1353 W/m^2 1124.2 mm 4187.4 hrs 1824.7 204.9 hrs
2015 -0.6 ºC 36.9 ºC 228.6 mm 0 ºC 28.8 ºC 1353 W/m^2 444.2 mm 1223.5 hrs 719.6 2.9 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -7 ºC 37.5 ºC 421.4 mm 6.4 ºC 25.3 ºC 1168 W/m^2 653.4 mm 2649.4 hrs 992.3 320.4 hrs
2022 -6.6 ºC 33.5 ºC 1060.6 mm 0 25.7 ºC 1168 W/m^2 1008.4 mm 4139.5 hrs 1398.8 304.6 hrs
2021 -5.5 ºC 37.5 ºC 1168.4 mm 0 28.7 ºC 1168 W/m^2 1054.2 mm 4202.1 hrs 1411.8 355 hrs
2020 -2.7 ºC 42 ºC 952.2 mm 5.2 ºC 31.9 ºC 1168 W/m^2 1156 mm 4230.8 hrs 1670.4 242.7 hrs
2019 -3.9 ºC 40.7 ºC 419.6 mm 0 31.3 ºC 1168 W/m^2 1366.5 mm 4229.1 hrs 2041.9 287.9 hrs
2018 -4.6 ºC 39.6 ºC 460.4 mm 4 ºC 29.5 ºC 1168 W/m^2 1270.6 mm 4220.3 hrs 1903.8 395.8 hrs
2017 -32.1 ºC 54.4 ºC 653 mm 0 30.2 ºC 1353 W/m^2 1162.9 mm 3736.4 hrs 1947.9 623.2 hrs
2016 -3.7 ºC 40 ºC 993 mm 4.2 ºC 29.5 ºC 1353 W/m^2 1124.2 mm 4187.4 hrs 1824.7 204.9 hrs
2015 -0.6 ºC 36.9 ºC 228.6 mm 0 28.8 ºC 1353 W/m^2 444.2 mm 1223.5 hrs 719.6 2.9 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.