Sutton Forest

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -2.3 ºC 36.2 ºC 375 mm 6.3 ºC 24.8 ºC 1317 W/m^2 480.2 mm 2460.4 hrs 796.6 117.4 hrs
2022 -3.3 ºC 32.3 ºC 1860.2 mm 0 ºC 25.1 ºC 1317 W/m^2 762.6 mm 4092.1 hrs 1158.8 117.3 hrs
2021 -3.5 ºC 35.3 ºC 1268.2 mm 0 ºC 25.4 ºC 1317 W/m^2 838.1 mm 4147.7 hrs 1220.8 155.5 hrs
2020 -1.6 ºC 41.7 ºC 678.2 mm 6.3 ºC 28.2 ºC 1317 W/m^2 894.4 mm 4167.6 hrs 1452 104 hrs
2019 -4.3 ºC 41.9 ºC 465.4 mm 6.4 ºC 26.2 ºC 1317 W/m^2 1097.4 mm 4170.8 hrs 1786.3 151.4 hrs
2018 -3.8 ºC 39.6 ºC 696.2 mm -2721.6 ºC 1732.8 ºC 1317 W/m^2 997.1 mm 4089.3 hrs 1601.5 173.4 hrs
2017 -39.7 ºC 60.8 ºC 656.6 mm 0 ºC 25.5 ºC 1317 W/m^2 998.5 mm 3710.1 hrs 1637.3 753 hrs
2016 4.5 ºC 32.9 ºC 115.8 mm -20 ºC 27.6 ºC 1285 W/m^2 281.1 mm 770.6 hrs 462 0 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -2.3 ºC 36.2 ºC 375 mm 6.3 ºC 24.8 ºC 1317 W/m^2 480.2 mm 2460.4 hrs 796.6 117.4 hrs
2022 -3.3 ºC 32.3 ºC 1860.2 mm 0 25.1 ºC 1317 W/m^2 762.6 mm 4092.1 hrs 1158.8 117.3 hrs
2021 -3.5 ºC 35.3 ºC 1268.2 mm 0 25.4 ºC 1317 W/m^2 838.1 mm 4147.7 hrs 1220.8 155.5 hrs
2020 -1.6 ºC 41.7 ºC 678.2 mm 6.3 ºC 28.2 ºC 1317 W/m^2 894.4 mm 4167.6 hrs 1452 104 hrs
2019 -4.3 ºC 41.9 ºC 465.4 mm 6.4 ºC 26.2 ºC 1317 W/m^2 1097.4 mm 4170.8 hrs 1786.3 151.4 hrs
2018 -3.8 ºC 39.6 ºC 696.2 mm -2721.6 ºC 1732.8 ºC 1317 W/m^2 997.1 mm 4089.3 hrs 1601.5 173.4 hrs
2017 -39.7 ºC 60.8 ºC 656.6 mm 0 25.5 ºC 1317 W/m^2 998.5 mm 3710.1 hrs 1637.3 753 hrs
2016 4.5 ºC 32.9 ºC 115.8 mm -20 ºC 27.6 ºC 1285 W/m^2 281.1 mm 770.6 hrs 462 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.