Yeates

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -6.7 ºC 60.8 ºC 268.8 mm 6.1 ºC 25.1 ºC 1124 W/m^2 832.5 mm 3043.2 hrs 1572.4 401.8 hrs
2022 -4 ºC 34 ºC 1071.6 mm 6.5 ºC 27.2 ºC 1124 W/m^2 1091.9 mm 4194.4 hrs 2025.4 300 hrs
2021 -4.6 ºC 37.1 ºC 781.6 mm 6.1 ºC 25.8 ºC 1124 W/m^2 1106.3 mm 4209.7 hrs 2053.5 420.2 hrs
2020 -4.5 ºC 41.7 ºC 781.4 mm 7.2 ºC 34.6 ºC 1124 W/m^2 1168.2 mm 4228.2 hrs 2333.7 307.3 hrs
2019 -6.5 ºC 60.8 ºC 740.4 mm 0 ºC 32.4 ºC 1327 W/m^2 1134.2 mm 3719.9 hrs 2826.1 422.5 hrs
2018 -7.3 ºC 41 ºC 510.2 mm 5.5 ºC 28.3 ºC 1327 W/m^2 1053.2 mm 3947.2 hrs 2631.2 431.3 hrs
2017 -6.6 ºC 44 ºC 273.4 mm 0 ºC 28.1 ºC 1327 W/m^2 1171.5 mm 3943.6 hrs 2488.3 562.4 hrs
2016 -39.8 ºC 38.6 ºC 412.2 mm 0 ºC 25.7 ºC 0 W/m^2 569.8 mm 1763.4 hrs 904.1 278.6 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -6.7 ºC 60.8 ºC 268.8 mm 6.1 ºC 25.1 ºC 1124 W/m^2 832.5 mm 3043.2 hrs 1572.4 401.8 hrs
2022 -4 ºC 34 ºC 1071.6 mm 6.5 ºC 27.2 ºC 1124 W/m^2 1091.9 mm 4194.4 hrs 2025.4 300 hrs
2021 -4.6 ºC 37.1 ºC 781.6 mm 6.1 ºC 25.8 ºC 1124 W/m^2 1106.3 mm 4209.7 hrs 2053.5 420.2 hrs
2020 -4.5 ºC 41.7 ºC 781.4 mm 7.2 ºC 34.6 ºC 1124 W/m^2 1168.2 mm 4228.2 hrs 2333.7 307.3 hrs
2019 -6.5 ºC 60.8 ºC 740.4 mm 0 32.4 ºC 1327 W/m^2 1134.2 mm 3719.9 hrs 2826.1 422.5 hrs
2018 -7.3 ºC 41 ºC 510.2 mm 5.5 ºC 28.3 ºC 1327 W/m^2 1053.2 mm 3947.2 hrs 2631.2 431.3 hrs
2017 -6.6 ºC 44 ºC 273.4 mm 0 28.1 ºC 1327 W/m^2 1171.5 mm 3943.6 hrs 2488.3 562.4 hrs
2016 -39.8 ºC 38.6 ºC 412.2 mm 0 25.7 ºC 0 569.8 mm 1763.4 hrs 904.1 278.6 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.