Leeton

Growing Season - September 2023 to March 2024 Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 6.1 ºC 40.7 ºC 2 mm 19.6 ºC 37 ºC 1267 W/m^2 124.1 mm 333.6 hrs 383.4 0 hrs
Feb 2024 9.4 ºC 40.6 ºC 17.2 mm 21 ºC 37.7 ºC 1267 W/m^2 168 mm 361.1 hrs 443.1 0 hrs
Jan 2024 11.2 ºC 38.3 ºC 115.6 mm 19.8 ºC 38.4 ºC 1267 W/m^2 173.7 mm 420.4 hrs 457.1 0 hrs
Dec 2023 9.7 ºC 42.3 ºC 43 mm 19 ºC 36.7 ºC 1267 W/m^2 187.2 mm 427.6 hrs 433.1 0 hrs
Nov 2023 3.8 ºC 41 ºC 66 mm 17.8 ºC 34 ºC 1267 W/m^2 157.1 mm 399.7 hrs 343.3 0 hrs
Oct 2023 2.9 ºC 34.9 ºC 27.4 mm 13.2 ºC 29.5 ºC 1267 W/m^2 132.7 mm 373.7 hrs 224.7 0 hrs
Sep 2023 -0.9 ºC 35.4 ºC 0.6 mm 9.5 ºC 27.6 ºC 1267 W/m^2 107.5 mm 342.2 hrs 180.5 34 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 6.1 ºC 40.7 ºC 2 mm 19.6 ºC 37 ºC 1267 W/m^2 124.1 mm 333.6 hrs 383.4 0
Feb 2024 9.4 ºC 40.6 ºC 17.2 mm 21 ºC 37.7 ºC 1267 W/m^2 168 mm 361.1 hrs 443.1 0
Jan 2024 11.2 ºC 38.3 ºC 115.6 mm 19.8 ºC 38.4 ºC 1267 W/m^2 173.7 mm 420.4 hrs 457.1 0
Dec 2023 9.7 ºC 42.3 ºC 43 mm 19 ºC 36.7 ºC 1267 W/m^2 187.2 mm 427.6 hrs 433.1 0
Nov 2023 3.8 ºC 41 ºC 66 mm 17.8 ºC 34 ºC 1267 W/m^2 157.1 mm 399.7 hrs 343.3 0
Oct 2023 2.9 ºC 34.9 ºC 27.4 mm 13.2 ºC 29.5 ºC 1267 W/m^2 132.7 mm 373.7 hrs 224.7 0
Sep 2023 -0.9 ºC 35.4 ºC 0.6 mm 9.5 ºC 27.6 ºC 1267 W/m^2 107.5 mm 342.2 hrs 180.5 34 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.