Leeton

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -2.9 ºC 60.7 ºC 247.2 mm 4.5 ºC 38.5 ºC 1267 W/m^2 827.8 mm 3012.6 hrs 1840.3 234 hrs
2022 -3.2 ºC 60.7 ºC 704.8 mm 6.8 ºC 36.8 ºC 1267 W/m^2 1165.2 mm 4133.8 hrs 2540.3 140.8 hrs
2021 -1.6 ºC 60.7 ºC 572.6 mm -985.6 ºC 1694.4 ºC 1272 W/m^2 1206.6 mm 4192 hrs 2537.4 142.5 hrs
2020 -3.6 ºC 45 ºC 486.2 mm 6.1 ºC 36.9 ºC 1272 W/m^2 1271.1 mm 4248.9 hrs 2751 197.6 hrs
2019 -3.3 ºC 45.2 ºC 300.4 mm 3.9 ºC 42 ºC 1272 W/m^2 1402.7 mm 4248.3 hrs 3109.7 236.7 hrs
2018 -4.5 ºC 44 ºC 219.4 mm 4.2 ºC 39.9 ºC 1272 W/m^2 1434.7 mm 4240.6 hrs 3100.2 220.7 hrs
2017 -4.9 ºC 44.3 ºC 307.6 mm 4 ºC 42.8 ºC 1272 W/m^2 1307.4 mm 4058.4 hrs 2844.2 347.6 hrs
2016 -39.8 ºC 37.9 ºC 396.8 mm 0 ºC 36.8 ºC 1272 W/m^2 567.2 mm 1784.5 hrs 1005.3 483.5 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -2.9 ºC 60.7 ºC 247.2 mm 4.5 ºC 38.5 ºC 1267 W/m^2 827.8 mm 3012.6 hrs 1840.3 234 hrs
2022 -3.2 ºC 60.7 ºC 704.8 mm 6.8 ºC 36.8 ºC 1267 W/m^2 1165.2 mm 4133.8 hrs 2540.3 140.8 hrs
2021 -1.6 ºC 60.7 ºC 572.6 mm -985.6 ºC 1694.4 ºC 1272 W/m^2 1206.6 mm 4192 hrs 2537.4 142.5 hrs
2020 -3.6 ºC 45 ºC 486.2 mm 6.1 ºC 36.9 ºC 1272 W/m^2 1271.1 mm 4248.9 hrs 2751 197.6 hrs
2019 -3.3 ºC 45.2 ºC 300.4 mm 3.9 ºC 42 ºC 1272 W/m^2 1402.7 mm 4248.3 hrs 3109.7 236.7 hrs
2018 -4.5 ºC 44 ºC 219.4 mm 4.2 ºC 39.9 ºC 1272 W/m^2 1434.7 mm 4240.6 hrs 3100.2 220.7 hrs
2017 -4.9 ºC 44.3 ºC 307.6 mm 4 ºC 42.8 ºC 1272 W/m^2 1307.4 mm 4058.4 hrs 2844.2 347.6 hrs
2016 -39.8 ºC 37.9 ºC 396.8 mm 0 36.8 ºC 1272 W/m^2 567.2 mm 1784.5 hrs 1005.3 483.5 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.