Beelbangera

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Jul 2024 -1.1 ºC 9.2 ºC 18.2 ºC 73.4 mm 34.6 % 79.5 % 99.4 % 0.0 hrs 863 W/m^2 32.1 mm 257.1 hrs 32.3 25 hrs
Jun 2024 -2.4 ºC 8.7 ºC 19.1 ºC 66.4 mm 33.5 % 80.6 % 99.3 % 0.0 hrs 849 W/m^2 29.1 mm 279.6 hrs 35.9 54.6 hrs
May 2024 -0.8 ºC 12.1 ºC 24 ºC 763.6 mm 28.8 % 73.5 % 99.3 % 0.0 hrs 908 W/m^2 45.1 mm 304.3 hrs 112.4 40.8 hrs
Apr 2024 2.6 ºC 15.4 ºC 34.2 ºC 41.8 mm 16.3 % 65.1 % 98.5 % 0.0 hrs 1159 W/m^2 73.9 mm 321.8 hrs 179.1 0 hrs
Mar 2024 6.7 ºC 22.6 ºC 39.1 ºC 9.4 mm 10.6 % 51.9 % 93.1 % 0.0 hrs 1329 W/m^2 131.7 mm 368 hrs 392.2 0 hrs
Feb 2024 11.4 ºC 24.8 ºC 41.6 ºC 25.4 mm 11.8 % 50.5 % 98.2 % 0.0 hrs 1332 W/m^2 164.2 mm 373.8 hrs 428.5 0 hrs
Jan 2024 12.7 ºC 24.5 ºC 38.4 ºC 91.4 mm 17.6 % 60.5 % 99.2 % 0.0 hrs 1346 W/m^2 172.3 mm 415.8 hrs 450.7 0 hrs
Dec 2023 11.6 ºC 24 ºC 41.7 ºC 86 mm 8.9 % 52.5 % 96.6 % 0.0 hrs 1346 W/m^2 185.3 mm 425.7 hrs 432.5 0 hrs
Nov 2023 5.8 ºC 21.1 ºC 40.6 ºC 90.4 mm 10.7 % 52.8 % 99.2 % 0.0 hrs 1346 W/m^2 156.2 mm 396.4 hrs 334.3 0 hrs
Oct 2023 4 ºC 17.2 ºC 34 ºC 67.4 mm 9.4 % 50.4 % 99.2 % 0.0 hrs 1346 W/m^2 135.5 mm 385.5 hrs 229.8 0 hrs
Sep 2023 1.1 ºC 15.3 ºC 35.8 ºC 2.2 mm 7.3 % 52.6 % 98 % 0.0 hrs 1195 W/m^2 100.3 mm 340.7 hrs 188.5 2.3 hrs
Aug 2023 -1.3 ºC 11.4 ºC 25 ºC 19.4 mm 22.5 % 71.5 % 99.3 % 0.0 hrs 1038 W/m^2 59.4 mm 320.1 hrs 94.3 29.8 hrs
Jul 2023 -2.3 ºC 9.7 ºC 22.1 ºC 28.6 mm 30.7 % 79.5 % 99.4 % 199.4 hrs 853 W/m^2 36.4 mm 295.4 hrs 53.9 52.5 hrs
Jun 2023 -2.4 ºC 10.6 ºC 23.8 ºC 50 mm 36.7 % 77 % 99.3 % 148.3 hrs 773 W/m^2 35.2 mm 279.7 hrs 66.8 23.1 hrs
May 2023 -1.5 ºC 10.8 ºC 24.9 ºC 10 mm 24.5 % 71.7 % 96.5 % 244.0 hrs 958 W/m^2 45.2 mm 306.8 hrs 75.8 28.7 hrs
Apr 2023 4.3 ºC 15.7 ºC 28.8 ºC 39.8 mm 21.9 % 70.5 % 99.2 % 524.9 hrs 1163 W/m^2 69.8 mm 322 hrs 177.2 0 hrs
Mar 2023 7.4 ºC 21.4 ºC 41.1 ºC 44.4 mm 8.4 % 58.5 % 99.2 % 174.8 hrs 1304 W/m^2 126.9 mm 366.2 hrs 354.4 0 hrs
Feb 2023 9.6 ºC 23.4 ºC 40.6 ºC 0 mm 9 % 49.4 % 92.2 % 0.0 hrs 1346 W/m^2 160.5 mm 362.2 hrs 373.9 0 hrs
Jan 2023 11.4 ºC 24.5 ºC 38.6 ºC 38.4 mm 9.3 % 54.7 % 99.2 % 0.0 hrs 1346 W/m^2 176.5 mm 419.9 hrs 448.9 0 hrs
Dec 2022 6.6 ºC 21.2 ºC 38.3 ºC 19.2 mm 11.3 % 50.6 % 95.4 % 0.0 hrs 1346 W/m^2 172 mm 430.8 hrs 348.6 0 hrs
Nov 2022 6.2 ºC 17.2 ºC 31.5 ºC 84.8 mm 16.9 % 65.8 % 99.3 % 7.9 hrs 1346 W/m^2 119.4 mm 400.1 hrs 218.3 0 hrs
Oct 2022 3.6 ºC 16 ºC 27.1 ºC 200.6 mm 27.9 % 75.1 % 99.4 % 658.4 hrs 1346 W/m^2 92 mm 382.7 hrs 192.8 0 hrs
Sep 2022 1.3 ºC 12.4 ºC 23.4 ºC 77.8 mm 31.7 % 75.7 % 99.3 % 720.0 hrs 1231 W/m^2 69.3 mm 338.9 hrs 96.5 1.4 hrs
Aug 2022 1.1 ºC 11.2 ºC 24.9 ºC 77.8 mm 33.3 % 78 % 99.3 % 744.0 hrs 1098 W/m^2 51.3 mm 320.1 hrs 70.3 7.5 hrs
Jul 2022 -2.4 ºC 8.9 ºC 21.2 ºC 20.8 mm 31.5 % 76.1 % 99.3 % 744.0 hrs 862 W/m^2 40.9 mm 296.2 hrs 40 38.4 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Jul 2024 -1.1 ºC 9.2 ºC 18.2 ºC 73.4 mm 34.6 % 79.5 % 99.4 % 0.0 hrs 863 W/m^2 32.1 mm 257.1 hrs 32.3 25 hrs
Jun 2024 -2.4 ºC 8.7 ºC 19.1 ºC 66.4 mm 33.5 % 80.6 % 99.3 % 0.0 hrs 849 W/m^2 29.1 mm 279.6 hrs 35.9 54.6 hrs
May 2024 -0.8 ºC 12.1 ºC 24 ºC 763.6 mm 28.8 % 73.5 % 99.3 % 0.0 hrs 908 W/m^2 45.1 mm 304.3 hrs 112.4 40.8 hrs
Apr 2024 2.6 ºC 15.4 ºC 34.2 ºC 41.8 mm 16.3 % 65.1 % 98.5 % 0.0 hrs 1159 W/m^2 73.9 mm 321.8 hrs 179.1 0
Mar 2024 6.7 ºC 22.6 ºC 39.1 ºC 9.4 mm 10.6 % 51.9 % 93.1 % 0.0 hrs 1329 W/m^2 131.7 mm 368 hrs 392.2 0
Feb 2024 11.4 ºC 24.8 ºC 41.6 ºC 25.4 mm 11.8 % 50.5 % 98.2 % 0.0 hrs 1332 W/m^2 164.2 mm 373.8 hrs 428.5 0
Jan 2024 12.7 ºC 24.5 ºC 38.4 ºC 91.4 mm 17.6 % 60.5 % 99.2 % 0.0 hrs 1346 W/m^2 172.3 mm 415.8 hrs 450.7 0
Dec 2023 11.6 ºC 24 ºC 41.7 ºC 86 mm 8.9 % 52.5 % 96.6 % 0.0 hrs 1346 W/m^2 185.3 mm 425.7 hrs 432.5 0
Nov 2023 5.8 ºC 21.1 ºC 40.6 ºC 90.4 mm 10.7 % 52.8 % 99.2 % 0.0 hrs 1346 W/m^2 156.2 mm 396.4 hrs 334.3 0
Oct 2023 4 ºC 17.2 ºC 34 ºC 67.4 mm 9.4 % 50.4 % 99.2 % 0.0 hrs 1346 W/m^2 135.5 mm 385.5 hrs 229.8 0
Sep 2023 1.1 ºC 15.3 ºC 35.8 ºC 2.2 mm 7.3 % 52.6 % 98 % 0.0 hrs 1195 W/m^2 100.3 mm 340.7 hrs 188.5 2.3 hrs
Aug 2023 -1.3 ºC 11.4 ºC 25 ºC 19.4 mm 22.5 % 71.5 % 99.3 % 0.0 hrs 1038 W/m^2 59.4 mm 320.1 hrs 94.3 29.8 hrs
Jul 2023 -2.3 ºC 9.7 ºC 22.1 ºC 28.6 mm 30.7 % 79.5 % 99.4 % 199.4 hrs 853 W/m^2 36.4 mm 295.4 hrs 53.9 52.5 hrs
Jun 2023 -2.4 ºC 10.6 ºC 23.8 ºC 50 mm 36.7 % 77 % 99.3 % 148.3 hrs 773 W/m^2 35.2 mm 279.7 hrs 66.8 23.1 hrs
May 2023 -1.5 ºC 10.8 ºC 24.9 ºC 10 mm 24.5 % 71.7 % 96.5 % 244.0 hrs 958 W/m^2 45.2 mm 306.8 hrs 75.8 28.7 hrs
Apr 2023 4.3 ºC 15.7 ºC 28.8 ºC 39.8 mm 21.9 % 70.5 % 99.2 % 524.9 hrs 1163 W/m^2 69.8 mm 322 hrs 177.2 0
Mar 2023 7.4 ºC 21.4 ºC 41.1 ºC 44.4 mm 8.4 % 58.5 % 99.2 % 174.8 hrs 1304 W/m^2 126.9 mm 366.2 hrs 354.4 0
Feb 2023 9.6 ºC 23.4 ºC 40.6 ºC 0 9 % 49.4 % 92.2 % 0.0 hrs 1346 W/m^2 160.5 mm 362.2 hrs 373.9 0
Jan 2023 11.4 ºC 24.5 ºC 38.6 ºC 38.4 mm 9.3 % 54.7 % 99.2 % 0.0 hrs 1346 W/m^2 176.5 mm 419.9 hrs 448.9 0
Dec 2022 6.6 ºC 21.2 ºC 38.3 ºC 19.2 mm 11.3 % 50.6 % 95.4 % 0.0 hrs 1346 W/m^2 172 mm 430.8 hrs 348.6 0
Nov 2022 6.2 ºC 17.2 ºC 31.5 ºC 84.8 mm 16.9 % 65.8 % 99.3 % 7.9 hrs 1346 W/m^2 119.4 mm 400.1 hrs 218.3 0
Oct 2022 3.6 ºC 16 ºC 27.1 ºC 200.6 mm 27.9 % 75.1 % 99.4 % 658.4 hrs 1346 W/m^2 92 mm 382.7 hrs 192.8 0
Sep 2022 1.3 ºC 12.4 ºC 23.4 ºC 77.8 mm 31.7 % 75.7 % 99.3 % 720.0 hrs 1231 W/m^2 69.3 mm 338.9 hrs 96.5 1.4 hrs
Aug 2022 1.1 ºC 11.2 ºC 24.9 ºC 77.8 mm 33.3 % 78 % 99.3 % 744.0 hrs 1098 W/m^2 51.3 mm 320.1 hrs 70.3 7.5 hrs
Jul 2022 -2.4 ºC 8.9 ºC 21.2 ºC 20.8 mm 31.5 % 76.1 % 99.3 % 744.0 hrs 862 W/m^2 40.9 mm 296.2 hrs 40 38.4 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.