HillTops North

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2023 4 ºC 14.3 ºC 25.3 ºC 22.4 mm 28.9 % 75.3 % 99.5 % 0.0 hrs 13.5 ºC 16 ºC 18.8 ºC 1271 W/m^2 67.6 mm 311.3 hrs 131.7 0 hrs
Mar 2023 6.5 ºC 19.9 ºC 37.6 ºC 134.8 mm 7.2 % 61.3 % 99.4 % 142.8 hrs 16.3 ºC 20.5 ºC 24.2 ºC 1271 W/m^2 123.1 mm 364.5 hrs 307.8 0 hrs
Feb 2023 6.6 ºC 21.9 ºC 37.4 ºC 6.8 mm 9.6 % 51.8 % 99.4 % 3.4 hrs 17.7 ºC 21.6 ºC 25.1 ºC 1271 W/m^2 160.9 mm 363.8 hrs 334.9 0 hrs
Jan 2023 9.4 ºC 22.3 ºC 38.2 ºC 29 mm 11.5 % 58.3 % 99.4 % 389.1 hrs 18.2 ºC 21.8 ºC 24.9 ºC 1271 W/m^2 180.2 mm 422.5 hrs 380.7 0 hrs
Dec 2022 2.6 ºC 18.1 ºC 36.4 ºC 45.2 mm 7.3 % 57.9 % 99.5 % 744.0 hrs 15.3 ºC 19.5 ºC 24.5 ºC 1271 W/m^2 163.5 mm 428.5 hrs 257.3 0 hrs
Nov 2022 2.7 ºC 14.7 ºC 28 ºC 124.2 mm 24.7 % 70.6 % 99.5 % 445.7 hrs 11.7 ºC 16.6 ºC 20.9 ºC 1271 W/m^2 120 mm 396.5 hrs 154.7 0 hrs
Oct 2022 5.1 ºC 14.3 ºC 24.4 ºC 92.8 mm 34.4 % 77.5 % 99.5 % 57.3 hrs 11.7 ºC 15.5 ºC 19.8 ºC 1271 W/m^2 81.8 mm 322.9 hrs 117.3 0 hrs
Sep 2022 2.9 ºC 10.7 ºC 19.8 ºC 127 mm 13.6 % 79.9 % 99.6 % 93.6 hrs 9.8 ºC 12.3 ºC 16.7 ºC 1271 W/m^2 67 mm 339.2 hrs 50.9 0 hrs
Aug 2022 0.3 ºC 8.9 ºC 19.2 ºC 22.2 mm 38.9 % 87 % 99.6 % 176.3 hrs 6.3 ºC 10.3 ºC 14.2 ºC 1171 W/m^2 43.8 mm 316.8 hrs 25.7 6.9 hrs
Jul 2022 -0.3 ºC 7.7 ºC 18.7 ºC 32.6 mm 23.1 % 82.2 % 99.6 % 146.6 hrs 7.6 ºC 9.4 ºC 11.4 ºC 973 W/m^2 38.5 mm 296.4 hrs 13.8 18.8 hrs
Jun 2022 1.5 ºC 7.5 ºC 17.4 ºC 2.8 mm 43.4 % 89.1 % 99.5 % 135.4 hrs 9.1 ºC 10.4 ºC 11.8 ºC 947 W/m^2 23.9 mm 270 hrs 6.9 1.4 hrs
May 2022 2.1 ºC 11.2 ºC 22 ºC 79.6 mm 36.2 % 84.2 % 99.5 % 129.5 hrs 0 ºC 14.2 ºC 17.3 ºC 1090 W/m^2 40.2 mm 301.5 hrs 71.3 0 hrs
Apr 2022 7.6 ºC 15.6 ºC 27.3 ºC 77.4 mm 24.4 % 73.6 % 99.4 % 76.3 hrs 15.3 ºC 17.7 ºC 21.1 ºC 1269 W/m^2 72.7 mm 320.3 hrs 169.3 0 hrs
Mar 2022 10.6 ºC 19.5 ºC 32.1 ºC 6.2 mm 16.4 % 68.7 % 99.3 % 13.4 hrs 18.6 ºC 21.1 ºC 23.8 ºC 1271 W/m^2 114.7 mm 364.3 hrs 295.7 0 hrs
Feb 2022 8.7 ºC 20.6 ºC 34.9 ºC 16.4 mm 16.1 % 63.3 % 99.4 % 23.5 hrs 18.1 ºC 21.4 ºC 23.8 ºC 1271 W/m^2 140.6 mm 360.4 hrs 295.8 0 hrs
Jan 2022 12 ºC 21.9 ºC 36 ºC 157.6 mm 16.3 % 69.6 % 99.4 % 90.8 hrs 18.5 ºC 21.9 ºC 25.1 ºC 1271 W/m^2 161.8 mm 414.1 hrs 370.3 0 hrs
Dec 2021 8.7 ºC 20 ºC 33.7 ºC 40.4 mm 13.2 % 61.6 % 99.4 % 41.7 hrs 16.4 ºC 21 ºC 24.5 ºC 1271 W/m^2 176.4 mm 428.8 hrs 310.3 0 hrs
Nov 2021 5 ºC 15.5 ºC 26.3 ºC 227.6 mm 22 % 77 % 99.4 % 133.9 hrs 11.4 ºC 17.2 ºC 22.3 ºC 1271 W/m^2 102.1 mm 393 hrs 170.2 0 hrs
Oct 2021 2.7 ºC 13.4 ºC 27.3 ºC 55.6 mm 21 % 69.5 % 99.4 % 78.9 hrs 11.3 ºC 15.6 ºC 20.7 ºC 1271 W/m^2 111.2 mm 384.6 hrs 121.3 0 hrs
Sep 2021 1.4 ºC 11.1 ºC 23.1 ºC 89.8 mm 21.1 % 73.9 % 99.5 % 109.4 hrs 8.8 ºC 12 ºC 15.5 ºC 1271 W/m^2 80.5 mm 339.1 hrs 71.7 1.6 hrs
Aug 2021 1 ºC 9 ºC 21.1 ºC 13.4 mm 36.4 % 79.4 % 99.5 % 158.5 hrs 7.2 ºC 9.8 ºC 13.3 ºC 1121 W/m^2 53.7 mm 321.1 hrs 32.7 2.1 hrs
Jul 2021 -1 ºC 7.2 ºC 17.1 ºC 73.8 mm 38.5 % 87.5 % 99.5 % 301.3 hrs 0 ºC 8.9 ºC 11.3 ºC 980 W/m^2 29.7 mm 282.6 hrs 7 18.9 hrs
Jun 2021 1.1 ºC 8.2 ºC 18.3 ºC 67.2 mm 41.9 % 87.9 % 99.5 % 315.4 hrs 8.4 ºC 10 ºC 12.5 ºC 971 W/m^2 27.4 mm 274.6 hrs 14.7 3 hrs
May 2021 0 ºC 11.3 ºC 23.6 ºC 51 mm 30.4 % 76.6 % 99.4 % 124.2 hrs 9 ºC 13.4 ºC 17.4 ºC 1078 W/m^2 48.9 mm 304.3 hrs 74.5 5.4 hrs
Apr 2021 1.6 ºC 14.3 ºC 28.2 ºC 0.6 mm 22.2 % 61.7 % 99.4 % 4.3 hrs 13.3 ºC 16.6 ºC 20.8 ºC 1153 W/m^2 79.9 mm 324.8 hrs 145.2 0.6 hrs
Mar 2021 8.4 ºC 17.7 ºC 31.5 ºC 180.8 mm 13 % 67.5 % 99.4 % 116.8 hrs 16.7 ºC 19.8 ºC 23.7 ºC 1271 W/m^2 108.3 mm 363.5 hrs 239 0 hrs
Feb 2021 11.6 ºC 20.5 ºC 31.9 ºC 102.2 mm 19.8 % 64.2 % 99.4 % 61.2 hrs 18.9 ºC 21.2 ºC 24.3 ºC 1271 W/m^2 140.7 mm 357.7 hrs 292.9 0 hrs
Jan 2021 8.1 ºC 21.8 ºC 38.3 ºC 88.6 mm 6.6 % 54.3 % 99.3 % 52.8 hrs 17.9 ºC 21.6 ºC 27 ºC 1271 W/m^2 177.9 mm 419.2 hrs 364.5 0 hrs
Dec 2020 6 ºC 19.8 ºC 37.9 ºC 43.6 mm 8 % 55.7 % 99.4 % 42.4 hrs 16.6 ºC 19.7 ºC 22.8 ºC 1271 W/m^2 181.3 mm 430.2 hrs 303.1 0 hrs
Nov 2020 7.5 ºC 19.7 ºC 37.5 ºC 47.8 mm 8.9 % 59 % 99.4 % 46.1 hrs 14.6 ºC 19.1 ºC 22.6 ºC 1271 W/m^2 160.9 mm 400.3 hrs 290.4 0 hrs
Oct 2020 6.1 ºC 15.7 ºC 28.3 ºC 103 mm 17 % 71.1 % 99.4 % 102.7 hrs 11.4 ºC 16.9 ºC 22.1 ºC 1271 W/m^2 114.2 mm 378.7 hrs 179.1 0 hrs
Sep 2020 1.4 ºC 12.2 ºC 25.4 ºC 25 mm 25.9 % 74.4 % 99.4 % 201.6 hrs 8.4 ºC 13.5 ºC 18.7 ºC 1271 W/m^2 83.2 mm 342.3 hrs 93.2 1.8 hrs
Aug 2020 -0.7 ºC 7.9 ºC 19.2 ºC 106.4 mm 36.6 % 85.6 % 99.5 % 202.4 hrs 5.8 ºC 9.4 ºC 13 ºC 1234 W/m^2 44.5 mm 319.5 hrs 15.1 21.6 hrs
Jul 2020 2.1 ºC 8.1 ºC 16.4 ºC 88.8 mm 39.6 % 86.2 % 99.5 % 256.7 hrs 7.4 ºC 9.6 ºC 12.1 ºC 982 W/m^2 35.4 mm 296.8 hrs 14.4 0 hrs
Jun 2020 2.6 ºC 8.7 ºC 17.9 ºC 85.4 mm 34.3 % 86 % 99.5 % 222.5 hrs 8.1 ºC 10.5 ºC 13.4 ºC 960 W/m^2 30.8 mm 279.1 hrs 21.7 0 hrs
May 2020 3.4 ºC 10.2 ºC 20.6 ºC 36.8 mm 39.3 % 78.7 % 99.4 % 181.5 hrs 10.3 ºC 12.4 ºC 15.7 ºC 1113 W/m^2 46.6 mm 306.2 hrs 46.2 0 hrs
Apr 2020 4.2 ºC 14.6 ºC 27 ºC 140 mm 27.6 % 73.5 % 99.4 % 95.8 hrs 13.9 ºC 17.1 ºC 22.8 ºC 1271 W/m^2 66.6 mm 319.8 hrs 142.7 0 hrs
Mar 2020 8.3 ºC 18.9 ºC 32.5 ºC 63 mm 14.3 % 60.3 % 99.3 % 71.4 hrs 19.2 ºC 22.5 ºC 28.3 ºC 1271 W/m^2 121 mm 365.8 hrs 275.3 0 hrs
Feb 2020 9.1 ºC 22.3 ºC 42.7 ºC 25.2 mm 11.5 % 55.9 % 99.2 % 27.1 hrs 21 ºC 25.8 ºC 33.1 ºC 1271 W/m^2 158.6 mm 373 hrs 356.8 0 hrs
Jan 2020 12.9 ºC 24.7 ºC 43.5 ºC 26.4 mm 3.5 % 45.1 % 99.2 % 8.2 hrs 22.2 ºC 27.4 ºC 32.3 ºC 1271 W/m^2 217.4 mm 420.7 hrs 456.9 0 hrs
Dec 2019 5.5 ºC 23.8 ºC 42.7 ºC 7.6 mm 2.1 % 32.5 % 99.3 % 8.2 hrs 16.9 ºC 25.8 ºC 32 ºC 1271 W/m^2 228.7 mm 431 hrs 428.7 0 hrs
Nov 2019 3.6 ºC 19.4 ºC 38.4 ºC 22.6 mm 3.2 % 37.4 % 99.3 % 17.3 hrs 14.2 ºC 21.7 ºC 27.9 ºC 1271 W/m^2 185.1 mm 401.1 hrs 285.6 0 hrs
Oct 2019 3.5 ºC 16.9 ºC 34.1 ºC 7.2 mm 8.3 % 42.8 % 99.4 % 31.2 hrs 12.4 ºC 18.6 ºC 25 ºC 1271 W/m^2 150.7 mm 386.2 hrs 223.4 0 hrs
Sep 2019 0.6 ºC 12.1 ºC 25.3 ºC 37.4 mm 8.3 % 55.3 % 99.4 % 43.9 hrs 7.6 ºC 12.5 ºC 17.1 ºC 1271 W/m^2 99.5 mm 342.5 hrs 95.1 1.1 hrs
Aug 2019 -0.5 ºC 7.7 ºC 21.8 ºC 16.2 mm 21.4 % 73.2 % 99.5 % 130.2 hrs 5.7 ºC 9 ºC 12.5 ºC 1199 W/m^2 58.5 mm 320.5 hrs 22.6 27.1 hrs
Jul 2019 1 ºC 8.3 ºC 17.7 ºC 17.6 mm 32.2 % 81.3 % 99.5 % 143.6 hrs 7.3 ºC 9.3 ºC 11.6 ºC 1002 W/m^2 38.4 mm 296 hrs 17.1 1.6 hrs
Jun 2019 -0.8 ºC 8.5 ºC 19.2 ºC 30.4 mm 40.2 % 82.9 % 99.5 % 203.8 hrs 6.8 ºC 9.9 ºC 13.7 ºC 959 W/m^2 33.8 mm 281 hrs 27.7 32.1 hrs
May 2019 1.1 ºC 11.8 ºC 23.4 ºC 35.8 mm 27.8 % 72.9 % 99.4 % 96.7 hrs 8.1 ºC 13.8 ºC 19.4 ºC 1182 W/m^2 49.9 mm 305.6 hrs 91.4 10.5 hrs
Apr 2019 2.7 ºC 16.7 ºC 28.7 ºC 0.8 mm 21.6 % 60.5 % 97.8 % 1.4 hrs 14 ºC 19.1 ºC 22.6 ºC 1228 W/m^2 89.9 mm 326.5 hrs 209 0 hrs
Mar 2019 6 ºC 20.1 ºC 35.3 ºC 90 mm 9.9 % 59 % 99.4 % 70.7 hrs 14 ºC 23 ºC 29.2 ºC 1271 W/m^2 123.8 mm 364.7 hrs 314.1 0 hrs
Feb 2019 8.7 ºC 22 ºC 37.1 ºC 53.6 mm 8.1 % 51.1 % 99.2 % 39.0 hrs 19.2 ºC 24.9 ºC 31.2 ºC 1271 W/m^2 160.3 mm 356.2 hrs 336.5 0 hrs
Jan 2019 13.3 ºC 27.4 ºC 42.4 ºC 99.2 mm 9.2 % 48.6 % 99.2 % 37.9 hrs 20.7 ºC 27.2 ºC 33 ºC 1271 W/m^2 220 mm 416.5 hrs 539.2 0 hrs
Dec 2018 8.2 ºC 23.6 ºC 40.3 ºC 22.2 mm 4.5 % 42.5 % 99.2 % 16.4 hrs 17 ºC 23.9 ºC 30.8 ºC 1271 W/m^2 203 mm 427.6 hrs 421.1 0 hrs
Nov 2018 5 ºC 18.2 ºC 34.4 ºC 70.4 mm 4.2 % 54.4 % 99.4 % 53.3 hrs 13.8 ºC 20.4 ºC 26.6 ºC 1271 W/m^2 151.4 mm 397.5 hrs 249 0 hrs
Oct 2018 5.8 ºC 16.5 ºC 30.2 ºC 28 mm 6.2 % 53 % 99.3 % 33.5 hrs 11.8 ºC 18.3 ºC 25.3 ºC 1271 W/m^2 144.4 mm 384.5 hrs 206.6 0 hrs
Sep 2018 -0.3 ºC 11.6 ºC 24.7 ºC 18.4 mm 13.5 % 58.1 % 99.4 % 43.9 hrs 7.2 ºC 12.8 ºC 18.8 ºC 1271 W/m^2 99.6 mm 343 hrs 79.4 5.6 hrs
Aug 2018 -1 ºC 8 ºC 20.2 ºC 25.4 mm 22.7 % 69.5 % 99.4 % 104.2 hrs 5.6 ºC 9 ºC 13.2 ºC 1118 W/m^2 58.7 mm 318.8 hrs 20.8 10 hrs
Jul 2018 -2.3 ºC 7.4 ºC 19.3 ºC 9.8 mm 20.7 % 74.4 % 99.4 % 142.8 hrs 5 ºC 8.1 ºC 11.2 ºC 1012 W/m^2 42.3 mm 298.3 hrs 16.5 32.6 hrs
Jun 2018 2 ºC 8.6 ºC 18.7 ºC 13 mm 38 % 78.9 % 99.4 % 128.2 hrs 6.9 ºC 10 ºC 13.2 ºC 853 W/m^2 35 mm 278.1 hrs 18 0 hrs
May 2018 1.9 ºC 11.3 ºC 25.8 ºC 48.2 mm 7.1 % 69.8 % 99.4 % 126.5 hrs 9.9 ºC 13.4 ºC 18.9 ºC 980 W/m^2 51.1 mm 304.6 hrs 75 0 hrs
Apr 2018 7.6 ºC 19.3 ºC 32.5 ºC 12.8 mm 9.2 % 50.5 % 99 % 25.9 hrs 16.6 ºC 20.6 ºC 24.3 ºC 1153 W/m^2 105.9 mm 326.4 hrs 280.7 0 hrs
Mar 2018 7.1 ºC 20.6 ºC 35.2 ºC 3 mm 7.5 % 48.9 % 97.3 % 59.5 hrs 18.1 ºC 21.9 ºC 25 ºC 1271 W/m^2 148.7 mm 369 hrs 328.7 0 hrs
Feb 2018 11.2 ºC 22.5 ºC 39.6 ºC 76.2 mm 5.9 % 45 % 99.2 % 10.1 hrs 18.7 ºC 24.2 ºC 28.3 ºC 1271 W/m^2 165.6 mm 358.4 hrs 350.6 0 hrs
Jan 2018 9.6 ºC 24.7 ºC 41.5 ºC 31.2 mm 2.3 % 47 % 99.2 % 27.5 hrs 20.5 ºC 24.5 ºC 28.8 ºC 1271 W/m^2 189.3 mm 418.9 hrs 456.8 0 hrs
Dec 2017 8.7 ºC 22 ºC 36.3 ºC 102.8 mm 8.9 % 58.1 % 99.3 % 58.8 hrs 16.1 ºC 21.9 ºC 26.2 ºC 1271 W/m^2 175.1 mm 436.8 hrs 383.2 0 hrs
Nov 2017 5.9 ºC 18.4 ºC 32.5 ºC 79.6 mm 7.1 % 56.2 % 99.3 % 24.5 hrs 14.5 ºC 20.2 ºC 24.7 ºC 1271 W/m^2 155.8 mm 398.9 hrs 253.5 0 hrs
Oct 2017 3.5 ºC 16.4 ºC 28.6 ºC 32.2 mm 16.1 % 58.5 % 99.4 % 40.9 hrs 12.7 ºC 18.6 ºC 23.8 ºC 1271 W/m^2 140 mm 383.5 hrs 205 0 hrs
Sep 2017 1.9 ºC 11.7 ºC 29.9 ºC 0 mm 10.5 % 56.4 % 99.4 % 16.6 hrs 7.4 ºC 12.1 ºC 17.9 ºC 1271 W/m^2 99.4 mm 340.5 hrs 90.3 0 hrs
Aug 2017 -39.8 ºC -1.6 ºC 36.9 ºC 55 mm 1.5 % 53.8 % 99.4 % 134.7 hrs 6.6 ºC 9 ºC 11.8 ºC 1216 W/m^2 46.1 mm 191.5 hrs 16.8 249.5 hrs
Jul 2017 -39.8 ºC -3.4 ºC 43.6 ºC 30.6 mm 12.5 % 43.7 % 80.9 % 149.5 hrs 0 ºC 8.8 ºC 10.7 ºC 19 W/m^2 38.3 mm 0 hrs 76.3 411.1 hrs
Jun 2017 -17.4 ºC 7.4 ºC 18 ºC 27 mm 34.2 % 73.6 % 98.7 % 134.6 hrs 7.3 ºC 10.1 ºC 12.3 ºC 837 W/m^2 35 mm 255 hrs 22.5 59.8 hrs
May 2017 1.2 ºC 11.5 ºC 22.1 ºC 72.2 mm 29.5 % 73.7 % 98.8 % 93.7 hrs 9.5 ºC 13.5 ºC 15.9 ºC 1014 W/m^2 49.1 mm 304.6 hrs 72.6 0.4 hrs
Apr 2017 2.6 ºC 14.8 ºC 26.6 ºC 43.4 mm 26.1 % 65.6 % 97.8 % 81.4 hrs 13 ºC 17 ºC 19.7 ºC 1145 W/m^2 53.7 mm 244.4 hrs 119.3 0 hrs
Mar 2017 11.3 ºC 20.9 ºC 33.3 ºC 46.6 mm 13.5 % 61.5 % 95.8 % 183.8 hrs 20.5 ºC 22.8 ºC 25 ºC 1243 W/m^2 100.4 mm 274.9 hrs 250.9 0 hrs
Feb 2017 6.4 ºC 23.1 ºC 42.1 ºC 38.6 mm 8 % 48.1 % 95.4 % 67.2 hrs 19.8 ºC 23.2 ºC 27.2 ºC 1243 W/m^2 159.5 mm 359.5 hrs 366.9 0 hrs
Jan 2017 11.6 ºC 25 ºC 40.2 ºC 40.8 mm 6 % 49.1 % 97 % 340.8 hrs 20.7 ºC 23.8 ºC 27.5 ºC 1243 W/m^2 194.1 mm 421.3 hrs 466.4 0 hrs
Dec 2016 5.8 ºC 22.1 ºC 34.6 ºC 77.6 mm 8.8 % 51.3 % 98.6 % 65.5 hrs 17.4 ºC 22 ºC 25.3 ºC 1243 W/m^2 173.9 mm 425.2 hrs 377 0 hrs
Nov 2016 4.4 ºC 18.2 ºC 32.4 ºC 46.4 mm 12.4 % 53.6 % 97.2 % 0.0 hrs 0 ºC 20 ºC 24.9 ºC 1243 W/m^2 148.8 mm 370.7 hrs 234 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2023 4 ºC 14.3 ºC 25.3 ºC 22.4 mm 28.9 % 75.3 % 99.5 % 0.0 hrs 13.5 ºC 16 ºC 18.8 ºC 1271 W/m^2 67.6 mm 311.3 hrs 131.7 0
Mar 2023 6.5 ºC 19.9 ºC 37.6 ºC 134.8 mm 7.2 % 61.3 % 99.4 % 142.8 hrs 16.3 ºC 20.5 ºC 24.2 ºC 1271 W/m^2 123.1 mm 364.5 hrs 307.8 0
Feb 2023 6.6 ºC 21.9 ºC 37.4 ºC 6.8 mm 9.6 % 51.8 % 99.4 % 3.4 hrs 17.7 ºC 21.6 ºC 25.1 ºC 1271 W/m^2 160.9 mm 363.8 hrs 334.9 0
Jan 2023 9.4 ºC 22.3 ºC 38.2 ºC 29 mm 11.5 % 58.3 % 99.4 % 389.1 hrs 18.2 ºC 21.8 ºC 24.9 ºC 1271 W/m^2 180.2 mm 422.5 hrs 380.7 0
Dec 2022 2.6 ºC 18.1 ºC 36.4 ºC 45.2 mm 7.3 % 57.9 % 99.5 % 744.0 hrs 15.3 ºC 19.5 ºC 24.5 ºC 1271 W/m^2 163.5 mm 428.5 hrs 257.3 0
Nov 2022 2.7 ºC 14.7 ºC 28 ºC 124.2 mm 24.7 % 70.6 % 99.5 % 445.7 hrs 11.7 ºC 16.6 ºC 20.9 ºC 1271 W/m^2 120 mm 396.5 hrs 154.7 0
Oct 2022 5.1 ºC 14.3 ºC 24.4 ºC 92.8 mm 34.4 % 77.5 % 99.5 % 57.3 hrs 11.7 ºC 15.5 ºC 19.8 ºC 1271 W/m^2 81.8 mm 322.9 hrs 117.3 0
Sep 2022 2.9 ºC 10.7 ºC 19.8 ºC 127 mm 13.6 % 79.9 % 99.6 % 93.6 hrs 9.8 ºC 12.3 ºC 16.7 ºC 1271 W/m^2 67 mm 339.2 hrs 50.9 0
Aug 2022 0.3 ºC 8.9 ºC 19.2 ºC 22.2 mm 38.9 % 87 % 99.6 % 176.3 hrs 6.3 ºC 10.3 ºC 14.2 ºC 1171 W/m^2 43.8 mm 316.8 hrs 25.7 6.9 hrs
Jul 2022 -0.3 ºC 7.7 ºC 18.7 ºC 32.6 mm 23.1 % 82.2 % 99.6 % 146.6 hrs 7.6 ºC 9.4 ºC 11.4 ºC 973 W/m^2 38.5 mm 296.4 hrs 13.8 18.8 hrs
Jun 2022 1.5 ºC 7.5 ºC 17.4 ºC 2.8 mm 43.4 % 89.1 % 99.5 % 135.4 hrs 9.1 ºC 10.4 ºC 11.8 ºC 947 W/m^2 23.9 mm 270 hrs 6.9 1.4 hrs
May 2022 2.1 ºC 11.2 ºC 22 ºC 79.6 mm 36.2 % 84.2 % 99.5 % 129.5 hrs 0 14.2 ºC 17.3 ºC 1090 W/m^2 40.2 mm 301.5 hrs 71.3 0
Apr 2022 7.6 ºC 15.6 ºC 27.3 ºC 77.4 mm 24.4 % 73.6 % 99.4 % 76.3 hrs 15.3 ºC 17.7 ºC 21.1 ºC 1269 W/m^2 72.7 mm 320.3 hrs 169.3 0
Mar 2022 10.6 ºC 19.5 ºC 32.1 ºC 6.2 mm 16.4 % 68.7 % 99.3 % 13.4 hrs 18.6 ºC 21.1 ºC 23.8 ºC 1271 W/m^2 114.7 mm 364.3 hrs 295.7 0
Feb 2022 8.7 ºC 20.6 ºC 34.9 ºC 16.4 mm 16.1 % 63.3 % 99.4 % 23.5 hrs 18.1 ºC 21.4 ºC 23.8 ºC 1271 W/m^2 140.6 mm 360.4 hrs 295.8 0
Jan 2022 12 ºC 21.9 ºC 36 ºC 157.6 mm 16.3 % 69.6 % 99.4 % 90.8 hrs 18.5 ºC 21.9 ºC 25.1 ºC 1271 W/m^2 161.8 mm 414.1 hrs 370.3 0
Dec 2021 8.7 ºC 20 ºC 33.7 ºC 40.4 mm 13.2 % 61.6 % 99.4 % 41.7 hrs 16.4 ºC 21 ºC 24.5 ºC 1271 W/m^2 176.4 mm 428.8 hrs 310.3 0
Nov 2021 5 ºC 15.5 ºC 26.3 ºC 227.6 mm 22 % 77 % 99.4 % 133.9 hrs 11.4 ºC 17.2 ºC 22.3 ºC 1271 W/m^2 102.1 mm 393 hrs 170.2 0
Oct 2021 2.7 ºC 13.4 ºC 27.3 ºC 55.6 mm 21 % 69.5 % 99.4 % 78.9 hrs 11.3 ºC 15.6 ºC 20.7 ºC 1271 W/m^2 111.2 mm 384.6 hrs 121.3 0
Sep 2021 1.4 ºC 11.1 ºC 23.1 ºC 89.8 mm 21.1 % 73.9 % 99.5 % 109.4 hrs 8.8 ºC 12 ºC 15.5 ºC 1271 W/m^2 80.5 mm 339.1 hrs 71.7 1.6 hrs
Aug 2021 1 ºC 9 ºC 21.1 ºC 13.4 mm 36.4 % 79.4 % 99.5 % 158.5 hrs 7.2 ºC 9.8 ºC 13.3 ºC 1121 W/m^2 53.7 mm 321.1 hrs 32.7 2.1 hrs
Jul 2021 -1 ºC 7.2 ºC 17.1 ºC 73.8 mm 38.5 % 87.5 % 99.5 % 301.3 hrs 0 8.9 ºC 11.3 ºC 980 W/m^2 29.7 mm 282.6 hrs 7 18.9 hrs
Jun 2021 1.1 ºC 8.2 ºC 18.3 ºC 67.2 mm 41.9 % 87.9 % 99.5 % 315.4 hrs 8.4 ºC 10 ºC 12.5 ºC 971 W/m^2 27.4 mm 274.6 hrs 14.7 3 hrs
May 2021 0 11.3 ºC 23.6 ºC 51 mm 30.4 % 76.6 % 99.4 % 124.2 hrs 9 ºC 13.4 ºC 17.4 ºC 1078 W/m^2 48.9 mm 304.3 hrs 74.5 5.4 hrs
Apr 2021 1.6 ºC 14.3 ºC 28.2 ºC 0.6 mm 22.2 % 61.7 % 99.4 % 4.3 hrs 13.3 ºC 16.6 ºC 20.8 ºC 1153 W/m^2 79.9 mm 324.8 hrs 145.2 0.6 hrs
Mar 2021 8.4 ºC 17.7 ºC 31.5 ºC 180.8 mm 13 % 67.5 % 99.4 % 116.8 hrs 16.7 ºC 19.8 ºC 23.7 ºC 1271 W/m^2 108.3 mm 363.5 hrs 239 0
Feb 2021 11.6 ºC 20.5 ºC 31.9 ºC 102.2 mm 19.8 % 64.2 % 99.4 % 61.2 hrs 18.9 ºC 21.2 ºC 24.3 ºC 1271 W/m^2 140.7 mm 357.7 hrs 292.9 0
Jan 2021 8.1 ºC 21.8 ºC 38.3 ºC 88.6 mm 6.6 % 54.3 % 99.3 % 52.8 hrs 17.9 ºC 21.6 ºC 27 ºC 1271 W/m^2 177.9 mm 419.2 hrs 364.5 0
Dec 2020 6 ºC 19.8 ºC 37.9 ºC 43.6 mm 8 % 55.7 % 99.4 % 42.4 hrs 16.6 ºC 19.7 ºC 22.8 ºC 1271 W/m^2 181.3 mm 430.2 hrs 303.1 0
Nov 2020 7.5 ºC 19.7 ºC 37.5 ºC 47.8 mm 8.9 % 59 % 99.4 % 46.1 hrs 14.6 ºC 19.1 ºC 22.6 ºC 1271 W/m^2 160.9 mm 400.3 hrs 290.4 0
Oct 2020 6.1 ºC 15.7 ºC 28.3 ºC 103 mm 17 % 71.1 % 99.4 % 102.7 hrs 11.4 ºC 16.9 ºC 22.1 ºC 1271 W/m^2 114.2 mm 378.7 hrs 179.1 0
Sep 2020 1.4 ºC 12.2 ºC 25.4 ºC 25 mm 25.9 % 74.4 % 99.4 % 201.6 hrs 8.4 ºC 13.5 ºC 18.7 ºC 1271 W/m^2 83.2 mm 342.3 hrs 93.2 1.8 hrs
Aug 2020 -0.7 ºC 7.9 ºC 19.2 ºC 106.4 mm 36.6 % 85.6 % 99.5 % 202.4 hrs 5.8 ºC 9.4 ºC 13 ºC 1234 W/m^2 44.5 mm 319.5 hrs 15.1 21.6 hrs
Jul 2020 2.1 ºC 8.1 ºC 16.4 ºC 88.8 mm 39.6 % 86.2 % 99.5 % 256.7 hrs 7.4 ºC 9.6 ºC 12.1 ºC 982 W/m^2 35.4 mm 296.8 hrs 14.4 0
Jun 2020 2.6 ºC 8.7 ºC 17.9 ºC 85.4 mm 34.3 % 86 % 99.5 % 222.5 hrs 8.1 ºC 10.5 ºC 13.4 ºC 960 W/m^2 30.8 mm 279.1 hrs 21.7 0
May 2020 3.4 ºC 10.2 ºC 20.6 ºC 36.8 mm 39.3 % 78.7 % 99.4 % 181.5 hrs 10.3 ºC 12.4 ºC 15.7 ºC 1113 W/m^2 46.6 mm 306.2 hrs 46.2 0
Apr 2020 4.2 ºC 14.6 ºC 27 ºC 140 mm 27.6 % 73.5 % 99.4 % 95.8 hrs 13.9 ºC 17.1 ºC 22.8 ºC 1271 W/m^2 66.6 mm 319.8 hrs 142.7 0
Mar 2020 8.3 ºC 18.9 ºC 32.5 ºC 63 mm 14.3 % 60.3 % 99.3 % 71.4 hrs 19.2 ºC 22.5 ºC 28.3 ºC 1271 W/m^2 121 mm 365.8 hrs 275.3 0
