HillTops South

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2023 9.1 ºC 20.1 ºC 61.2 ºC 86.6 mm 5.9 % 59.7 % 101.2 % 183.8 hrs 18.3 ºC 22.1 ºC 27.3 ºC 1300 W/m^2 138.3 mm 343 hrs 292.1 0 hrs
Feb 2023 6 ºC 21.5 ºC 61.2 ºC 0.2 mm 8.9 % 51.6 % 101.2 % 0.0 hrs 18.5 ºC 23.9 ºC 28.4 ºC 1300 W/m^2 184.1 mm 363.9 hrs 321.9 0 hrs
Jan 2023 9.8 ºC 21.8 ºC 61.2 ºC 5 mm 10.3 % 58.6 % 101.2 % 13.4 hrs 19.1 ºC 23 ºC 27.2 ºC 1300 W/m^2 86.9 mm 370.8 hrs 366.6 0 hrs
Dec 2022 3.4 ºC 17.7 ºC 35.6 ºC 29.8 mm 8.1 % 58.2 % 99.6 % 0.0 hrs 15 ºC 18.7 ºC 23.8 ºC 1300 W/m^2 78.7 mm 390.7 hrs 247 0 hrs
Nov 2022 3.6 ºC 14.3 ºC 27.6 ºC 35.4 mm 24.9 % 72.3 % 99.7 % 0.0 hrs 12.6 ºC 16.2 ºC 19.8 ºC 1300 W/m^2 60.2 mm 341.3 hrs 143.4 0 hrs
Oct 2022 2.4 ºC 13.2 ºC 23 ºC 10 mm 38.9 % 82.6 % 99.6 % 0.0 hrs 12 ºC 14.9 ºC 18.6 ºC 1300 W/m^2 68.2 mm 328.9 hrs 112.2 0 hrs
Sep 2022 2.5 ºC 10.2 ºC 18.5 ºC 99.4 mm 20.4 % 82.1 % 99.6 % 127.4 hrs 9.7 ºC 11.8 ºC 14.5 ºC 1300 W/m^2 52.3 mm 297.5 hrs 40.2 0 hrs
Aug 2022 0 ºC 8.5 ºC 61.2 ºC 51 mm 38.9 % 88.4 % 101.2 % 189.0 hrs 7.4 ºC 9.8 ºC 12.2 ºC 1169 W/m^2 39.6 mm 275.2 hrs 20.1 7.3 hrs
Jul 2022 0.3 ºC 7.1 ºC 16.9 ºC 37 mm 19.7 % 84.8 % 99.6 % 42.4 hrs 6.6 ºC 8.7 ºC 10.5 ºC 896 W/m^2 31 mm 284.1 hrs 9 19.8 hrs
Jun 2022 0.2 ºC 7.2 ºC 16.1 ºC 55.2 mm 49.8 % 91.3 % 99.6 % 380.2 hrs 8.1 ºC 9.8 ºC 11.4 ºC 963 W/m^2 19.2 mm 201.4 hrs 5.1 7.2 hrs
May 2022 3 ºC 10.9 ºC 21.4 ºC 154.2 mm 34.2 % 84.3 % 99.6 % 215.8 hrs 10.3 ºC 13.6 ºC 17.6 ºC 905 W/m^2 26.6 mm 191 hrs 64 0 hrs
Apr 2022 7.2 ºC 15.2 ºC 26 ºC 74.4 mm 23.6 % 73.5 % 99.5 % 307.4 hrs 14.8 ºC 17.6 ºC 21.3 ºC 478 W/m^2 37.1 mm 180.5 hrs 153.7 0 hrs
Mar 2022 10 ºC 19.1 ºC 31.3 ºC 2.4 mm 16 % 68.5 % 99.4 % 232.9 hrs 19.1 ºC 21.3 ºC 23.9 ºC 1127 W/m^2 65.8 mm 277.1 hrs 282.2 0 hrs
Feb 2022 8.7 ºC 20.2 ºC 32.5 ºC 0 mm 15.5 % 62.4 % 99.4 % 201.6 hrs 18.2 ºC 21.4 ºC 24.2 ºC 1213 W/m^2 61.8 mm 300 hrs 285.3 0 hrs
Jan 2022 11 ºC 21.6 ºC 34.9 ºC 44.4 mm 16.4 % 68.7 % 99.5 % 430.0 hrs 18.8 ºC 21.9 ºC 24.7 ºC 1300 W/m^2 75 mm 346.1 hrs 359.7 0 hrs
Dec 2021 7.4 ºC 19.8 ºC 33.8 ºC 18.8 mm 13.7 % 60.5 % 99.5 % 208.3 hrs 16.5 ºC 20 ºC 23.9 ºC 1300 W/m^2 106.4 mm 401.8 hrs 302.9 0 hrs
Nov 2021 3.9 ºC 15 ºC 34.6 ºC 84.8 mm 24.6 % 78.2 % 99.5 % 289.4 hrs 12.8 ºC 16.5 ºC 19.9 ºC 1300 W/m^2 53 mm 311.3 hrs 157.9 0 hrs
Oct 2021 2.8 ºC 13 ºC 61.2 ºC 11.6 mm 23 % 70.1 % 101.2 % 428.5 hrs 11.3 ºC 14.6 ºC 18.3 ºC 1300 W/m^2 69.8 mm 336.3 hrs 111.1 0 hrs
Sep 2021 1.3 ºC 10.7 ºC 22.4 ºC 18.8 mm 22 % 74 % 99.6 % 409.0 hrs 8.6 ºC 11.2 ºC 14.1 ºC 1093 W/m^2 52.8 mm 283.5 hrs 65.9 3.7 hrs
Aug 2021 0.9 ºC 8.7 ºC 61.2 ºC 17.8 mm 34 % 79.4 % 101.2 % 443.4 hrs 7 ºC 9.1 ºC 11.9 ºC 1153 W/m^2 50.7 mm 305.9 hrs 29.5 3.7 hrs
Jul 2021 -1.1 ºC 6.9 ºC 16.9 ºC 40.2 mm 39 % 88 % 99.6 % 646.5 hrs 5.8 ºC 8.3 ºC 11 ºC 973 W/m^2 30.2 mm 296.1 hrs 6.3 21.9 hrs
Jun 2021 0.8 ºC 7.8 ºC 18.3 ºC 101.8 mm 40.3 % 88.2 % 99.6 % 625.0 hrs 7.7 ºC 9.4 ºC 11.9 ºC 946 W/m^2 27.3 mm 277.8 hrs 12.6 4.3 hrs
May 2021 0.9 ºC 10.8 ºC 23.4 ºC 13 mm 27.3 % 77.4 % 99.5 % 515.6 hrs 7.7 ºC 12.3 ºC 16.1 ºC 944 W/m^2 37.1 mm 228.6 hrs 67.9 8.6 hrs
Apr 2021 2 ºC 14 ºC 27.9 ºC 0.2 mm 19.2 % 61 % 99.4 % 189.4 hrs 11.5 ºC 15.3 ºC 19.8 ºC 509 W/m^2 44.4 mm 270.1 hrs 137.7 0 hrs
Mar 2021 7.1 ºC 17.3 ºC 31.7 ºC 114.4 mm 11.6 % 67.7 % 99.5 % 391.3 hrs 15.7 ºC 19.3 ºC 23.6 ºC 1277 W/m^2 65.1 mm 312.5 hrs 227.1 0 hrs
Feb 2021 10.2 ºC 20 ºC 31 ºC 80.6 mm 19.6 % 64.9 % 99.5 % 109.5 hrs 18.7 ºC 20.9 ºC 23.9 ºC 1300 W/m^2 75.4 mm 328.8 hrs 279.4 0 hrs
Jan 2021 7.6 ºC 21.4 ºC 37.8 ºC 3.2 mm 5.1 % 53.8 % 99.4 % 93.0 hrs 17.4 ºC 21.6 ºC 28.1 ºC 1242 W/m^2 114.3 mm 367.9 hrs 353.1 0 hrs
Dec 2020 5.5 ºC 19.2 ºC 36.6 ºC 2.4 mm 8 % 56.8 % 99.5 % 63.2 hrs 16.1 ºC 19.8 ºC 23.4 ºC 1300 W/m^2 107.3 mm 401.6 hrs 285.5 0 hrs
Nov 2020 6.7 ºC 19.3 ºC 37.4 ºC 34.4 mm 8.8 % 59.7 % 99.5 % 56.2 hrs 14.7 ºC 19.4 ºC 23.6 ºC 1300 W/m^2 103.9 mm 386.5 hrs 280.2 0 hrs
Oct 2020 6.6 ºC 15 ºC 40.4 ºC 38.6 mm 20.7 % 73.9 % 101.2 % 102.7 hrs 11.5 ºC 16.2 ºC 20.7 ºC 1300 W/m^2 88.3 mm 350 hrs 160.7 0 hrs
Sep 2020 1.8 ºC 11.8 ºC 24.2 ºC 28.4 mm 24.2 % 74.8 % 99.6 % 92.9 hrs 8.3 ºC 12.7 ºC 17.2 ºC 1287 W/m^2 69.7 mm 323.4 hrs 83 0.4 hrs
Aug 2020 -0.3 ºC 7.7 ºC 18.8 ºC 110.8 mm 33.5 % 85.7 % 99.6 % 197.2 hrs 5.5 ºC 8.8 ºC 12.1 ºC 1186 W/m^2 44.5 mm 322.2 hrs 13.1 19.3 hrs
Jul 2020 -0.6 ºC 7.6 ºC 15.4 ºC 99.6 mm 36.5 % 87.8 % 99.6 % 266.4 hrs 6.4 ºC 8.7 ºC 11 ºC 992 W/m^2 34.2 mm 299.3 hrs 10.9 8.2 hrs
Jun 2020 0.8 ºC 8.2 ºC 17.2 ºC 75.8 mm 28.3 % 87.9 % 99.6 % 296.6 hrs 7 ºC 9.6 ºC 12.2 ºC 849 W/m^2 29.5 mm 282.7 hrs 17.2 5.1 hrs
May 2020 2.5 ºC 9.6 ºC 61.2 ºC 38 mm 39.6 % 80.8 % 101.2 % 175.6 hrs 9.2 ºC 11.5 ºC 14.9 ºC 965 W/m^2 40.5 mm 273.3 hrs 38.9 0 hrs
Apr 2020 4 ºC 14.2 ºC 26.6 ºC 140.2 mm 25.3 % 74.2 % 99.5 % 118.8 hrs 13.3 ºC 16.3 ºC 22.8 ºC 1186 W/m^2 52.2 mm 291.6 hrs 131.2 0 hrs
Mar 2020 8 ºC 18.4 ºC 31.5 ºC 60 mm 14.7 % 60.9 % 99.4 % 83.3 hrs 17.5 ºC 21.8 ºC 29.3 ºC 1300 W/m^2 102.3 mm 347.2 hrs 259.3 0 hrs
Feb 2020 9.8 ºC 21.6 ºC 42.3 ºC 53.4 mm 11.6 % 57.4 % 99.4 % 56.4 hrs 19.6 ºC 25.5 ºC 35.5 ºC 1300 W/m^2 137.3 mm 366.6 hrs 337.7 0 hrs
Jan 2020 12.7 ºC 24.1 ºC 42.8 ºC 30.2 mm 3 % 45.2 % 99.4 % 15.6 hrs 21 ºC 27.7 ºC 34.2 ºC 1300 W/m^2 221.4 mm 423.1 hrs 435.8 0 hrs
Dec 2019 6.1 ºC 23.3 ºC 41.6 ºC 9.8 mm 0.5 % 32.4 % 99.4 % 14.1 hrs 15.6 ºC 26 ºC 35.4 ºC 1300 W/m^2 215.7 mm 433.2 hrs 412.9 0 hrs
Nov 2019 3.1 ºC 18.9 ºC 37.8 ºC 24.6 mm 2.1 % 36.9 % 99.4 % 22.3 hrs 13 ºC 20.4 ºC 28.5 ºC 1300 W/m^2 151.8 mm 390.2 hrs 273.3 0 hrs
Oct 2019 3.7 ºC 16.2 ºC 33.4 ºC 12.8 mm 6.7 % 44 % 99.4 % 27.5 hrs 11.6 ºC 17.2 ºC 23.3 ºC 1300 W/m^2 140.4 mm 383.1 hrs 206.2 0 hrs
Sep 2019 0.9 ºC 11.4 ºC 23.3 ºC 29.6 mm 11.9 % 57.9 % 99.6 % 33.1 hrs 6 ºC 11.6 ºC 17.2 ºC 1300 W/m^2 101.3 mm 344.4 hrs 80.8 6.3 hrs
Aug 2019 -1 ºC 7.2 ºC 19.3 ºC 25.8 mm 24.4 % 75.7 % 99.6 % 148.8 hrs 4.3 ºC 7.8 ºC 11.4 ºC 1202 W/m^2 57.2 mm 323.8 hrs 16.1 25.1 hrs
Jul 2019 1.8 ºC 7.7 ºC 17 ºC 41 mm 35.5 % 84.1 % 99.6 % 204.6 hrs 5.3 ºC 8.1 ºC 10.8 ºC 983 W/m^2 37 mm 299 hrs 11.6 0.9 hrs
Jun 2019 -2 ºC 7.9 ºC 22.4 ºC 41 mm 41.8 % 85.7 % 99.6 % 213.1 hrs 4.5 ºC 8.5 ºC 13.1 ºC 911 W/m^2 32.2 mm 284.7 hrs 20.7 37.3 hrs
May 2019 0.8 ºC 11.3 ºC 23.4 ºC 48.2 mm 32.7 % 75.3 % 99.5 % 133.9 hrs 6.4 ºC 12.3 ºC 19.6 ºC 1083 W/m^2 51 mm 307.9 hrs 80.3 10.1 hrs
Apr 2019 3.2 ºC 16.3 ºC 27.1 ºC 0.4 mm 20.1 % 60.4 % 99.4 % 28.8 hrs 12.7 ºC 18.5 ºC 23 ºC 1137 W/m^2 92.4 mm 328.3 hrs 196.2 0 hrs
Mar 2019 4.8 ºC 19.6 ºC 33.8 ºC 101.8 mm 11.4 % 58.7 % 99.5 % 64.7 hrs 12.7 ºC 23.8 ºC 32.8 ºC 1300 W/m^2 113.1 mm 360.3 hrs 299.7 0 hrs
Feb 2019 8.1 ºC 21.4 ºC 35.6 ºC 70.2 mm 7.3 % 51.6 % 99.4 % 25.5 hrs 18.3 ºC 25.4 ºC 33.7 ºC 997 W/m^2 98.2 mm 334.2 hrs 319.3 0 hrs
Jan 2019 12.7 ºC 26.9 ºC 41.9 ºC 102.2 mm 8 % 48 % 99.4 % 32.0 hrs 20.9 ºC 28.7 ºC 37.7 ºC 1300 W/m^2 168.7 mm 410.4 hrs 523.6 0 hrs
Dec 2018 9.9 ºC 23.1 ºC 40.6 ºC 57.6 mm 5.1 % 42.6 % 99.4 % 22.3 hrs 17.2 ºC 25.8 ºC 35.5 ºC 1300 W/m^2 142.1 mm 403.7 hrs 407.1 0 hrs
Nov 2018 5 ºC 17.8 ºC 61.2 ºC 66 mm 3.3 % 53.9 % 101.2 % 62.6 hrs 13.3 ºC 21 ºC 29.7 ºC 1300 W/m^2 109.9 mm 363.4 hrs 237.8 0 hrs
Oct 2018 5 ºC 15.9 ºC 61.2 ºC 21.8 mm 4.2 % 53.4 % 101.2 % 15.6 hrs 10.9 ºC 18.8 ºC 28.1 ºC 1300 W/m^2 120.2 mm 373.9 hrs 191.9 0 hrs
Sep 2018 -0.4 ºC 11 ºC 61.2 ºC 61.6 mm 13.8 % 59.2 % 101.2 % 6.5 hrs 7.2 ºC 11.8 ºC 19.3 ºC 1300 W/m^2 125.8 mm 341.7 hrs 68.2 5.1 hrs
Aug 2018 -0.7 ºC 7.6 ºC 61.2 ºC 28.6 mm 23 % 69.8 % 101.2 % 9.7 hrs 4.2 ºC 7.8 ºC 11.8 ºC 1300 W/m^2 75.8 mm 321.9 hrs 15.4 13.1 hrs
Jul 2018 -1.2 ºC 7.2 ºC 61.2 ºC 19 mm 20.1 % 73.6 % 101.2 % 35.7 hrs 0 ºC 7 ºC 1732.8 ºC 1300 W/m^2 51.7 mm 281.1 hrs 12.9 21.7 hrs
Jun 2018 1.2 ºC 8 ºC 61.2 ºC 56.4 mm 31.6 % 80 % 101.2 % 151.2 hrs -687.2 ºC 8.6 ºC 1732.8 ºC 1300 W/m^2 39 mm 287.9 hrs 12.8 4.6 hrs
May 2018 2.2 ºC 11.1 ºC 25.5 ºC 32.8 mm 4.6 % 68.9 % 99.5 % 106.4 hrs 8.3 ºC 12.5 ºC 20.6 ºC 996 W/m^2 55.9 mm 307.9 hrs 68.9 0 hrs
Apr 2018 6.6 ºC 18.8 ºC 31.7 ºC 9.4 mm 8.9 % 50.1 % 99.3 % 5.0 hrs 15 ºC 21.5 ºC 27.7 ºC 1199 W/m^2 114.5 mm 328.2 hrs 266.4 0 hrs
Mar 2018 7.7 ºC 20.1 ºC 34.5 ºC 4.8 mm 5.9 % 48.3 % 99.3 % 2.2 hrs 16.1 ºC 23.8 ºC 30.1 ºC 1300 W/m^2 158.6 mm 370.9 hrs 314 0 hrs
Feb 2018 10.1 ºC 22 ºC 37.9 ºC 50.6 mm 5.1 % 44.6 % 99.3 % 22.8 hrs 18.2 ºC 26.6 ºC 33.2 ºC 1300 W/m^2 154.2 mm 357.6 hrs 335.8 0 hrs
Jan 2018 9.4 ºC 24.2 ºC 61.2 ºC 29.8 mm 2 % 46.6 % 99.4 % 31.2 hrs 19.1 ºC 26.3 ºC 33.5 ºC 1300 W/m^2 199.7 mm 422.9 hrs 439.9 0 hrs
Dec 2017 8.8 ºC 21.5 ºC 37 ºC 126.6 mm 7.2 % 57.1 % 99.4 % 116.8 hrs 16.2 ºC 23.6 ºC 31.5 ºC 1300 W/m^2 185.5 mm 441.4 hrs 369.3 0 hrs
Nov 2017 5.6 ºC 17.8 ºC 31.3 ºC 65.6 mm 8.3 % 56.4 % 99.4 % 26.6 hrs 15.1 ºC 21.5 ºC 27.5 ºC 1300 W/m^2 159.8 mm 402.5 hrs 236.3 0 hrs
Oct 2017 3.8 ºC 15.8 ºC 27.8 ºC 44 mm 14.5 % 59.2 % 99.4 % 48.4 hrs 12.3 ºC 18.8 ºC 25.6 ºC 1300 W/m^2 140.5 mm 385.9 hrs 187.2 0 hrs
Sep 2017 1.2 ºC 11.3 ºC 61.2 ºC 8.6 mm 10 % 55.8 % 101.2 % 3.6 hrs 6 ºC 11.7 ºC 18.4 ºC 1300 W/m^2 128.5 mm 343.4 hrs 82.4 2.5 hrs
Aug 2017 -27.2 ºC 26.5 ºC 61.2 ºC 65.4 mm 27.1 % 58.2 % 101.2 % 64.0 hrs 5.3 ºC 8.4 ºC 11.6 ºC 1300 W/m^2 113.6 mm 193.8 hrs 537.4 21.7 hrs
Jul 2017 45 ºC 60.4 ºC 61.2 ºC 26.2 mm 33.7 % 39.4 % 47.9 % 98.2 hrs 0 ºC 7.7 ºC 11 ºC 10 W/m^2 128.4 mm 0 hrs 1511.6 0 hrs
Jun 2017 0.2 ºC 10.2 ºC 45.1 ºC 5.6 mm 38.2 % 77.8 % 99.4 % 115.9 hrs 5.7 ºC 8.4 ºC 11.6 ºC 848 W/m^2 38.4 mm 257.8 hrs 75.7 6.7 hrs
May 2017 2.7 ºC 11.1 ºC 21 ºC 65.6 mm 32.1 % 75.7 % 99.3 % 104.9 hrs 7.9 ºC 12.3 ºC 16.1 ºC 996 W/m^2 49.8 mm 307.9 hrs 65 0 hrs
Apr 2017 2.4 ºC 14.4 ºC 25.8 ºC 40 mm 22.8 % 67.5 % 98.1 % 67.0 hrs 10.8 ºC 16.5 ºC 22.2 ºC 1119 W/m^2 54.6 mm 246.1 hrs 112.3 0 hrs
Mar 2017 10.5 ºC 20.6 ºC 33.1 ºC 52 mm 13.4 % 63 % 96.5 % 209.8 hrs 19.9 ºC 24 ºC 28.3 ºC 1257 W/m^2 104 mm 276.8 hrs 244.7 0 hrs
Feb 2017 6.4 ºC 22.9 ºC 48.3 ºC 27.6 mm 8.7 % 48.6 % 95.5 % 110.2 hrs 19.4 ºC 25.1 ºC 32.8 ºC 1257 W/m^2 171.1 mm 363.1 hrs 360.6 0 hrs
Jan 2017 11.9 ºC 25 ºC 41 ºC 35.6 mm 6 % 48.5 % 95.9 % 96.7 hrs 20.6 ºC 25.6 ºC 31.3 ºC 1257 W/m^2 209.5 mm 426.2 hrs 465.6 0 hrs
Dec 2016 7.5 ºC 22 ºC 34.5 ºC 57.6 mm 10.3 % 51.7 % 98.8 % 167.4 hrs 16.8 ºC 22.2 ºC 27.1 ºC 1257 W/m^2 184.6 mm 428.1 hrs 373.6 0 hrs
Nov 2016 5 ºC 17.5 ºC 32.4 ºC 45.4 mm 12 % 55 % 97.6 % 36.7 hrs 13 ºC 19.3 ºC 26.3 ºC 1257 W/m^2 163.2 mm 405.6 hrs 231.2 0 hrs
Oct 2016 3.7 ºC 15.8 ºC 26.1 ºC 2.6 mm 21.8 % 72.9 % 95.6 % 218.0 hrs 0 ºC 18 ºC 21.8 ºC 1257 W/m^2 15.3 mm 47.1 hrs 24.6 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2023 9.1 ºC 20.1 ºC 61.2 ºC 86.6 mm 5.9 % 59.7 % 101.2 % 183.8 hrs 18.3 ºC 22.1 ºC 27.3 ºC 1300 W/m^2 138.3 mm 343 hrs 292.1 0
Feb 2023 6 ºC 21.5 ºC 61.2 ºC 0.2 mm 8.9 % 51.6 % 101.2 % 0.0 hrs 18.5 ºC 23.9 ºC 28.4 ºC 1300 W/m^2 184.1 mm 363.9 hrs 321.9 0
Jan 2023 9.8 ºC 21.8 ºC 61.2 ºC 5 mm 10.3 % 58.6 % 101.2 % 13.4 hrs 19.1 ºC 23 ºC 27.2 ºC 1300 W/m^2 86.9 mm 370.8 hrs 366.6 0
Dec 2022 3.4 ºC 17.7 ºC 35.6 ºC 29.8 mm 8.1 % 58.2 % 99.6 % 0.0 hrs 15 ºC 18.7 ºC 23.8 ºC 1300 W/m^2 78.7 mm 390.7 hrs 247 0
Nov 2022 3.6 ºC 14.3 ºC 27.6 ºC 35.4 mm 24.9 % 72.3 % 99.7 % 0.0 hrs 12.6 ºC 16.2 ºC 19.8 ºC 1300 W/m^2 60.2 mm 341.3 hrs 143.4 0
Oct 2022 2.4 ºC 13.2 ºC 23 ºC 10 mm 38.9 % 82.6 % 99.6 % 0.0 hrs 12 ºC 14.9 ºC 18.6 ºC 1300 W/m^2 68.2 mm 328.9 hrs 112.2 0
Sep 2022 2.5 ºC 10.2 ºC 18.5 ºC 99.4 mm 20.4 % 82.1 % 99.6 % 127.4 hrs 9.7 ºC 11.8 ºC 14.5 ºC 1300 W/m^2 52.3 mm 297.5 hrs 40.2 0
Aug 2022 0 8.5 ºC 61.2 ºC 51 mm 38.9 % 88.4 % 101.2 % 189.0 hrs 7.4 ºC 9.8 ºC 12.2 ºC 1169 W/m^2 39.6 mm 275.2 hrs 20.1 7.3 hrs
Jul 2022 0.3 ºC 7.1 ºC 16.9 ºC 37 mm 19.7 % 84.8 % 99.6 % 42.4 hrs 6.6 ºC 8.7 ºC 10.5 ºC 896 W/m^2 31 mm 284.1 hrs 9 19.8 hrs
Jun 2022 0.2 ºC 7.2 ºC 16.1 ºC 55.2 mm 49.8 % 91.3 % 99.6 % 380.2 hrs 8.1 ºC 9.8 ºC 11.4 ºC 963 W/m^2 19.2 mm 201.4 hrs 5.1 7.2 hrs
May 2022 3 ºC 10.9 ºC 21.4 ºC 154.2 mm 34.2 % 84.3 % 99.6 % 215.8 hrs 10.3 ºC 13.6 ºC 17.6 ºC 905 W/m^2 26.6 mm 191 hrs 64 0
Apr 2022 7.2 ºC 15.2 ºC 26 ºC 74.4 mm 23.6 % 73.5 % 99.5 % 307.4 hrs 14.8 ºC 17.6 ºC 21.3 ºC 478 W/m^2 37.1 mm 180.5 hrs 153.7 0
Mar 2022 10 ºC 19.1 ºC 31.3 ºC 2.4 mm 16 % 68.5 % 99.4 % 232.9 hrs 19.1 ºC 21.3 ºC 23.9 ºC 1127 W/m^2 65.8 mm 277.1 hrs 282.2 0
Feb 2022 8.7 ºC 20.2 ºC 32.5 ºC 0 15.5 % 62.4 % 99.4 % 201.6 hrs 18.2 ºC 21.4 ºC 24.2 ºC 1213 W/m^2 61.8 mm 300 hrs 285.3 0
Jan 2022 11 ºC 21.6 ºC 34.9 ºC 44.4 mm 16.4 % 68.7 % 99.5 % 430.0 hrs 18.8 ºC 21.9 ºC 24.7 ºC 1300 W/m^2 75 mm 346.1 hrs 359.7 0
Dec 2021 7.4 ºC 19.8 ºC 33.8 ºC 18.8 mm 13.7 % 60.5 % 99.5 % 208.3 hrs 16.5 ºC 20 ºC 23.9 ºC 1300 W/m^2 106.4 mm 401.8 hrs 302.9 0
Nov 2021 3.9 ºC 15 ºC 34.6 ºC 84.8 mm 24.6 % 78.2 % 99.5 % 289.4 hrs 12.8 ºC 16.5 ºC 19.9 ºC 1300 W/m^2 53 mm 311.3 hrs 157.9 0
Oct 2021 2.8 ºC 13 ºC 61.2 ºC 11.6 mm 23 % 70.1 % 101.2 % 428.5 hrs 11.3 ºC 14.6 ºC 18.3 ºC 1300 W/m^2 69.8 mm 336.3 hrs 111.1 0
Sep 2021 1.3 ºC 10.7 ºC 22.4 ºC 18.8 mm 22 % 74 % 99.6 % 409.0 hrs 8.6 ºC 11.2 ºC 14.1 ºC 1093 W/m^2 52.8 mm 283.5 hrs 65.9 3.7 hrs
Aug 2021 0.9 ºC 8.7 ºC 61.2 ºC 17.8 mm 34 % 79.4 % 101.2 % 443.4 hrs 7 ºC 9.1 ºC 11.9 ºC 1153 W/m^2 50.7 mm 305.9 hrs 29.5 3.7 hrs
Jul 2021 -1.1 ºC 6.9 ºC 16.9 ºC 40.2 mm 39 % 88 % 99.6 % 646.5 hrs 5.8 ºC 8.3 ºC 11 ºC 973 W/m^2 30.2 mm 296.1 hrs 6.3 21.9 hrs
Jun 2021 0.8 ºC 7.8 ºC 18.3 ºC 101.8 mm 40.3 % 88.2 % 99.6 % 625.0 hrs 7.7 ºC 9.4 ºC 11.9 ºC 946 W/m^2 27.3 mm 277.8 hrs 12.6 4.3 hrs
May 2021 0.9 ºC 10.8 ºC 23.4 ºC 13 mm 27.3 % 77.4 % 99.5 % 515.6 hrs 7.7 ºC 12.3 ºC 16.1 ºC 944 W/m^2 37.1 mm 228.6 hrs 67.9 8.6 hrs
Apr 2021 2 ºC 14 ºC 27.9 ºC 0.2 mm 19.2 % 61 % 99.4 % 189.4 hrs 11.5 ºC 15.3 ºC 19.8 ºC 509 W/m^2 44.4 mm 270.1 hrs 137.7 0
Mar 2021 7.1 ºC 17.3 ºC 31.7 ºC 114.4 mm 11.6 % 67.7 % 99.5 % 391.3 hrs 15.7 ºC 19.3 ºC 23.6 ºC 1277 W/m^2 65.1 mm 312.5 hrs 227.1 0
Feb 2021 10.2 ºC 20 ºC 31 ºC 80.6 mm 19.6 % 64.9 % 99.5 % 109.5 hrs 18.7 ºC 20.9 ºC 23.9 ºC 1300 W/m^2 75.4 mm 328.8 hrs 279.4 0
Jan 2021 7.6 ºC 21.4 ºC 37.8 ºC 3.2 mm 5.1 % 53.8 % 99.4 % 93.0 hrs 17.4 ºC 21.6 ºC 28.1 ºC 1242 W/m^2 114.3 mm 367.9 hrs 353.1 0
Dec 2020 5.5 ºC 19.2 ºC 36.6 ºC 2.4 mm 8 % 56.8 % 99.5 % 63.2 hrs 16.1 ºC 19.8 ºC 23.4 ºC 1300 W/m^2 107.3 mm 401.6 hrs 285.5 0
Nov 2020 6.7 ºC 19.3 ºC 37.4 ºC 34.4 mm 8.8 % 59.7 % 99.5 % 56.2 hrs 14.7 ºC 19.4 ºC 23.6 ºC 1300 W/m^2 103.9 mm 386.5 hrs 280.2 0
Oct 2020 6.6 ºC 15 ºC 40.4 ºC 38.6 mm 20.7 % 73.9 % 101.2 % 102.7 hrs 11.5 ºC 16.2 ºC 20.7 ºC 1300 W/m^2 88.3 mm 350 hrs 160.7 0
Sep 2020 1.8 ºC 11.8 ºC 24.2 ºC 28.4 mm 24.2 % 74.8 % 99.6 % 92.9 hrs 8.3 ºC 12.7 ºC 17.2 ºC 1287 W/m^2 69.7 mm 323.4 hrs 83 0.4 hrs
Aug 2020 -0.3 ºC 7.7 ºC 18.8 ºC 110.8 mm 33.5 % 85.7 % 99.6 % 197.2 hrs 5.5 ºC 8.8 ºC 12.1 ºC 1186 W/m^2 44.5 mm 322.2 hrs 13.1 19.3 hrs
Jul 2020 -0.6 ºC 7.6 ºC 15.4 ºC 99.6 mm 36.5 % 87.8 % 99.6 % 266.4 hrs 6.4 ºC 8.7 ºC 11 ºC 992 W/m^2 34.2 mm 299.3 hrs 10.9 8.2 hrs
Jun 2020 0.8 ºC 8.2 ºC 17.2 ºC 75.8 mm 28.3 % 87.9 % 99.6 % 296.6 hrs 7 ºC 9.6 ºC 12.2 ºC 849 W/m^2 29.5 mm 282.7 hrs 17.2 5.1 hrs
May 2020 2.5 ºC 9.6 ºC 61.2 ºC 38 mm 39.6 % 80.8 % 101.2 % 175.6 hrs 9.2 ºC 11.5 ºC 14.9 ºC 965 W/m^2 40.5 mm 273.3 hrs 38.9 0
Apr 2020 4 ºC 14.2 ºC 26.6 ºC 140.2 mm 25.3 % 74.2 % 99.5 % 118.8 hrs 13.3 ºC 16.3 ºC 22.8 ºC 1186 W/m^2 52.2 mm 291.6 hrs 131.2 0
Mar 2020 8 ºC 18.4 ºC 31.5 ºC 60 mm 14.7 % 60.9 % 99.4 % 83.3 hrs 17.5 ºC 21.8 ºC 29.3 ºC 1300 W/m^2 102.3 mm 347.2 hrs 259.3 0
Feb 2020 9.8 ºC 21.6 ºC 42.3 ºC 53.4 mm 11.6 % 57.4 % 99.4 % 56.4 hrs 19.6 ºC 25.5 ºC 35.5 ºC 1300 W/m^2 137.3 mm 366.6 hrs 337.7 0
