HillTops South

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 6 ºC 61.2 ºC 91.8 mm 18.3 ºC 28.4 ºC 1300 W/m^2 409.3 mm 1077.7 hrs 980.6 0 hrs
2022 0 ºC 61.2 ºC 593.2 mm 6.6 ºC 24.7 ºC 1300 W/m^2 615.5 mm 3413.8 hrs 1721.9 34.3 hrs
2021 -1.1 ºC 61.2 ºC 505.2 mm 5.8 ºC 28.1 ºC 1300 W/m^2 726.5 mm 3720.6 hrs 1751.4 42.2 hrs
2020 -0.6 ºC 61.2 ºC 711.8 mm 5.5 ºC 35.5 ºC 1300 W/m^2 1031 mm 4067.5 hrs 2053.5 33 hrs
2019 -2 ºC 41.9 ºC 507.4 mm 4.3 ºC 37.7 ºC 1300 W/m^2 1259 mm 4199.5 hrs 2440.7 79.7 hrs
2018 -1.2 ºC 61.2 ºC 438.4 mm -687.2 ºC 1732.8 ºC 1300 W/m^2 1347.5 mm 4161.1 hrs 2371.1 44.5 hrs
2017 -27.2 ºC 61.2 ºC 562.8 mm 0 ºC 32.8 ºC 1300 W/m^2 1483.7 mm 3644.9 hrs 4248.1 30.9 hrs
2016 3.7 ºC 34.5 ºC 105.6 mm 0 ºC 27.1 ºC 1257 W/m^2 363 mm 880.8 hrs 629.4 0 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 6 ºC 61.2 ºC 91.8 mm 18.3 ºC 28.4 ºC 1300 W/m^2 409.3 mm 1077.7 hrs 980.6 0
2022 0 61.2 ºC 593.2 mm 6.6 ºC 24.7 ºC 1300 W/m^2 615.5 mm 3413.8 hrs 1721.9 34.3 hrs
2021 -1.1 ºC 61.2 ºC 505.2 mm 5.8 ºC 28.1 ºC 1300 W/m^2 726.5 mm 3720.6 hrs 1751.4 42.2 hrs
2020 -0.6 ºC 61.2 ºC 711.8 mm 5.5 ºC 35.5 ºC 1300 W/m^2 1031 mm 4067.5 hrs 2053.5 33 hrs
2019 -2 ºC 41.9 ºC 507.4 mm 4.3 ºC 37.7 ºC 1300 W/m^2 1259 mm 4199.5 hrs 2440.7 79.7 hrs
2018 -1.2 ºC 61.2 ºC 438.4 mm -687.2 ºC 1732.8 ºC 1300 W/m^2 1347.5 mm 4161.1 hrs 2371.1 44.5 hrs
2017 -27.2 ºC 61.2 ºC 562.8 mm 0 32.8 ºC 1300 W/m^2 1483.7 mm 3644.9 hrs 4248.1 30.9 hrs
2016 3.7 ºC 34.5 ºC 105.6 mm 0 27.1 ºC 1257 W/m^2 363 mm 880.8 hrs 629.4 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.