Maragle

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Oct 2023 14 ºC 18.1 ºC 21.8 ºC 0 mm 15.2 % 29.4 % 52.1 % 0.0 hrs 12.8 ºC 14.6 ºC 16 ºC 952 W/m^2 5.3 mm 12 hrs 8.1 0 hrs
Sep 2023 0.3 ºC 11.7 ºC 25.4 ºC 23.2 mm 13 % 59.8 % 99.1 % 10.1 hrs 7.3 ºC 11.6 ºC 16 ºC 1260 W/m^2 97.2 mm 343.5 hrs 93.5 6.9 hrs
Aug 2023 0.7 ºC 7.8 ºC 16.7 ºC 52.4 mm 36.6 % 77.9 % 99.3 % 103.4 hrs 6.5 ºC 8.6 ºC 11.6 ºC 1135 W/m^2 47.9 mm 316.2 hrs 12.8 5.9 hrs
Jul 2023 0.7 ºC 6.5 ºC 14.1 ºC 39 mm 21.8 % 80.4 % 99.3 % 165.2 hrs 5.3 ºC 7.2 ºC 9 ºC 890 W/m^2 32.3 mm 293.4 hrs 3.3 16.1 hrs
Jun 2023 -2.4 ºC 6.7 ºC 15.8 ºC 89.2 mm 32.5 % 84.5 % 99.1 % 140.4 hrs 6 ºC 8.7 ºC 11.5 ºC 833 W/m^2 26.3 mm 273.1 hrs 9.3 34.7 hrs
May 2023 -0.7 ºC 7 ºC 14.9 ºC 44.6 mm 38.2 % 79.7 % 99.1 % 139.1 hrs 7.9 ºC 9.9 ºC 13.4 ºC 1065 W/m^2 34.9 mm 299.1 hrs 7 16.8 hrs
Apr 2023 3.7 ºC 12 ºC 21.2 ºC 65.8 mm 31.3 % 74.6 % 99.1 % 87.1 hrs 12.8 ºC 14.5 ºC 17.1 ºC 1324 W/m^2 60.8 mm 320.6 hrs 77.2 0 hrs
Mar 2023 7.3 ºC 17.5 ºC 33.4 ºC 123 mm 11 % 61.1 % 99.1 % 67.0 hrs 15.6 ºC 19.7 ºC 23 ºC 1324 W/m^2 113.8 mm 367.2 hrs 233.9 0 hrs
Feb 2023 5.6 ºC 18.7 ºC 30.8 ºC 39.8 mm 12.8 % 56.4 % 99.1 % 14.8 hrs 16.8 ºC 21.1 ºC 23.9 ºC 1324 W/m^2 140.6 mm 366.2 hrs 246.9 0 hrs
Jan 2023 9.1 ºC 19.8 ºC 32.1 ºC 85.2 mm 16.6 % 59.2 % 99.1 % 64.0 hrs 18.9 ºC 21.8 ºC 24.4 ºC 1324 W/m^2 165.3 mm 425.9 hrs 303.5 0 hrs
Dec 2022 2.7 ºC 15.6 ºC 30.6 ºC 95.6 mm 16.5 % 60.6 % 99.1 % 47.6 hrs 13.9 ºC 18.4 ºC 23.5 ºC 1324 W/m^2 150.8 mm 434.2 hrs 189.3 0 hrs
Nov 2022 0.2 ºC 12 ºC 23 ºC 168 mm 21.1 % 72.4 % 99.3 % 79.2 hrs 11.9 ºC 15.5 ºC 18.4 ºC 1324 W/m^2 104 mm 402.8 hrs 90.9 6.8 hrs
Oct 2022 1.9 ºC 11.5 ºC 22.4 ºC 186.2 mm 30.3 % 76.6 % 99.1 % 136.2 hrs 10.9 ºC 14 ºC 17.4 ºC 1324 W/m^2 81.4 mm 382.5 hrs 71.4 0 hrs
Sep 2022 0.3 ºC 8.3 ºC 17.2 ºC 123.2 mm 31 % 77.4 % 99.1 % 136.1 hrs 8.4 ºC 10.7 ºC 13.7 ºC 1324 W/m^2 61.1 mm 340.3 hrs 16 4.6 hrs
Aug 2022 0.3 ºC 6.9 ºC 15.2 ºC 157 mm 37.3 % 82 % 99.1 % 173.4 hrs 6 ºC 8.3 ºC 9.9 ºC 1164 W/m^2 41.9 mm 316.5 hrs 6.3 13 hrs
Jul 2022 -0.4 ºC 5.4 ºC 13.8 ºC 27 mm 31.8 % 75 % 99.1 % 98.2 hrs 5.4 ºC 6.8 ºC 8.2 ºC 967 W/m^2 36.6 mm 293.9 hrs 1.7 57.6 hrs
Jun 2022 -0.8 ºC 4.9 ºC 13.7 ºC 99.2 mm 31 % 89.6 % 99.3 % 252.0 hrs 7 ºC 8.2 ºC 9.4 ºC 835 W/m^2 19.7 mm 263.8 hrs 0.6 81.9 hrs
May 2022 2 ºC 9.2 ºC 17.4 ºC 72.6 mm 30.5 % 79.6 % 99.1 % 151.8 hrs 9.2 ºC 11.9 ºC 15.2 ºC 1009 W/m^2 36.8 mm 297.7 hrs 30.6 0 hrs
Apr 2022 6.5 ºC 13.1 ºC 22.2 ºC 92.8 mm 27 % 74.6 % 99.1 % 141.1 hrs 13.8 ºC 15.4 ºC 18 ºC 1222 W/m^2 55.7 mm 318.8 hrs 98.4 0 hrs
Mar 2022 7.1 ºC 17.5 ºC 28.3 ºC 43.4 mm 32.4 % 64.9 % 99.1 % 23.1 hrs 17.6 ºC 18.9 ºC 20.9 ºC 1324 W/m^2 107.1 mm 368.4 hrs 233.3 0 hrs
Feb 2022 8.5 ºC 18.7 ºC 29.6 ºC 20 mm 18.4 % 60.8 % 99.1 % 24.2 hrs 18.7 ºC 20.3 ºC 22.7 ºC 1324 W/m^2 129.4 mm 363.3 hrs 242.9 0 hrs
Jan 2022 10.3 ºC 20.4 ºC 31.1 ºC 154.2 mm 22.3 % 64.9 % 99.1 % 80.4 hrs 19.3 ºC 21.2 ºC 22.8 ºC 1324 W/m^2 153.7 mm 423.2 hrs 321.3 0 hrs
Dec 2021 6.4 ºC 17.8 ºC 30.2 ºC 80.6 mm 14.1 % 59 % 99.1 % 155.5 hrs 16.4 ºC 19.3 ºC 22.2 ºC 1324 W/m^2 165.1 mm 436.3 hrs 243.1 0 hrs
Nov 2021 1.8 ºC 13.2 ºC 24.1 ºC 267.6 mm 14.6 % 72.4 % 99.3 % 177.8 hrs 13 ºC 16.1 ºC 18.6 ºC 1324 W/m^2 102.7 mm 396 hrs 113.2 0 hrs
Oct 2021 2.3 ºC 11 ºC 24.1 ºC 88 mm 15.8 % 68.6 % 99.1 % 100.4 hrs 10.7 ºC 13.9 ºC 17.1 ºC 1324 W/m^2 102.4 mm 385.7 hrs 65.5 0 hrs
Sep 2021 0.2 ºC 9.4 ºC 20.9 ºC 110.2 mm 15.1 % 69.6 % 99.3 % 103.7 hrs 8 ºC 10.7 ºC 13.3 ºC 1324 W/m^2 77.1 mm 339.9 hrs 41.4 16.1 hrs
Aug 2021 -0.5 ºC 6.8 ºC 17.5 ºC 67.8 mm 28.7 % 78.1 % 99.3 % 157.0 hrs 6.7 ºC 8.2 ºC 10.2 ºC 1063 W/m^2 47.3 mm 318.2 hrs 9.9 21.2 hrs
Jul 2021 -0.8 ºC 5.1 ºC 14.6 ºC 165 mm 37.8 % 83.6 % 99.3 % 241.1 hrs 5.4 ºC 7 ºC 9 ºC 942 W/m^2 27.6 mm 288.7 hrs 0.8 69.2 hrs
Jun 2021 -0.8 ºC 6.2 ºC 13.5 ºC 122.8 mm 28.8 % 83.8 % 99.1 % 212.4 hrs 6.5 ºC 8 ºC 9.6 ºC 890 W/m^2 25.5 mm 271.1 hrs 1.2 22.8 hrs
May 2021 -0.9 ºC 9 ºC 19.2 ºC 71 mm 29.9 % 75.2 % 99.1 % 84.8 hrs 6.8 ºC 10.9 ºC 14.2 ºC 1016 W/m^2 40.2 mm 301.2 hrs 37.4 17.6 hrs
Apr 2021 2.1 ºC 12.3 ºC 24.7 ºC 12.6 mm 28.7 % 64.4 % 99.1 % 24.5 hrs 11.3 ºC 14.4 ºC 18.5 ºC 1196 W/m^2 73.3 mm 323.3 hrs 98.9 0 hrs
Mar 2021 6 ºC 15.4 ºC 27.2 ºC 76 mm 13.8 % 63.4 % 99.1 % 93.7 hrs 15.1 ºC 18.3 ºC 20.9 ºC 1324 W/m^2 103.5 mm 366.9 hrs 171.8 0 hrs
Feb 2021 9.3 ºC 18.4 ºC 28.6 ºC 86.2 mm 19.7 % 60.1 % 99.1 % 37.0 hrs 18.9 ºC 20.9 ºC 22.7 ºC 1324 W/m^2 129 mm 359.8 hrs 235.6 0 hrs
Jan 2021 5.3 ºC 19.9 ºC 34.7 ºC 50.2 mm 5.8 % 50.5 % 99.1 % 48.4 hrs 19.1 ºC 21.8 ºC 25.7 ºC 1324 W/m^2 171.4 mm 424.6 hrs 307.3 0 hrs
Dec 2020 4.2 ºC 17.1 ºC 29.5 ºC 68.8 mm 9.7 % 53.5 % 99.1 % 52.1 hrs 16.1 ºC 19.6 ºC 22.4 ºC 1324 W/m^2 166.7 mm 432.6 hrs 225.3 0 hrs
Nov 2020 4.1 ºC 17.8 ºC 33.4 ºC 42 mm 15.2 % 56.9 % 99.1 % 30.2 hrs 14.5 ºC 18.4 ºC 21.8 ºC 1324 W/m^2 153.9 mm 405.3 hrs 236.4 0 hrs
Oct 2020 4.1 ºC 13.3 ºC 25.1 ºC 213.2 mm 12.6 % 70 % 99.3 % 145.8 hrs 10.6 ºC 14.9 ºC 18 ºC 1324 W/m^2 102.5 mm 382.4 hrs 112.9 0 hrs
Sep 2020 -0.1 ºC 10.3 ºC 20.8 ºC 57.4 mm 18.8 % 69.5 % 99.1 % 146.2 hrs 7.7 ºC 11.3 ºC 16.1 ºC 1324 W/m^2 76 mm 339.6 hrs 56.5 20.4 hrs
Aug 2020 -1.1 ºC 5.9 ºC 16.2 ºC 117.4 mm 22.2 % 79.9 % 99.3 % 167.4 hrs 5.6 ºC 7.6 ºC 9.8 ºC 1280 W/m^2 43.3 mm 315.3 hrs 4.3 81.9 hrs
Jul 2020 -0.2 ºC 6.3 ºC 14.7 ºC 32 mm 17.9 % 78.5 % 99.1 % 194.9 hrs 6 ºC 7.6 ºC 9.2 ºC 950 W/m^2 34.4 mm 293.5 hrs 2 14.9 hrs
Jun 2020 1.4 ºC 6.6 ºC 13.9 ºC 96.8 mm 23.4 % 80.1 % 99.1 % 174.2 hrs 6.6 ºC 8.6 ºC 10.3 ºC 881 W/m^2 27.3 mm 275.2 hrs 3.3 1.7 hrs
May 2020 0.7 ºC 7.9 ºC 17.6 ºC 65 mm 40.6 % 76.2 % 99.1 % 78.9 hrs 8.7 ºC 10.4 ºC 13.5 ºC 1003 W/m^2 40.8 mm 301.2 hrs 16.3 4.2 hrs
Apr 2020 3 ºC 12.2 ºC 23.9 ºC 116 mm 16 % 73 % 99.1 % 91.4 hrs 13.1 ºC 15 ºC 19.1 ºC 1277 W/m^2 60.8 mm 321 hrs 80.2 0 hrs
Mar 2020 4.8 ºC 16.5 ºC 27 ºC 75 mm 13 % 60.1 % 99.1 % 80.4 hrs 17.1 ºC 19.1 ºC 21.8 ºC 1324 W/m^2 113 mm 367.2 hrs 202.9 0 hrs
Feb 2020 5.9 ºC 19.7 ºC 38.6 ºC 65.8 mm 9.2 % 56.7 % 99.1 % 55.7 hrs 18.9 ºC 22.1 ºC 27.3 ºC 1324 W/m^2 130.6 mm 372.8 hrs 281.2 0 hrs
Jan 2020 10.2 ºC 21.6 ºC 43.3 ºC 78.4 mm 5.2 % 46.5 % 99.5 % 724.7 hrs 19.1 ºC 22.4 ºC 25.7 ºC 1324 W/m^2 167.2 mm 423.1 hrs 358.1 0 hrs
Dec 2019 3.7 ºC 20.7 ºC 36.4 ºC 21.8 mm 3.8 % 37.4 % 99.1 % 16.4 hrs 15.1 ºC 19.8 ºC 23.7 ºC 1324 W/m^2 192.8 mm 434.7 hrs 339.2 0 hrs
Nov 2019 1.1 ºC 15.5 ºC 33.8 ºC 62.8 mm 7.4 % 47.2 % 99.1 % 38.9 hrs 13.6 ºC 16.5 ºC 19.4 ºC 1324 W/m^2 150.3 mm 402.6 hrs 185.1 4.8 hrs
Oct 2019 1.5 ºC 13.1 ºC 26.4 ºC 35.6 mm 8.1 % 55 % 99.1 % 46.9 hrs 10.6 ºC 13.6 ºC 16.2 ºC 1324 W/m^2 123.7 mm 388.3 hrs 123 1.3 hrs
Sep 2019 -0.8 ºC 8.8 ºC 21.2 ºC 56.4 mm 16.2 % 66.4 % 99.1 % 71.3 hrs 7.4 ºC 9.7 ºC 12 ºC 1324 W/m^2 75.3 mm 339.3 hrs 33.5 16.9 hrs
Aug 2019 -0.9 ºC 5.2 ºC 16 ºC 64 mm 27.4 % 76.5 % 99.1 % 209.1 hrs 5.6 ºC 7.2 ºC 8.3 ºC 1113 W/m^2 47.3 mm 316.8 hrs 3.2 99 hrs
Jul 2019 -0.5 ºC 5.8 ºC 13.4 ºC 81.8 mm 21.7 % 82.5 % 99.1 % 254.4 hrs 6.2 ºC 7.4 ºC 8.3 ºC 944 W/m^2 30.2 mm 290.9 hrs 1.8 45.3 hrs
Jun 2019 -2.4 ºC 6.3 ºC 15.6 ºC 58.2 mm 40.5 % 79 % 99.1 % 17.3 hrs 5.7 ºC 7.9 ºC 1732.8 ºC 833 W/m^2 29.5 mm 276.7 hrs 4.9 57.1 hrs
May 2019 -0.2 ºC 9 ºC 21.9 ºC 92 mm 20.4 % 75.1 % 99.1 % 7.4 hrs 8.3 ºC 11.6 ºC 15.7 ºC 1072 W/m^2 41.7 mm 300 hrs 39.2 22.4 hrs
Apr 2019 1.7 ºC 13.9 ºC 23.1 ºC 19.2 mm 20.7 % 63.8 % 99.1 % 3.6 hrs 12.9 ºC 15.7 ºC 17.6 ºC 1152 W/m^2 74.1 mm 323.6 hrs 131.3 0.3 hrs
Mar 2019 2.5 ºC 17.4 ºC 32.3 ºC 97 mm 9 % 60.5 % 99.1 % 0.0 hrs 14.9 ºC 20.1 ºC 23.9 ºC 1324 W/m^2 109.5 mm 362 hrs 237.5 0 hrs
Feb 2019 6.1 ºC 19.8 ºC 32.2 ºC 26.6 mm 6.2 % 49.1 % 99.1 % 0.0 hrs 19 ºC 21.9 ºC 24.6 ºC 1324 W/m^2 141.7 mm 365 hrs 275.4 0 hrs
Jan 2019 9.6 ºC 24.8 ºC 39 ºC 69 mm 6.4 % 46.7 % 99.1 % 0.0 hrs 17.9 ºC 23.6 ºC 26.6 ºC 1324 W/m^2 192.4 mm 428 hrs 460.3 0 hrs
Dec 2018 7.6 ºC 20.2 ºC 34.5 ºC 58.2 mm 8.2 % 50.3 % 99.1 % 0.0 hrs 16.5 ºC 20.3 ºC 23.2 ºC 1324 W/m^2 177.1 mm 430.5 hrs 318.2 0 hrs
Nov 2018 2.9 ºC 14.8 ºC 29.6 ºC 137.6 mm 11.2 % 61.1 % 99.1 % 0.0 hrs 14.2 ºC 17 ºC 19.2 ºC 1324 W/m^2 123.5 mm 399.4 hrs 160.1 0 hrs
Oct 2018 4.3 ºC 13.6 ºC 24.9 ºC 29 mm 12.2 % 56 % 99.1 % 0.0 hrs 10 ºC 14.4 ºC 17.8 ºC 1324 W/m^2 128.8 mm 385.9 hrs 123.7 0 hrs
Sep 2018 -0.9 ºC 8.6 ºC 18.5 ºC 45 mm 16.6 % 63.6 % 99.1 % 0.0 hrs 7.2 ºC 10.1 ºC 13.4 ºC 1206 W/m^2 80.4 mm 340.5 hrs 27.8 16.9 hrs
Aug 2018 -3.1 ºC 5.4 ºC 15.7 ºC 96 mm 22.6 % 75.2 % 99.1 % 0.0 hrs 5.3 ºC 7.4 ºC 9.9 ºC 1171 W/m^2 45.3 mm 315.1 hrs 2.6 80.5 hrs
Jul 2018 -1.8 ºC 5 ºC 14.8 ºC 44.8 mm 21.5 % 76.6 % 99.1 % 0.0 hrs 4.7 ºC 6.6 ºC 8.3 ºC 971 W/m^2 34.2 mm 292.4 hrs 4 101.3 hrs
Jun 2018 -0.1 ºC 5.8 ºC 14.2 ºC 87 mm 37.9 % 80.4 % 99.1 % 188.6 hrs 5.4 ºC 8.1 ºC 10.3 ºC 885 W/m^2 27.8 mm 274.6 hrs 2.1 59.3 hrs
May 2018 -0.2 ºC 8.8 ºC 21.7 ºC 65 mm 24.8 % 73.3 % 99.1 % 614.5 hrs 9 ºC 11.2 ºC 14.9 ºC 1161 W/m^2 43.5 mm 298.4 hrs 30.3 24 hrs
Apr 2018 5.2 ºC 16.1 ºC 30.4 ºC 35.4 mm 7.8 % 52.5 % 99.1 % 47.5 hrs 13.1 ºC 17 ºC 20.2 ºC 1172 W/m^2 92.6 mm 323.5 hrs 189.5 0 hrs
Mar 2018 4.8 ºC 18 ºC 28.4 ºC 19.2 mm 14 % 47.6 % 99.1 % 11.9 hrs 15.8 ºC 20.1 ºC 22.6 ºC 1303 W/m^2 137.9 mm 370.7 hrs 249.8 0 hrs
Feb 2018 8.1 ºC 19.5 ºC 33.2 ºC 33.8 mm 8.3 % 46.3 % 99.1 % 19.5 hrs 19.4 ºC 21.8 ºC 24.1 ºC 1324 W/m^2 146.4 mm 361.8 hrs 267.2 0 hrs
Jan 2018 6 ºC 21.7 ºC 37.1 ºC 53.8 mm 7.4 % 50.9 % 99.1 % 485.8 hrs 18.8 ºC 22.2 ºC 25.1 ºC 1324 W/m^2 175.7 mm 423.7 hrs 362.6 0 hrs
Dec 2017 7.5 ºC 19 ºC 32.6 ºC 139 mm 13.6 % 58.7 % 99.1 % 97.5 hrs 16.4 ºC 20.2 ºC 23.3 ºC 1324 W/m^2 161.8 mm 445.1 hrs 290.8 0 hrs
Nov 2017 2.5 ºC 15.8 ºC 29.6 ºC 82.4 mm 11.4 % 58.2 % 99.1 % 39.6 hrs 12.6 ºC 17.8 ºC 21.5 ºC 1324 W/m^2 141.5 mm 401.8 hrs 183.9 0 hrs
Oct 2017 2.5 ºC 13.3 ºC 23.4 ºC 51.6 mm 10.8 % 62.8 % 99.1 % 36.5 hrs 10.4 ºC 14.8 ºC 18.5 ºC 1324 W/m^2 115.2 mm 385.2 hrs 117.4 0 hrs
Sep 2017 -0.4 ºC 8.7 ºC 26.3 ºC 53.2 mm 10.6 % 64.5 % 99.1 % 70.6 hrs 5.7 ºC 9.1 ºC 13.3 ºC 1324 W/m^2 78.3 mm 339.9 hrs 46.1 40.5 hrs
Aug 2017 -3.1 ºC 9.7 ºC 60.8 ºC 124.8 mm 27.2 % 68.4 % 100.7 % 180.8 hrs 5.4 ºC 7.1 ºC 9.3 ºC 1192 W/m^2 52.9 mm 194.3 hrs 88.6 74.5 hrs
Jul 2017 -14.2 ºC 22 ºC 60.8 ºC 88.4 mm 34.2 % 58.9 % 100.7 % 128.0 hrs 0 ºC 6.2 ºC 8.1 ºC 10 W/m^2 46.5 mm 0 hrs 434 85 hrs
Jun 2017 -9 ºC 7.1 ºC 20.8 ºC 6.6 mm 24 % 72.4 % 99.4 % 39.6 hrs 5.7 ºC 7.1 ºC 8.6 ºC 803 W/m^2 31.4 mm 243.8 hrs 11.5 21.3 hrs
May 2017 0.4 ºC 9.2 ºC 19.5 ºC 69.4 mm 26.1 % 74.9 % 99.1 % 102.7 hrs 8 ºC 10.6 ºC 13 ºC 927 W/m^2 41.2 mm 300.9 hrs 24.7 7 hrs
Apr 2017 1.1 ºC 12.3 ºC 22.6 ºC 116 mm 32.3 % 70.6 % 98.8 % 104.4 hrs 11.3 ºC 14.1 ºC 16.7 ºC 1172 W/m^2 46.7 mm 242.6 hrs 71.7 4.9 hrs
Mar 2017 9.9 ºC 19.5 ºC 30.2 ºC 0 mm 16.3 % 58.5 % 97.5 % 29.8 hrs 18.3 ºC 20.4 ºC 23.1 ºC 1301 W/m^2 91.5 mm 276.5 hrs 218.7 0 hrs
Feb 2017 4.8 ºC 20.3 ºC 38.2 ºC 1.2 mm 11.2 % 48.9 % 98.1 % 142.5 hrs 18 ºC 21.8 ºC 24.9 ºC 1301 W/m^2 143.1 mm 362.9 hrs 292.2 0 hrs
Jan 2017 9.1 ºC 22.3 ºC 35.4 ºC 33.8 mm 10.3 % 49.9 % 98.2 % 187.5 hrs 19.8 ºC 21.8 ºC 24.4 ºC 1301 W/m^2 182.6 mm 423.9 hrs 382.1 0 hrs
Dec 2016 6.7 ºC 19.5 ºC 30 ºC 119.6 mm 12.9 % 54.3 % 98 % 120.5 hrs 16.6 ºC 19.6 ºC 22.3 ºC 1301 W/m^2 161 mm 431.8 hrs 297.4 0 hrs
Nov 2016 3.1 ºC 15.4 ºC 29.3 ºC 66.8 mm 22.7 % 57.1 % 99.4 % 55.4 hrs 12.6 ºC 16.6 ºC 20.2 ºC 1301 W/m^2 143.1 mm 404.3 hrs 172.4 0 hrs
Oct 2016 1.1 ºC 10.6 ºC 22.3 ºC 141.6 mm 22.6 % 69.3 % 99.4 % 111.6 hrs 8.4 ºC 12.4 ºC 17.5 ºC 1301 W/m^2 98.2 mm 385.8 hrs 72.5 3 hrs
Sep 2016 2.9 ºC 8.8 ºC 17.1 ºC 195.4 mm 41.8 % 81.5 % 99.4 % 175.7 hrs 8.3 ºC 10.4 ºC 12.5 ºC 1301 W/m^2 53.2 mm 338.6 hrs 18.7 0 hrs
Aug 2016 1.1 ºC 7.2 ºC 16.8 ºC 78.6 mm 27.7 % 75.9 % 99.4 % 116.8 hrs 5.8 ºC 7.6 ºC 10 ºC 1090 W/m^2 33 mm 223 hrs 8.3 7.7 hrs
Jul 2016 -0.9 ºC 6.1 ºC 14.8 ºC 160.4 mm 47.5 % 88 % 99.4 % 277.5 hrs 5.2 ºC 7.3 ºC 10.8 ºC 971 W/m^2 26.5 mm 288.6 hrs 6 55.4 hrs
Jun 2016 -1.1 ºC 6.7 ºC 14 ºC 205.8 mm 11.9 % 84.5 % 99.4 % 270.7 hrs 5.7 ºC 8.3 ºC 10.3 ºC 899 W/m^2 23.4 mm 272 hrs 3.2 53.5 hrs
May 2016 1.4 ºC 9.9 ºC 20.7 ºC 101.2 mm 27.7 % 78.5 % 99.4 % 177.8 hrs 7.9 ºC 12 ºC 16.1 ºC 1019 W/m^2 41 mm 298.4 hrs 44.5 1.8 hrs
Apr 2016 6.9 ºC 15.4 ºC 26.5 ºC 12.2 mm 16.6 % 57.6 % 98.8 % 95.8 hrs 13.6 ºC 16.2 ºC 18.8 ºC 1077 W/m^2 80.5 mm 319.8 hrs 163.2 0 hrs
Mar 2016 5.9 ºC 19.8 ºC 33.9 ºC 65 mm 12.2 % 53.2 % 98.3 % 46.9 hrs 16.4 ºC 20.8 ºC 24.7 ºC 1301 W/m^2 125.6 mm 366.5 hrs 304.8 0 hrs
Feb 2016 6.4 ºC 20.9 ºC 34.7 ºC 13.8 mm 13 % 50.4 % 99.3 % 27.8 hrs 17.6 ºC 21.4 ºC 24.1 ºC 1301 W/m^2 153.8 mm 364.7 hrs 304.4 0 hrs
Jan 2016 5.8 ºC 20.4 ºC 37.1 ºC 117.2 mm 14.6 % 56.6 % 99.3 % 115.3 hrs 14.1 ºC 21.3 ºC 24.8 ºC 1301 W/m^2 156.3 mm 423.5 hrs 323.4 0 hrs
Dec 2015 6.1 ºC 20 ºC 36.2 ºC 40.2 mm 12.7 % 45.4 % 99 % 31.2 hrs 17.7 ºC 20.8 ºC 24.5 ºC 1301 W/m^2 185.2 mm 432.7 hrs 311 0 hrs
Nov 2015 5.4 ºC 17.2 ºC 31.1 ºC 96 mm 11.3 % 58.2 % 99.3 % 67.7 hrs 15.3 ºC 18.7 ºC 22.1 ºC 1301 W/m^2 144.1 mm 401.7 hrs 216.5 0 hrs
Oct 2015 5 ºC 17.1 ºC 26.8 ºC 5.6 mm 9.3 % 55.6 % 99.1 % 95.2 hrs 0 ºC 17.2 ºC 19.3 ºC 1301 W/m^2 70.1 mm 200.2 hrs 115 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Oct 2023 14 ºC 18.1 ºC 21.8 ºC 0 15.2 % 29.4 % 52.1 % 0.0 hrs 12.8 ºC 14.6 ºC 16 ºC 952 W/m^2 5.3 mm 12 hrs 8.1 0
Sep 2023 0.3 ºC 11.7 ºC 25.4 ºC 23.2 mm 13 % 59.8 % 99.1 % 10.1 hrs 7.3 ºC 11.6 ºC 16 ºC 1260 W/m^2 97.2 mm 343.5 hrs 93.5 6.9 hrs
Aug 2023 0.7 ºC 7.8 ºC 16.7 ºC 52.4 mm 36.6 % 77.9 % 99.3 % 103.4 hrs 6.5 ºC 8.6 ºC 11.6 ºC 1135 W/m^2 47.9 mm 316.2 hrs 12.8 5.9 hrs
Jul 2023 0.7 ºC 6.5 ºC 14.1 ºC 39 mm 21.8 % 80.4 % 99.3 % 165.2 hrs 5.3 ºC 7.2 ºC 9 ºC 890 W/m^2 32.3 mm 293.4 hrs 3.3 16.1 hrs
Jun 2023 -2.4 ºC 6.7 ºC 15.8 ºC 89.2 mm 32.5 % 84.5 % 99.1 % 140.4 hrs 6 ºC 8.7 ºC 11.5 ºC 833 W/m^2 26.3 mm 273.1 hrs 9.3 34.7 hrs
May 2023 -0.7 ºC 7 ºC 14.9 ºC 44.6 mm 38.2 % 79.7 % 99.1 % 139.1 hrs 7.9 ºC 9.9 ºC 13.4 ºC 1065 W/m^2 34.9 mm 299.1 hrs 7 16.8 hrs
Apr 2023 3.7 ºC 12 ºC 21.2 ºC 65.8 mm 31.3 % 74.6 % 99.1 % 87.1 hrs 12.8 ºC 14.5 ºC 17.1 ºC 1324 W/m^2 60.8 mm 320.6 hrs 77.2 0
Mar 2023 7.3 ºC 17.5 ºC 33.4 ºC 123 mm 11 % 61.1 % 99.1 % 67.0 hrs 15.6 ºC 19.7 ºC 23 ºC 1324 W/m^2 113.8 mm 367.2 hrs 233.9 0
Feb 2023 5.6 ºC 18.7 ºC 30.8 ºC 39.8 mm 12.8 % 56.4 % 99.1 % 14.8 hrs 16.8 ºC 21.1 ºC 23.9 ºC 1324 W/m^2 140.6 mm 366.2 hrs 246.9 0
Jan 2023 9.1 ºC 19.8 ºC 32.1 ºC 85.2 mm 16.6 % 59.2 % 99.1 % 64.0 hrs 18.9 ºC 21.8 ºC 24.4 ºC 1324 W/m^2 165.3 mm 425.9 hrs 303.5 0
Dec 2022 2.7 ºC 15.6 ºC 30.6 ºC 95.6 mm 16.5 % 60.6 % 99.1 % 47.6 hrs 13.9 ºC 18.4 ºC 23.5 ºC 1324 W/m^2 150.8 mm 434.2 hrs 189.3 0
Nov 2022 0.2 ºC 12 ºC 23 ºC 168 mm 21.1 % 72.4 % 99.3 % 79.2 hrs 11.9 ºC 15.5 ºC 18.4 ºC 1324 W/m^2 104 mm 402.8 hrs 90.9 6.8 hrs
Oct 2022 1.9 ºC 11.5 ºC 22.4 ºC 186.2 mm 30.3 % 76.6 % 99.1 % 136.2 hrs 10.9 ºC 14 ºC 17.4 ºC 1324 W/m^2 81.4 mm 382.5 hrs 71.4 0
Sep 2022 0.3 ºC 8.3 ºC 17.2 ºC 123.2 mm 31 % 77.4 % 99.1 % 136.1 hrs 8.4 ºC 10.7 ºC 13.7 ºC 1324 W/m^2 61.1 mm 340.3 hrs 16 4.6 hrs
Aug 2022 0.3 ºC 6.9 ºC 15.2 ºC 157 mm 37.3 % 82 % 99.1 % 173.4 hrs 6 ºC 8.3 ºC 9.9 ºC 1164 W/m^2 41.9 mm 316.5 hrs 6.3 13 hrs
Jul 2022 -0.4 ºC 5.4 ºC 13.8 ºC 27 mm 31.8 % 75 % 99.1 % 98.2 hrs 5.4 ºC 6.8 ºC 8.2 ºC 967 W/m^2 36.6 mm 293.9 hrs 1.7 57.6 hrs
Jun 2022 -0.8 ºC 4.9 ºC 13.7 ºC 99.2 mm 31 % 89.6 % 99.3 % 252.0 hrs 7 ºC 8.2 ºC 9.4 ºC 835 W/m^2 19.7 mm 263.8 hrs 0.6 81.9 hrs
