Maragle

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -2.4 ºC 33.4 ºC 562.2 mm 5.3 ºC 24.4 ºC 1324 W/m^2 724.3 mm 3017.2 hrs 995.5 80.4 hrs
2022 -0.8 ºC 31.1 ºC 1239.2 mm 5.4 ºC 23.5 ºC 1324 W/m^2 978.1 mm 4205.4 hrs 1302.7 163.9 hrs
2021 -0.9 ºC 34.7 ºC 1198 mm 5.4 ºC 25.7 ºC 1324 W/m^2 1065 mm 4211.7 hrs 1326.1 146.9 hrs
2020 -1.1 ºC 43.3 ºC 1027.8 mm 5.6 ºC 27.3 ºC 1324 W/m^2 1116.6 mm 4229.2 hrs 1579.4 123.1 hrs
2019 -2.4 ºC 39 ºC 684.4 mm 5.6 ºC 1732.8 ºC 1324 W/m^2 1208.4 mm 4227.9 hrs 1834.4 247.1 hrs
2018 -3.1 ºC 37.1 ºC 704.8 mm 4.7 ºC 25.1 ºC 1324 W/m^2 1213.1 mm 4216.5 hrs 1737.9 282 hrs
2017 -14.2 ºC 60.8 ºC 766.4 mm 0 ºC 24.9 ºC 1324 W/m^2 1132.7 mm 3616.9 hrs 2161.7 233.2 hrs
2016 -1.1 ºC 37.1 ºC 1277.6 mm 5.2 ºC 24.8 ºC 1301 W/m^2 1095.5 mm 4117 hrs 1718.8 121.4 hrs
2015 5 ºC 36.2 ºC 141.8 mm 0 ºC 24.5 ºC 1301 W/m^2 399.4 mm 1034.6 hrs 642.5 0 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -2.4 ºC 33.4 ºC 562.2 mm 5.3 ºC 24.4 ºC 1324 W/m^2 724.3 mm 3017.2 hrs 995.5 80.4 hrs
2022 -0.8 ºC 31.1 ºC 1239.2 mm 5.4 ºC 23.5 ºC 1324 W/m^2 978.1 mm 4205.4 hrs 1302.7 163.9 hrs
2021 -0.9 ºC 34.7 ºC 1198 mm 5.4 ºC 25.7 ºC 1324 W/m^2 1065 mm 4211.7 hrs 1326.1 146.9 hrs
2020 -1.1 ºC 43.3 ºC 1027.8 mm 5.6 ºC 27.3 ºC 1324 W/m^2 1116.6 mm 4229.2 hrs 1579.4 123.1 hrs
2019 -2.4 ºC 39 ºC 684.4 mm 5.6 ºC 1732.8 ºC 1324 W/m^2 1208.4 mm 4227.9 hrs 1834.4 247.1 hrs
2018 -3.1 ºC 37.1 ºC 704.8 mm 4.7 ºC 25.1 ºC 1324 W/m^2 1213.1 mm 4216.5 hrs 1737.9 282 hrs
2017 -14.2 ºC 60.8 ºC 766.4 mm 0 24.9 ºC 1324 W/m^2 1132.7 mm 3616.9 hrs 2161.7 233.2 hrs
2016 -1.1 ºC 37.1 ºC 1277.6 mm 5.2 ºC 24.8 ºC 1301 W/m^2 1095.5 mm 4117 hrs 1718.8 121.4 hrs
2015 5 ºC 36.2 ºC 141.8 mm 0 24.5 ºC 1301 W/m^2 399.4 mm 1034.6 hrs 642.5 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.