Nericon

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
May 2023 1.5 ºC 11 ºC 21.6 ºC 7.4 mm 0.2 % 20.5 % 100.1 % 0.0 hrs 10.7 ºC 15.2 ºC 18.1 ºC 1003 W/m^2 5.7 mm 82.1 hrs 20.5 0.5 hrs
Apr 2023 1.4 ºC 16.2 ºC 29.2 ºC 20.2 mm 0.2 % 68.1 % 100.2 % 0.0 hrs 14.5 ºC 18.9 ºC 24.5 ºC 1226 W/m^2 58.8 mm 324.8 hrs 198.1 1.9 hrs
Mar 2023 7.4 ºC 21.7 ºC 40.8 ºC 52 mm 0.3 % 61.1 % 100.2 % 0.0 hrs 17.9 ºC 27.2 ºC 33.7 ºC 1289 W/m^2 103.4 mm 369.2 hrs 363.5 0 hrs
Feb 2023 8.2 ºC 24 ºC 40.8 ºC 0.2 mm 0.3 % 49.2 % 100.2 % 0.0 hrs 21.5 ºC 29.5 ºC 35.4 ºC 1289 W/m^2 131 mm 364.4 hrs 390.8 0 hrs
Jan 2023 10.3 ºC 25 ºC 39.6 ºC 43.4 mm 0.3 % 55.7 % 100.2 % 0.0 hrs 24.5 ºC 30.1 ºC 37.3 ºC 1289 W/m^2 152.5 mm 421.5 hrs 466.2 0 hrs
Dec 2022 4.8 ºC 21.6 ºC 38.8 ºC 22.4 mm 0.3 % 52.7 % 100.2 % 0.0 hrs 20.2 ºC 26.8 ºC 36.1 ºC 1289 W/m^2 149 mm 432.7 hrs 363.7 0 hrs
Nov 2022 4.8 ºC 17.2 ºC 31.7 ºC 85 mm 0.3 % 68.5 % 100.2 % 0.0 hrs 11.9 ºC 20 ºC 28.6 ºC 1289 W/m^2 112.5 mm 402 hrs 221.8 0 hrs
Oct 2022 3.1 ºC 16.3 ºC 27.9 ºC 194.4 mm 0.3 % 78.9 % 100.2 % 0.0 hrs 12 ºC 17.4 ºC 25 ºC 1289 W/m^2 94.6 mm 385.5 hrs 200.5 0 hrs
Sep 2022 1.4 ºC 12.5 ºC 23.1 ºC 91.8 mm 0.2 % 65.3 % 100.1 % 0.0 hrs 9.6 ºC 13.9 ºC 19 ºC 1289 W/m^2 78.1 mm 342.4 hrs 100.9 3.4 hrs
Aug 2022 0.5 ºC 11.4 ºC 24.9 ºC 54.6 mm 37.9 % 79.9 % 100.2 % 203.1 hrs 7.5 ºC 11.6 ºC 17 ºC 1158 W/m^2 53.7 mm 322.8 hrs 77.9 7.5 hrs
Jul 2022 -1.7 ºC 9.4 ºC 20.3 ºC 13.6 mm 35 % 77.3 % 100.2 % 247.0 hrs 6.2 ºC 10.3 ºC 15.2 ºC 868 W/m^2 43.9 mm 300.7 hrs 46.7 44.4 hrs
Jun 2022 -0.4 ºC 10.2 ºC 19.8 ºC 12.6 mm 37.6 % 82.7 % 100.2 % 535.7 hrs 7.5 ºC 11 ºC 14.6 ºC 859 W/m^2 31.4 mm 272.8 hrs 40.9 6.2 hrs
May 2022 1.6 ºC 13.6 ºC 25.1 ºC 94.6 mm 30.5 % 80.2 % 100.2 % 723.2 hrs 11.1 ºC 15.3 ºC 20.3 ºC 932 W/m^2 45.3 mm 305.3 hrs 128.1 0.5 hrs
Apr 2022 6.8 ºC 18.3 ºC 29.6 ºC 79.4 mm 27 % 70.7 % 100.2 % 506.2 hrs 15.4 ºC 20.3 ºC 26 ºC 1120 W/m^2 76.4 mm 312.3 hrs 241.9 0 hrs
Mar 2022 8.9 ºC 22.3 ºC 37 ºC 64.4 mm 20.6 % 65 % 100.2 % 0.0 hrs 20.6 ºC 25.3 ºC 33.6 ºC 1289 W/m^2 122.3 mm 369 hrs 381.6 0 hrs
Feb 2022 10.7 ºC 24.3 ºC 38.5 ºC 7.4 mm 19.1 % 52.9 % 100.2 % 0.0 hrs 20.1 ºC 28.9 ºC 36.2 ºC 1289 W/m^2 162.5 mm 363.4 hrs 400.6 0 hrs
Jan 2022 16.9 ºC 26.3 ºC 38.6 ºC 168 mm 14.8 % 62.2 % 100.2 % 21.6 hrs 23.7 ºC 29.7 ºC 39.3 ºC 1289 W/m^2 182.7 mm 420 hrs 505 0 hrs
Dec 2021 8.9 ºC 23.6 ºC 40.1 ºC 28 mm 14.2 % 49 % 100.2 % 0.0 hrs 20.3 ºC 28.3 ºC 36 ºC 1289 W/m^2 201.6 mm 432.1 hrs 420.8 0 hrs
Nov 2021 7.3 ºC 19.1 ºC 32 ºC 104 mm 16.6 % 65.8 % 100.1 % 8.6 hrs 12.4 ºC 22.2 ºC 31.2 ºC 1289 W/m^2 125.1 mm 398.2 hrs 272.3 0 hrs
Oct 2021 4.6 ºC 16.4 ºC 31.6 ºC 26.2 mm 11 % 58.5 % 100.1 % 0.0 hrs 12.9 ºC 20 ºC 29 ºC 1289 W/m^2 133.8 mm 388.2 hrs 204.4 0 hrs
Sep 2021 0.9 ºC 14 ºC 28.6 ºC 63.8 mm 13.3 % 62.7 % 100.1 % 0.0 hrs 9.3 ºC 16.2 ºC 23.7 ºC 1241 W/m^2 101.5 mm 342 hrs 148.9 2.6 hrs
Aug 2021 0.4 ºC 11.3 ºC 27 ºC 12.6 mm 16.7 % 71.5 % 100.1 % 0.0 hrs 8.2 ºC 13.2 ºC 19.9 ºC 1044 W/m^2 65.8 mm 323 hrs 84.9 9.6 hrs
Jul 2021 0.3 ºC 9.9 ºC 19.6 ºC 25.4 mm 32.2 % 77.8 % 100.1 % 3.7 hrs 5.9 ºC 10.2 ºC 14.8 ºC 906 W/m^2 44.3 mm 297.4 hrs 44.8 17.6 hrs
Jun 2021 0.3 ºC 10.6 ºC 19.8 ºC 39.2 mm 30.1 % 83.3 % 100.1 % 7.2 hrs 7.5 ºC 11.2 ºC 15.2 ºC 878 W/m^2 32 mm 279 hrs 52.4 6.3 hrs
May 2021 -0.8 ºC 13.2 ºC 27.6 ºC 21.2 mm 24.6 % 70 % 100.2 % 35.7 hrs 7.8 ºC 15.7 ºC 22.6 ºC 960 W/m^2 53.7 mm 306.4 hrs 133.5 19.2 hrs
Apr 2021 0.4 ºC 16 ºC 33.5 ºC 0 mm 15.6 % 59.4 % 100.1 % 0.0 hrs 14.5 ºC 20.9 ºC 29.8 ºC 1087 W/m^2 81.5 mm 326.8 hrs 205.1 2.2 hrs
Mar 2021 6 ºC 19.9 ºC 36.6 ºC 71.8 mm 15 % 61.3 % 100.2 % 36.5 hrs 16.6 ºC 24.7 ºC 34.2 ºC 1289 W/m^2 120.9 mm 367.3 hrs 309.6 0 hrs
Feb 2021 9.4 ºC 23.8 ºC 37.4 ºC 18.2 mm 18.6 % 51.7 % 100.1 % 6.7 hrs 20.8 ºC 28.4 ºC 35.8 ºC 1289 W/m^2 163.3 mm 361.9 hrs 387 0 hrs
Jan 2021 10.7 ºC 24.8 ºC 41.6 ºC 102.2 mm 6.9 % 50.7 % 100.2 % 43.9 hrs 21 ºC 29.5 ºC 37.8 ºC 1289 W/m^2 200.5 mm 423 hrs 457.5 0 hrs
Dec 2020 7.6 ºC 22.6 ºC 39.4 ºC 12 mm 9.6 % 44 % 100.2 % 18.6 hrs 18.6 ºC 28.5 ºC 35.6 ºC 1289 W/m^2 200.4 mm 433.3 hrs 390.8 0 hrs
Nov 2020 5.2 ºC 23.5 ºC 41.9 ºC 26 mm 8.4 % 46.2 % 100.2 % 16.6 hrs 16.9 ºC 27.2 ºC 37.6 ºC 1289 W/m^2 188.2 mm 402.6 hrs 405.9 0 hrs
Oct 2020 4.1 ºC 18.2 ºC 35.4 ºC 56.4 mm 15.3 % 62.5 % 100.2 % 53.6 hrs 14.3 ºC 21 ºC 30.1 ºC 1289 W/m^2 133.3 mm 385.1 hrs 258.2 0 hrs
Sep 2020 -0.7 ºC 14.9 ºC 31.4 ºC 37.6 mm 18.8 % 64 % 100.1 % 46.1 hrs 9.5 ºC 17.1 ºC 23.8 ºC 1289 W/m^2 102.6 mm 344.5 hrs 171.9 8.5 hrs
Aug 2020 -4 ºC 10 ºC 25.5 ºC 40 mm 22.9 % 77.3 % 100.2 % 156.2 hrs 6.5 ºC 11.6 ºC 19.3 ºC 1106 W/m^2 55.7 mm 322.2 hrs 59.9 51.8 hrs
Jul 2020 -2.5 ºC 9 ºC 20.3 ºC 11.2 mm 32.2 % 83.6 % 100.2 % 241.1 hrs 6.9 ºC 10.9 ºC 15.3 ºC 854 W/m^2 38.3 mm 300.3 hrs 49.3 61.5 hrs
Jun 2020 -1.2 ºC 10.2 ºC 20.8 ºC 17 mm 34.6 % 82 % 100.2 % 196.6 hrs 8.5 ºC 11.8 ºC 15 ºC 853 W/m^2 33.7 mm 283.5 hrs 57.7 19.8 hrs
May 2020 1.2 ºC 11.6 ºC 25.6 ºC 13.8 mm 30.3 % 75.5 % 100.1 % 191.2 hrs 9.6 ºC 13.2 ºC 18.5 ºC 1013 W/m^2 49.3 mm 308.8 hrs 92.3 2.5 hrs
Apr 2020 6 ºC 16.3 ºC 30.3 ºC 113.8 mm 20.7 % 72 % 100.2 % 183.6 hrs 13.3 ºC 18.5 ºC 27 ºC 1190 W/m^2 74.1 mm 322.5 hrs 192 0 hrs
Mar 2020 6.7 ºC 21.1 ºC 35.4 ºC 37.2 mm 15.9 % 56.1 % 100.1 % 456.1 hrs 19.5 ºC 24.9 ºC 31.7 ºC 1289 W/m^2 126.6 mm 368.1 hrs 345.5 0 hrs
Feb 2020 8.6 ºC 24.4 ºC 45.2 ºC 46.8 mm 16.7 % 55.9 % 100.1 % 188.6 hrs 21.1 ºC 28.9 ºC 37.9 ºC 1289 W/m^2 163.9 mm 373.7 hrs 418 0 hrs
Jan 2020 11.8 ºC 26.5 ºC 46.3 ºC 12.8 mm 8.3 % 40.1 % 100.1 % 127.2 hrs 24.5 ºC 31.2 ºC 37.2 ºC 1289 W/m^2 215.2 mm 423.8 hrs 511.6 0 hrs
Dec 2019 8.3 ºC 25.9 ºC 45.2 ºC 8.6 mm 4.8 % 32.7 % 94.5 % 13.4 hrs 17.6 ºC 29.3 ºC 37.5 ºC 1289 W/m^2 229.2 mm 431.4 hrs 493.8 0 hrs
Nov 2019 6 ºC 20.9 ºC 42.1 ºC 68.2 mm 7 % 41.1 % 100.1 % 79.9 hrs 15.1 ºC 24.7 ºC 33.5 ºC 1289 W/m^2 189.5 mm 402.4 hrs 328.3 0 hrs
Oct 2019 1.1 ºC 18.7 ºC 37 ºC 4 mm 9.3 % 41.2 % 100.1 % 19.3 hrs 14.7 ºC 21.8 ºC 28.6 ºC 1289 W/m^2 160.6 mm 387.4 hrs 284 0.9 hrs
Sep 2019 -1.1 ºC 13.5 ºC 30 ºC 10.2 mm 9 % 54.1 % 97.9 % 27.4 hrs 8.7 ºC 15.9 ºC 22.9 ºC 1263 W/m^2 107.6 mm 344.7 hrs 148.1 14.4 hrs
Aug 2019 -3.3 ºC 8.9 ºC 25.4 ºC 11 mm 17.6 % 70 % 100.1 % 133.9 hrs 6 ºC 11.1 ºC 16.5 ºC 1103 W/m^2 65.8 mm 324.3 hrs 57.5 111.2 hrs
Jul 2019 -0.1 ºC 10.1 ºC 20.7 ºC 24.8 mm 30.5 % 79.5 % 100.1 % 222.5 hrs 6.6 ºC 10.8 ºC 14.8 ºC 925 W/m^2 43.2 mm 299.6 hrs 54.8 22.5 hrs
Jun 2019 -3.8 ºC 9.8 ºC 23.3 ºC 33.4 mm 39.8 % 80.2 % 100.1 % 244.1 hrs 5.5 ºC 11 ºC 15.3 ºC 853 W/m^2 36 mm 283.7 hrs 66.6 73.7 hrs
May 2019 0.4 ºC 13.5 ºC 26.9 ºC 52.6 mm 18 % 72.5 % 100.1 % 213.5 hrs 8.7 ºC 14.8 ºC 21.9 ºC 1001 W/m^2 55.9 mm 309.4 hrs 133.2 4.8 hrs
Apr 2019 3.3 ºC 18.9 ºC 33.1 ºC 42 mm 17.1 % 55.3 % 98.7 % 115.9 hrs 13.7 ºC 21.9 ºC 28.8 ºC 1289 W/m^2 91.8 mm 327.2 hrs 273.2 0 hrs
Mar 2019 5.8 ºC 23 ºC 38.7 ºC 17.2 mm 11.7 % 46.3 % 94.6 % 184.5 hrs 15.9 ºC 27.8 ºC 36.4 ºC 1256 W/m^2 145.3 mm 368 hrs 404.2 0 hrs
Feb 2019 9.7 ºC 25.2 ºC 40.7 ºC 20.2 mm 13.8 % 43.2 % 95.9 % 51.1 hrs 21.7 ºC 30.6 ºC 38.4 ºC 1289 W/m^2 170.9 mm 363 hrs 426.3 0 hrs
Jan 2019 13.2 ºC 30.7 ºC 46.7 ºC 5.8 mm 8 % 37.4 % 96.7 % 37.2 hrs 27.7 ºC 34.6 ºC 42.1 ºC 1289 W/m^2 226.1 mm 423.1 hrs 641.3 0 hrs
Dec 2018 8.7 ºC 26.6 ºC 43.2 ºC 30.2 mm 7.3 % 40.2 % 97.4 % 13.4 hrs 18.8 ºC 29.6 ºC 39.6 ºC 1289 W/m^2 222 mm 429.6 hrs 514.2 0 hrs
Nov 2018 6.6 ºC 21.1 ºC 38.4 ºC 47.4 mm 8 % 49.9 % 100.1 % 54.0 hrs 15.3 ºC 24.6 ºC 32.2 ºC 1289 W/m^2 163.6 mm 399.5 hrs 333.6 0 hrs
Oct 2018 4.5 ºC 18.7 ºC 32.4 ºC 49 mm 7.5 % 49.7 % 98.5 % 41.7 hrs 14.4 ºC 21.1 ºC 28.9 ºC 1289 W/m^2 143.9 mm 384.4 hrs 271.7 0 hrs
Sep 2018 0.6 ºC 13.7 ºC 29.1 ºC 4.6 mm 9.7 % 49 % 97.9 % 13.0 hrs 9.9 ºC 16.1 ºC 23.7 ºC 1164 W/m^2 108.8 mm 344 hrs 143 8.1 hrs
Aug 2018 -2.9 ºC 11 ºC 22.4 ºC 5.4 mm 13 % 56 % 97.5 % 34.2 hrs 8.3 ºC 12.2 ºC 17.2 ºC 1010 W/m^2 80.8 mm 323.9 hrs 81.1 26.8 hrs
Jul 2018 -2.5 ºC 9.7 ºC 23.6 ºC 6 mm 21.7 % 66.4 % 100.1 % 151.0 hrs 5.8 ºC 10.5 ºC 15.5 ºC 897 W/m^2 50.5 mm 300.2 hrs 62.6 64.6 hrs
Jun 2018 -2.3 ºC 10.1 ºC 21.6 ºC 14.4 mm 32.6 % 76.1 % 100.1 % 186.5 hrs 5.7 ºC 11.9 ºC 16.7 ºC 863 W/m^2 37.1 mm 279.7 hrs 59.4 42.8 hrs
May 2018 0.8 ºC 13.1 ºC 30.2 ºC 11 mm 18.5 % 66.9 % 100.1 % 162.9 hrs 11.2 ºC 16.3 ºC 24.4 ºC 913 W/m^2 58.7 mm 307.6 hrs 128 6 hrs
Apr 2018 5.7 ºC 20.6 ºC 38 ºC 0.2 mm 8.5 % 44.7 % 88.8 % 5.0 hrs 18 ºC 24.2 ºC 30.6 ºC 1156 W/m^2 107.3 mm 328.4 hrs 320.3 0 hrs
Mar 2018 7.4 ºC 22.9 ºC 38.2 ºC 2.8 mm 8.5 % 42.1 % 89.5 % 2.2 hrs 20.3 ºC 28 ºC 34.4 ºC 1277 W/m^2 160.7 mm 370.9 hrs 401.4 0 hrs
Feb 2018 11.3 ºC 25.9 ºC 42.4 ºC 6.2 mm 11 % 38.5 % 94.1 % 5.4 hrs 22.7 ºC 30.4 ºC 37.6 ºC 1289 W/m^2 184.6 mm 361.6 hrs 445 0 hrs
Jan 2018 11 ºC 27.9 ºC 45.5 ºC 70.4 mm 6.4 % 42.4 % 98.2 % 20.1 hrs 22.7 ºC 31.3 ºC 39.2 ºC 1289 W/m^2 212 mm 420.3 hrs 554.8 0 hrs
Dec 2017 9.7 ºC 25 ºC 40.2 ºC 107.8 mm 9.1 % 49.9 % 98.9 % 48.4 hrs 18.3 ºC 28 ºC 36.8 ºC 1289 W/m^2 200.2 mm 440.3 hrs 478.9 0 hrs
Nov 2017 5.4 ºC 22.8 ºC 37.4 ºC 29.2 mm 8.7 % 43.2 % 97.3 % 17.3 hrs 16 ºC 26.4 ºC 36.3 ºC 1289 W/m^2 194.9 mm 401.3 hrs 385.1 0 hrs
Oct 2017 3.4 ºC 18.9 ºC 32.5 ºC 50 mm 13.2 % 52.6 % 99.7 % 55.8 hrs 15 ºC 22.5 ºC 31.1 ºC 1289 W/m^2 151.6 mm 386.8 hrs 282.5 0 hrs
Sep 2017 -1.8 ºC 14.7 ºC 37.5 ºC 0 mm 6.3 % 45.4 % 97.4 % 161.3 hrs 8.8 ºC 17.3 ºC 28.1 ºC 1289 W/m^2 131.5 mm 345.2 hrs 173.8 15.5 hrs
Aug 2017 -4.4 ºC 9.6 ºC 23.9 ºC 27.4 mm 20.7 % 68.6 % 100.2 % 734.3 hrs 5.8 ºC 11.4 ºC 17.7 ºC 1131 W/m^2 60.7 mm 302 hrs 53.6 62.2 hrs
Jul 2017 -4.5 ºC 9.8 ºC 24.4 ºC 11 mm 21.3 % 68.2 % 100.1 % 744.0 hrs 4.8 ºC 10.6 ºC 16.9 ºC 901 W/m^2 54.2 mm 298.4 hrs 62.5 69.9 hrs
Jun 2017 -3.3 ºC 7.8 ºC 21.5 ºC 6.6 mm 35.3 % 80.5 % 100.1 % 720.0 hrs 5.7 ºC 10.2 ºC 16.3 ºC 818 W/m^2 30.9 mm 285.1 hrs 42.4 120.3 hrs
May 2017 -0.9 ºC 12.3 ºC 25.3 ºC 30.4 mm 20.7 % 72.1 % 100.1 % 515.6 hrs 7 ºC 14.9 ºC 22.1 ºC 1055 W/m^2 50.8 mm 308.8 hrs 111.9 15.5 hrs
Apr 2017 2.9 ºC 17.1 ºC 30.7 ºC 20.4 mm 18.4 % 61.2 % 98 % 106.6 hrs 10.3 ºC 20.9 ºC 29.5 ºC 1195 W/m^2 62.3 mm 244.7 hrs 172.1 0 hrs
Mar 2017 12.4 ºC 25.2 ºC 37.5 ºC 38.6 mm 11 % 50.3 % 97.3 % 210.6 hrs 20.8 ºC 30.3 ºC 41 ºC 1289 W/m^2 128.5 mm 277.3 hrs 348.7 0 hrs
Feb 2017 6.2 ºC 25.2 ºC 45.9 ºC 0.6 mm 10.3 % 42.4 % 94.6 % 384.4 hrs 23.6 ºC 33.3 ºC 45.6 ºC 1289 W/m^2 174.1 mm 361.6 hrs 426.8 0 hrs
Jan 2017 11.5 ºC 27.1 ºC 43.8 ºC 7.2 mm 10.9 % 41.5 % 95.6 % 314.7 hrs 22 ºC 33.3 ºC 43.6 ºC 1289 W/m^2 209.9 mm 424 hrs 530 0 hrs
Dec 2016 6 ºC 24.1 ºC 39.1 ºC 44.8 mm 5.8 % 48.1 % 97.6 % 742.5 hrs 17.2 ºC 29.3 ºC 40.3 ºC 1289 W/m^2 184.3 mm 426.8 hrs 438.6 0 hrs
Nov 2016 3.7 ºC 20 ºC 39.4 ºC 15 mm 11.4 % 49.5 % 97.2 % 694.8 hrs 15.8 ºC 26.7 ºC 39.1 ºC 1289 W/m^2 173.5 mm 401.7 hrs 306.1 0 hrs
Oct 2016 0.6 ºC 15.3 ºC 31.4 ºC 40.4 mm 16 % 63.8 % 98 % 744.0 hrs 9.4 ºC 19.1 ºC 35.6 ºC 1289 W/m^2 127.2 mm 387.6 hrs 181.3 3.1 hrs
Sep 2016 3.2 ºC 12.8 ºC 23.3 ºC 151 mm 33.5 % 79.3 % 99.9 % 720.0 hrs 8.7 ºC 14.5 ºC 23.4 ºC 1289 W/m^2 72.3 mm 340.4 hrs 100.6 0 hrs
Aug 2016 -39.8 ºC -2.6 ºC 27 ºC 70.4 mm 0.2 % 55.4 % 100.1 % 744.0 hrs 5.7 ºC 12 ºC 21.3 ºC 1045 W/m^2 45.3 mm 233.8 hrs 56.4 215.1 hrs
Jul 2016 -39.8 ºC -39.7 ºC -39.7 ºC 4 mm 0.2 % 0.2 % 0.3 % 744.0 hrs 0 ºC 11.1 ºC 18.2 ºC 24 W/m^2 1.1 mm 0 hrs 0 238.2 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
May 2023 1.5 ºC 11 ºC 21.6 ºC 7.4 mm 0.2 % 20.5 % 100.1 % 0.0 hrs 10.7 ºC 15.2 ºC 18.1 ºC 1003 W/m^2 5.7 mm 82.1 hrs 20.5 0.5 hrs
Apr 2023 1.4 ºC 16.2 ºC 29.2 ºC 20.2 mm 0.2 % 68.1 % 100.2 % 0.0 hrs 14.5 ºC 18.9 ºC 24.5 ºC 1226 W/m^2 58.8 mm 324.8 hrs 198.1 1.9 hrs
Mar 2023 7.4 ºC 21.7 ºC 40.8 ºC 52 mm 0.3 % 61.1 % 100.2 % 0.0 hrs 17.9 ºC 27.2 ºC 33.7 ºC 1289 W/m^2 103.4 mm 369.2 hrs 363.5 0
Feb 2023 8.2 ºC 24 ºC 40.8 ºC 0.2 mm 0.3 % 49.2 % 100.2 % 0.0 hrs 21.5 ºC 29.5 ºC 35.4 ºC 1289 W/m^2 131 mm 364.4 hrs 390.8 0
Jan 2023 10.3 ºC 25 ºC 39.6 ºC 43.4 mm 0.3 % 55.7 % 100.2 % 0.0 hrs 24.5 ºC 30.1 ºC 37.3 ºC 1289 W/m^2 152.5 mm 421.5 hrs 466.2 0
Dec 2022 4.8 ºC 21.6 ºC 38.8 ºC 22.4 mm 0.3 % 52.7 % 100.2 % 0.0 hrs 20.2 ºC 26.8 ºC 36.1 ºC 1289 W/m^2 149 mm 432.7 hrs 363.7 0
Nov 2022 4.8 ºC 17.2 ºC 31.7 ºC 85 mm 0.3 % 68.5 % 100.2 % 0.0 hrs 11.9 ºC 20 ºC 28.6 ºC 1289 W/m^2 112.5 mm 402 hrs 221.8 0
Oct 2022 3.1 ºC 16.3 ºC 27.9 ºC 194.4 mm 0.3 % 78.9 % 100.2 % 0.0 hrs 12 ºC 17.4 ºC 25 ºC 1289 W/m^2 94.6 mm 385.5 hrs 200.5 0
Sep 2022 1.4 ºC 12.5 ºC 23.1 ºC 91.8 mm 0.2 % 65.3 % 100.1 % 0.0 hrs 9.6 ºC 13.9 ºC 19 ºC 1289 W/m^2 78.1 mm 342.4 hrs 100.9 3.4 hrs
Aug 2022 0.5 ºC 11.4 ºC 24.9 ºC 54.6 mm 37.9 % 79.9 % 100.2 % 203.1 hrs 7.5 ºC 11.6 ºC 17 ºC 1158 W/m^2 53.7 mm 322.8 hrs 77.9 7.5 hrs
Jul 2022 -1.7 ºC 9.4 ºC 20.3 ºC 13.6 mm 35 % 77.3 % 100.2 % 247.0 hrs 6.2 ºC 10.3 ºC 15.2 ºC 868 W/m^2 43.9 mm 300.7 hrs 46.7 44.4 hrs
Jun 2022 -0.4 ºC 10.2 ºC 19.8 ºC 12.6 mm 37.6 % 82.7 % 100.2 % 535.7 hrs 7.5 ºC 11 ºC 14.6 ºC 859 W/m^2 31.4 mm 272.8 hrs 40.9 6.2 hrs
May 2022 1.6 ºC 13.6 ºC 25.1 ºC 94.6 mm 30.5 % 80.2 % 100.2 % 723.2 hrs 11.1 ºC 15.3 ºC 20.3 ºC 932 W/m^2 45.3 mm 305.3 hrs 128.1 0.5 hrs
Apr 2022 6.8 ºC 18.3 ºC 29.6 ºC 79.4 mm 27 % 70.7 % 100.2 % 506.2 hrs 15.4 ºC 20.3 ºC 26 ºC 1120 W/m^2 76.4 mm 312.3 hrs 241.9 0
Mar 2022 8.9 ºC 22.3 ºC 37 ºC 64.4 mm 20.6 % 65 % 100.2 % 0.0 hrs 20.6 ºC 25.3 ºC 33.6 ºC 1289 W/m^2 122.3 mm 369 hrs 381.6 0
Feb 2022 10.7 ºC 24.3 ºC 38.5 ºC 7.4 mm 19.1 % 52.9 % 100.2 % 0.0 hrs 20.1 ºC 28.9 ºC 36.2 ºC 1289 W/m^2 162.5 mm 363.4 hrs 400.6 0
Jan 2022 16.9 ºC 26.3 ºC 38.6 ºC 168 mm 14.8 % 62.2 % 100.2 % 21.6 hrs 23.7 ºC 29.7 ºC 39.3 ºC 1289 W/m^2 182.7 mm 420 hrs 505 0
Dec 2021 8.9 ºC 23.6 ºC 40.1 ºC 28 mm 14.2 % 49 % 100.2 % 0.0 hrs 20.3 ºC 28.3 ºC 36 ºC 1289 W/m^2 201.6 mm 432.1 hrs 420.8 0
Nov 2021 7.3 ºC 19.1 ºC 32 ºC 104 mm 16.6 % 65.8 % 100.1 % 8.6 hrs 12.4 ºC 22.2 ºC 31.2 ºC 1289 W/m^2 125.1 mm 398.2 hrs 272.3 0
Oct 2021 4.6 ºC 16.4 ºC 31.6 ºC 26.2 mm 11 % 58.5 % 100.1 % 0.0 hrs 12.9 ºC 20 ºC 29 ºC 1289 W/m^2 133.8 mm 388.2 hrs 204.4 0
Sep 2021 0.9 ºC 14 ºC 28.6 ºC 63.8 mm 13.3 % 62.7 % 100.1 % 0.0 hrs 9.3 ºC 16.2 ºC 23.7 ºC 1241 W/m^2 101.5 mm 342 hrs 148.9 2.6 hrs
Aug 2021 0.4 ºC 11.3 ºC 27 ºC 12.6 mm 16.7 % 71.5 % 100.1 % 0.0 hrs 8.2 ºC 13.2 ºC 19.9 ºC 1044 W/m^2 65.8 mm 323 hrs 84.9 9.6 hrs
Jul 2021 0.3 ºC 9.9 ºC 19.6 ºC 25.4 mm 32.2 % 77.8 % 100.1 % 3.7 hrs 5.9 ºC 10.2 ºC 14.8 ºC 906 W/m^2 44.3 mm 297.4 hrs 44.8 17.6 hrs
Jun 2021 0.3 ºC 10.6 ºC 19.8 ºC 39.2 mm 30.1 % 83.3 % 100.1 % 7.2 hrs 7.5 ºC 11.2 ºC 15.2 ºC 878 W/m^2 32 mm 279 hrs 52.4 6.3 hrs
May 2021 -0.8 ºC 13.2 ºC 27.6 ºC 21.2 mm 24.6 % 70 % 100.2 % 35.7 hrs 7.8 ºC 15.7 ºC 22.6 ºC 960 W/m^2 53.7 mm 306.4 hrs 133.5 19.2 hrs
Apr 2021 0.4 ºC 16 ºC 33.5 ºC 0 15.6 % 59.4 % 100.1 % 0.0 hrs 14.5 ºC 20.9 ºC 29.8 ºC 1087 W/m^2 81.5 mm 326.8 hrs 205.1 2.2 hrs
Mar 2021 6 ºC 19.9 ºC 36.6 ºC 71.8 mm 15 % 61.3 % 100.2 % 36.5 hrs 16.6 ºC 24.7 ºC 34.2 ºC 1289 W/m^2 120.9 mm 367.3 hrs 309.6 0
Feb 2021 9.4 ºC 23.8 ºC 37.4 ºC 18.2 mm 18.6 % 51.7 % 100.1 % 6.7 hrs 20.8 ºC 28.4 ºC 35.8 ºC 1289 W/m^2 163.3 mm 361.9 hrs 387 0
Jan 2021 10.7 ºC 24.8 ºC 41.6 ºC 102.2 mm 6.9 % 50.7 % 100.2 % 43.9 hrs 21 ºC 29.5 ºC 37.8 ºC 1289 W/m^2 200.5 mm 423 hrs 457.5 0
Dec 2020 7.6 ºC 22.6 ºC 39.4 ºC 12 mm 9.6 % 44 % 100.2 % 18.6 hrs 18.6 ºC 28.5 ºC 35.6 ºC 1289 W/m^2 200.4 mm 433.3 hrs 390.8 0
Nov 2020 5.2 ºC 23.5 ºC 41.9 ºC 26 mm 8.4 % 46.2 % 100.2 % 16.6 hrs 16.9 ºC 27.2 ºC 37.6 ºC 1289 W/m^2 188.2 mm 402.6 hrs 405.9 0
Oct 2020 4.1 ºC 18.2 ºC 35.4 ºC 56.4 mm 15.3 % 62.5 % 100.2 % 53.6 hrs 14.3 ºC 21 ºC 30.1 ºC 1289 W/m^2 133.3 mm 385.1 hrs 258.2 0
