Nericon

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 1.4 ºC 40.8 ºC 123.2 mm 10.7 ºC 37.3 ºC 1289 W/m^2 451.3 mm 1562 hrs 1439.1 2.4 hrs
2022 -1.7 ºC 38.8 ºC 888.2 mm 6.2 ºC 39.3 ºC 1289 W/m^2 1152.4 mm 4228.9 hrs 2709.6 62 hrs
2021 -0.8 ºC 41.6 ºC 512.6 mm 5.9 ºC 37.8 ºC 1289 W/m^2 1324 mm 4245.3 hrs 2721.2 57.5 hrs
2020 -4 ºC 46.3 ºC 424.6 mm 6.5 ºC 37.9 ºC 1289 W/m^2 1381.2 mm 4268.4 hrs 2953.1 144.1 hrs
2019 -3.8 ºC 46.7 ºC 298 mm 5.5 ºC 42.1 ºC 1289 W/m^2 1521.9 mm 4264.2 hrs 3311.3 227.5 hrs
2018 -2.9 ºC 45.5 ºC 247.6 mm 5.7 ºC 39.6 ºC 1289 W/m^2 1529.9 mm 4250.1 hrs 3315.1 148.3 hrs
2017 -4.5 ºC 45.9 ºC 329.2 mm 4.8 ºC 45.6 ºC 1289 W/m^2 1449.4 mm 4075.5 hrs 3068.3 283.4 hrs
2016 -39.8 ºC 39.4 ºC 325.6 mm 0 ºC 40.3 ºC 1289 W/m^2 603.6 mm 1790.3 hrs 1083 456.4 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 1.4 ºC 40.8 ºC 123.2 mm 10.7 ºC 37.3 ºC 1289 W/m^2 451.3 mm 1562 hrs 1439.1 2.4 hrs
2022 -1.7 ºC 38.8 ºC 888.2 mm 6.2 ºC 39.3 ºC 1289 W/m^2 1152.4 mm 4228.9 hrs 2709.6 62 hrs
2021 -0.8 ºC 41.6 ºC 512.6 mm 5.9 ºC 37.8 ºC 1289 W/m^2 1324 mm 4245.3 hrs 2721.2 57.5 hrs
2020 -4 ºC 46.3 ºC 424.6 mm 6.5 ºC 37.9 ºC 1289 W/m^2 1381.2 mm 4268.4 hrs 2953.1 144.1 hrs
2019 -3.8 ºC 46.7 ºC 298 mm 5.5 ºC 42.1 ºC 1289 W/m^2 1521.9 mm 4264.2 hrs 3311.3 227.5 hrs
2018 -2.9 ºC 45.5 ºC 247.6 mm 5.7 ºC 39.6 ºC 1289 W/m^2 1529.9 mm 4250.1 hrs 3315.1 148.3 hrs
2017 -4.5 ºC 45.9 ºC 329.2 mm 4.8 ºC 45.6 ºC 1289 W/m^2 1449.4 mm 4075.5 hrs 3068.3 283.4 hrs
2016 -39.8 ºC 39.4 ºC 325.6 mm 0 40.3 ºC 1289 W/m^2 603.6 mm 1790.3 hrs 1083 456.4 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.