Stein

Growing Season - September 2023 to March 2024 Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 7.6 ºC 37.1 ºC 72.6 mm 6.8 ºC 62.2 ºC 1269 W/m^2 121.2 mm 364.8 hrs 327.2 0 hrs
Feb 2024 13.4 ºC 38.6 ºC 60.2 mm 11.6 ºC 69.8 ºC 1269 W/m^2 138.6 mm 370.2 hrs 380 0 hrs
Jan 2024 9.5 ºC 38.4 ºC 95.6 mm 10.3 ºC 66.9 ºC 1269 W/m^2 161.6 mm 417.7 hrs 408 0 hrs
Dec 2023 10.4 ºC 37.9 ºC 71.8 mm 9.6 ºC 67.5 ºC 1269 W/m^2 183.1 mm 423.5 hrs 405.2 0 hrs
Nov 2023 7.3 ºC 33.2 ºC 110.6 mm 5.9 ºC 59.9 ºC 1269 W/m^2 138.7 mm 392.4 hrs 283 0 hrs
Oct 2023 1.9 ºC 33.3 ºC 8.4 mm 4.3 ºC 57.1 ºC 1269 W/m^2 145.4 mm 371.3 hrs 206.8 0.1 hrs
Sep 2023 -2.1 ºC 31.2 ºC 11.8 mm -1.4 ºC 56.8 ºC 1269 W/m^2 105.2 mm 332.4 hrs 140.8 37.8 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 7.6 ºC 37.1 ºC 72.6 mm 6.8 ºC 62.2 ºC 1269 W/m^2 121.2 mm 364.8 hrs 327.2 0
Feb 2024 13.4 ºC 38.6 ºC 60.2 mm 11.6 ºC 69.8 ºC 1269 W/m^2 138.6 mm 370.2 hrs 380 0
Jan 2024 9.5 ºC 38.4 ºC 95.6 mm 10.3 ºC 66.9 ºC 1269 W/m^2 161.6 mm 417.7 hrs 408 0
Dec 2023 10.4 ºC 37.9 ºC 71.8 mm 9.6 ºC 67.5 ºC 1269 W/m^2 183.1 mm 423.5 hrs 405.2 0
Nov 2023 7.3 ºC 33.2 ºC 110.6 mm 5.9 ºC 59.9 ºC 1269 W/m^2 138.7 mm 392.4 hrs 283 0
Oct 2023 1.9 ºC 33.3 ºC 8.4 mm 4.3 ºC 57.1 ºC 1269 W/m^2 145.4 mm 371.3 hrs 206.8 0.1 hrs
Sep 2023 -2.1 ºC 31.2 ºC 11.8 mm -1.4 ºC 56.8 ºC 1269 W/m^2 105.2 mm 332.4 hrs 140.8 37.8 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.