Stein

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -6.3 ºC 38.2 ºC 352.4 mm -7.4 ºC 57.1 ºC 1269 W/m^2 804.9 mm 3017.5 hrs 1503.3 446.3 hrs
2022 -4.3 ºC 33.2 ºC 1149 mm -1070.4 ºC 2823.2 ºC 1269 W/m^2 1018.9 mm 3960.3 hrs 1886.4 304.2 hrs
2021 -4.4 ºC 36.8 ºC 910 mm 6.4 ºC 26.4 ºC 1269 W/m^2 1095.9 mm 4209.3 hrs 2013.9 330.1 hrs
2020 -4.3 ºC 41.5 ºC 760.4 mm 6.6 ºC 34.2 ºC 1269 W/m^2 1175.5 mm 4229.2 hrs 2315 212.7 hrs
2019 -5.9 ºC 41.7 ºC 322.8 mm 0 ºC 31.9 ºC 1269 W/m^2 1425.4 mm 4238.1 hrs 2755.3 332 hrs
2018 -7.1 ºC 40 ºC 477.6 mm 5 ºC 32.2 ºC 1235 W/m^2 1308.3 mm 4241.2 hrs 2499.3 365.5 hrs
2017 -5.5 ºC 43.1 ºC 410 mm 6.9 ºC 31 ºC 1235 W/m^2 1238.5 mm 4063.1 hrs 2398 468.1 hrs
2016 -39.8 ºC 37 ºC 432.6 mm 0 ºC 28.6 ºC 1235 W/m^2 558.5 mm 1769.4 hrs 858 543.9 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -6.3 ºC 38.2 ºC 352.4 mm -7.4 ºC 57.1 ºC 1269 W/m^2 804.9 mm 3017.5 hrs 1503.3 446.3 hrs
2022 -4.3 ºC 33.2 ºC 1149 mm -1070.4 ºC 2823.2 ºC 1269 W/m^2 1018.9 mm 3960.3 hrs 1886.4 304.2 hrs
2021 -4.4 ºC 36.8 ºC 910 mm 6.4 ºC 26.4 ºC 1269 W/m^2 1095.9 mm 4209.3 hrs 2013.9 330.1 hrs
2020 -4.3 ºC 41.5 ºC 760.4 mm 6.6 ºC 34.2 ºC 1269 W/m^2 1175.5 mm 4229.2 hrs 2315 212.7 hrs
2019 -5.9 ºC 41.7 ºC 322.8 mm 0 31.9 ºC 1269 W/m^2 1425.4 mm 4238.1 hrs 2755.3 332 hrs
2018 -7.1 ºC 40 ºC 477.6 mm 5 ºC 32.2 ºC 1235 W/m^2 1308.3 mm 4241.2 hrs 2499.3 365.5 hrs
2017 -5.5 ºC 43.1 ºC 410 mm 6.9 ºC 31 ºC 1235 W/m^2 1238.5 mm 4063.1 hrs 2398 468.1 hrs
2016 -39.8 ºC 37 ºC 432.6 mm 0 28.6 ºC 1235 W/m^2 558.5 mm 1769.4 hrs 858 543.9 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.