Stanbridge

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Oct 2023 12.3 ºC 21.7 ºC 31.8 ºC 0 mm 10.9 % 33.3 % 58.2 % 0.0 hrs 893 W/m^2 3.3 mm 12.1 hrs 11.7 0 hrs
Sep 2023 0.3 ºC 15.1 ºC 35.5 ºC 2 mm 8 % 55.7 % 99.4 % 28.1 hrs 1239 W/m^2 77.4 mm 343.1 hrs 182.3 10.5 hrs
Aug 2023 -2.3 ºC 11 ºC 25 ºC 22 mm 25.5 % 76.2 % 99.5 % 82.6 hrs 1067 W/m^2 50.9 mm 319.4 hrs 86.1 52.8 hrs
Jul 2023 -2.2 ºC 9 ºC 22.6 ºC 31 mm 33.5 % 85.3 % 99.5 % 203.1 hrs 862 W/m^2 31.2 mm 295.2 hrs 45.7 69.9 hrs
Jun 2023 -3.2 ºC 10.1 ºC 23.8 ºC 53 mm 36.2 % 82.2 % 99.4 % 346.3 hrs 824 W/m^2 31.2 mm 277.4 hrs 61.6 23.6 hrs
May 2023 -2.8 ºC 10.3 ºC 24.3 ºC 13.8 mm 25.1 % 76.4 % 99.4 % 240.3 hrs 941 W/m^2 39.2 mm 305.1 hrs 71 43.5 hrs
Apr 2023 3.5 ºC 15.4 ºC 29 ºC 36.8 mm 23 % 73 % 99.4 % 148.3 hrs 1126 W/m^2 63.7 mm 324 hrs 174.4 0 hrs
Mar 2023 6.2 ºC 20.8 ºC 39.5 ºC 60.8 mm 11.6 % 62.3 % 99.4 % 81.1 hrs 1223 W/m^2 114.8 mm 366.3 hrs 337.3 0 hrs
Feb 2023 8.1 ºC 23.1 ºC 40.4 ºC 0 mm 7.9 % 50.4 % 99.3 % 16.1 hrs 1239 W/m^2 150.5 mm 362.8 hrs 368.1 0 hrs
Jan 2023 10.6 ºC 24.2 ºC 38.5 ºC 67 mm 7.8 % 56.8 % 99.4 % 67.0 hrs 1239 W/m^2 171.7 mm 422.3 hrs 440 0 hrs
Dec 2022 5.2 ºC 20.9 ºC 38.5 ºC 13.8 mm 11 % 51.9 % 99.4 % 17.1 hrs 1239 W/m^2 165.7 mm 432.4 hrs 340.3 0 hrs
Nov 2022 4.9 ºC 16.8 ºC 32.1 ºC 105.4 mm 17.5 % 68.9 % 99.4 % 41.8 hrs 1239 W/m^2 114.3 mm 400.3 hrs 208.8 0 hrs
Oct 2022 2.6 ºC 15.7 ºC 27.6 ºC 163 mm 24 % 77.5 % 99.4 % 108.6 hrs 1239 W/m^2 83.9 mm 381.4 hrs 185.9 0 hrs
Sep 2022 1.1 ºC 12.2 ºC 22.6 ºC 80.2 mm 29.7 % 79.3 % 99.4 % 156.2 hrs 1203 W/m^2 64.2 mm 340.8 hrs 93 3.3 hrs
Aug 2022 -0.1 ºC 10.5 ºC 24.2 ºC 58.2 mm 35.3 % 83.6 % 99.5 % 208.3 hrs 1087 W/m^2 43.9 mm 318 hrs 60.7 18.6 hrs
Jul 2022 -3.1 ºC 8.7 ºC 20.2 ºC 17.4 mm 33.7 % 78.6 % 99.5 % 140.6 hrs 816 W/m^2 39 mm 298 hrs 38.2 63.1 hrs
Jun 2022 -1.2 ºC 9.3 ºC 19.2 ºC 16.8 mm 40.5 % 85.4 % 99.5 % 93.6 hrs 815 W/m^2 26.2 mm 268.3 hrs 29.6 25.4 hrs
May 2022 0 ºC 12.5 ºC 24.7 ºC 67.4 mm 32 % 81.6 % 99.5 % 151.8 hrs 798 W/m^2 36.8 mm 300.1 hrs 109.6 10.9 hrs
Apr 2022 5.9 ºC 17.1 ºC 29 ºC 76.8 mm 25 % 71.4 % 99.3 % 54.7 hrs 1138 W/m^2 62.1 mm 309.4 hrs 208.2 0 hrs
Mar 2022 8.7 ºC 21.6 ºC 36.2 ºC 46.2 mm 20 % 62.5 % 99.2 % 8.9 hrs 1239 W/m^2 101 mm 366 hrs 359.8 0 hrs
Feb 2022 9.9 ºC 23.5 ºC 37.4 ºC 0.4 mm 17.4 % 52.3 % 99.1 % 47.0 hrs 1239 W/m^2 135.1 mm 362.1 hrs 379.1 0 hrs
Jan 2022 15.6 ºC 25.2 ºC 38.5 ºC 160.8 mm 12.7 % 62.9 % 99.2 % 61.0 hrs 1239 W/m^2 164.4 mm 414.9 hrs 470.5 0 hrs
Dec 2021 8.5 ºC 22.2 ºC 39.5 ºC 45.4 mm 13.1 % 53.4 % 99.2 % 18.6 hrs 1239 W/m^2 178.4 mm 431.2 hrs 378.2 0 hrs
Nov 2021 5.1 ºC 18.1 ºC 31.8 ºC 142.6 mm 12.1 % 66.6 % 99.4 % 110.2 hrs 1239 W/m^2 112.2 mm 394.3 hrs 247.1 0 hrs
Oct 2021 3.5 ºC 15.4 ºC 30.8 ºC 19.6 mm 10.1 % 61.2 % 99.3 % 58.0 hrs 1239 W/m^2 118.6 mm 387.1 hrs 180.6 0 hrs
Sep 2021 1.4 ºC 12.9 ºC 27.9 ºC 53.6 mm 12.6 % 67.2 % 99.4 % 110.2 hrs 1157 W/m^2 87.1 mm 343.6 hrs 121.1 3.6 hrs
Aug 2021 -1 ºC 10.2 ºC 26.1 ºC 12.4 mm 21.6 % 74.8 % 99.4 % 99.7 hrs 1010 W/m^2 55.2 mm 320.4 hrs 65.7 33.3 hrs
Jul 2021 -0.6 ºC 9.4 ºC 18.9 ºC 28.6 mm 38.5 % 81.1 % 99.4 % 45.4 hrs 909 W/m^2 22.1 mm 166.6 hrs 17.5 9.9 hrs
May 2021 6.8 ºC 16.4 ºC 27.1 ºC 0.6 mm 23.8 % 62.4 % 97.5 % 735.8 hrs 844 W/m^2 16.7 mm 80.6 hrs 52.2 0 hrs
Apr 2021 -0.4 ºC 14.9 ºC 32.9 ºC 0 mm 15.5 % 62.6 % 95.5 % 586.8 hrs 1019 W/m^2 71.1 mm 325.3 hrs 180.7 11.9 hrs
Mar 2021 5.7 ºC 19.1 ºC 35.7 ºC 133.6 mm 10.3 % 62.4 % 99.2 % 632.4 hrs 1239 W/m^2 111.2 mm 364.9 hrs 285.7 0 hrs
Feb 2021 8.5 ºC 22.9 ºC 37.3 ºC 16.2 mm 14.4 % 53.1 % 99.2 % 612.2 hrs 1239 W/m^2 147.3 mm 361.7 hrs 361 0 hrs
Jan 2021 9 ºC 23.7 ºC 41.1 ºC 69.4 mm 4.8 % 51.7 % 99.2 % 122.8 hrs 1239 W/m^2 178.3 mm 419.9 hrs 424.5 0 hrs
Dec 2020 7.2 ºC 21.7 ºC 37.6 ºC 12.8 mm 7.6 % 45.8 % 99.2 % 21.6 hrs 1239 W/m^2 188.4 mm 431.4 hrs 363.2 0 hrs
Nov 2020 5.2 ºC 22.4 ºC 41.2 ºC 11.8 mm 6.4 % 48.2 % 99.4 % 54.7 hrs 1239 W/m^2 171 mm 401.5 hrs 373.1 0 hrs
Oct 2020 3.9 ºC 17.4 ºC 34.8 ºC 64.4 mm 13.3 % 64.2 % 99.4 % 179.3 hrs 1239 W/m^2 119.1 mm 381.1 hrs 235 0 hrs
Sep 2020 -1 ºC 14 ºC 30.3 ºC 29.2 mm 17.9 % 65.6 % 99.4 % 58.3 hrs 1239 W/m^2 89.7 mm 342.9 hrs 149.9 9.2 hrs
Aug 2020 -3.9 ºC 9.4 ºC 24.8 ºC 42.8 mm 24.6 % 79.8 % 99.5 % 161.4 hrs 1077 W/m^2 49.4 mm 321.6 hrs 47 50.1 hrs
Jul 2020 -1.7 ºC 8.4 ºC 19 ºC 18.8 mm 31.1 % 85.3 % 99.6 % 616.8 hrs 760 W/m^2 34.5 mm 297.4 hrs 38.9 96.1 hrs
Jun 2020 -2.3 ºC 9.2 ºC 20 ºC 16 mm 34.1 % 84.8 % 99.6 % 517.0 hrs 760 W/m^2 28.3 mm 279.5 hrs 43 44.2 hrs
May 2020 -0.9 ºC 10.5 ºC 25.3 ºC 10 mm 29.9 % 76.5 % 99.4 % 414.4 hrs 1001 W/m^2 42.3 mm 307.3 hrs 75.1 25.8 hrs
Apr 2020 3.8 ºC 15.3 ºC 29.6 ºC 102.6 mm 25.3 % 72.3 % 99.3 % 475.2 hrs 1181 W/m^2 65.6 mm 320.9 hrs 170.9 0 hrs
Mar 2020 7.2 ºC 20 ºC 34.8 ºC 73 mm 14.2 % 58.7 % 99.2 % 346.0 hrs 1239 W/m^2 114.7 mm 367.2 hrs 311.8 0 hrs
Feb 2020 6.9 ºC 23.6 ºC 45.1 ºC 49 mm 14.4 % 55.4 % 99.2 % 208.8 hrs 1239 W/m^2 151.9 mm 372.1 hrs 394.6 0 hrs
Jan 2020 10.4 ºC 25 ºC 45.4 ºC 40.2 mm 6.3 % 44.6 % 99.3 % 40.9 hrs 1239 W/m^2 195.3 mm 420.8 hrs 464.7 0 hrs
Dec 2019 4.5 ºC 24.4 ºC 44.4 ºC 6.2 mm 3.4 % 34.8 % 94.5 % 13.4 hrs 1239 W/m^2 210.1 mm 431.1 hrs 450.4 0 hrs
Nov 2019 4.2 ºC 19.8 ºC 41.8 ºC 17.2 mm 3.8 % 41.6 % 99.3 % 49.7 hrs 1239 W/m^2 177.5 mm 401.9 hrs 297.5 0 hrs
Oct 2019 1.7 ºC 17.9 ºC 35.8 ºC 6.8 mm 7.4 % 43.4 % 99.3 % 17.9 hrs 1239 W/m^2 145.2 mm 387.3 hrs 258.4 0.3 hrs
Sep 2019 -0.8 ºC 13.1 ºC 29.6 ºC 10.2 mm 10.2 % 54.1 % 97 % 38.2 hrs 1235 W/m^2 100.2 mm 343.5 hrs 132 13.6 hrs
Aug 2019 -2.9 ºC 8.7 ºC 25.1 ºC 14.2 mm 18.1 % 69.5 % 99.4 % 128.0 hrs 1132 W/m^2 60 mm 323.5 hrs 48 83.6 hrs
Jul 2019 -1.5 ºC 9.4 ºC 19.7 ºC 24.6 mm 34.2 % 79.7 % 99.4 % 218.7 hrs 919 W/m^2 36.6 mm 297.9 hrs 45.2 30.4 hrs
Jun 2019 -4.8 ºC 8.9 ºC 21.7 ºC 31.4 mm 34.7 % 79.9 % 99.5 % 214.6 hrs 837 W/m^2 31.3 mm 281.7 hrs 53.5 82.3 hrs
May 2019 -2.4 ºC 12.2 ºC 25.9 ºC 36 mm 18.2 % 71.9 % 99.2 % 112.3 hrs 995 W/m^2 49 mm 307.6 hrs 113.3 20.8 hrs
Apr 2019 2.7 ºC 18.3 ºC 31.6 ºC 59.2 mm 12.7 % 56.2 % 98.5 % 49.7 hrs 1051 W/m^2 64.6 mm 263 hrs 192.1 0 hrs
Mar 2019 3.8 ºC 22.1 ºC 35.5 ºC 16.6 mm 10.2 % 47.5 % 97.2 % 9.7 hrs 1239 W/m^2 94 mm 277.9 hrs 231.5 0 hrs
Feb 2019 7.1 ºC 24.8 ºC 39.9 ºC 46.6 mm 12.3 % 43.7 % 97.2 % 41.7 hrs 1239 W/m^2 174.8 mm 391.8 hrs 416 0 hrs
Jan 2019 12.1 ºC 29.4 ºC 45.9 ºC 5.8 mm 6.6 % 40.1 % 94.3 % 9.7 hrs 1239 W/m^2 217.5 mm 424 hrs 600.7 0 hrs
Dec 2018 7.3 ºC 25.3 ºC 42.3 ºC 25 mm 3.9 % 41.9 % 98.4 % 13.4 hrs 1239 W/m^2 202.6 mm 429.8 hrs 475.8 0 hrs
Nov 2018 4.4 ºC 20 ºC 38.3 ºC 58.4 mm 6.9 % 51.8 % 98.3 % 33.1 hrs 1239 W/m^2 153.7 mm 398.3 hrs 304.2 0 hrs
Oct 2018 2.5 ºC 17.8 ºC 32.2 ºC 20.6 mm 7.1 % 48.7 % 97.2 % 27.5 hrs 1239 W/m^2 137 mm 384.2 hrs 250.2 0 hrs
Sep 2018 -1.2 ºC 13 ºC 28.7 ºC 13.8 mm 9.2 % 50.8 % 98.9 % 26.6 hrs 1206 W/m^2 102.6 mm 344 hrs 126 17.7 hrs
Aug 2018 -4.9 ºC 9.9 ºC 22 ºC 6.2 mm 16 % 58.4 % 98.8 % 16.4 hrs 980 W/m^2 69.8 mm 322 hrs 63.8 41.5 hrs
Jul 2018 -4.7 ºC 8.4 ºC 22.7 ºC 6.2 mm 21.5 % 69.1 % 99.4 % 47.6 hrs 822 W/m^2 44.1 mm 297.9 hrs 47.3 92.3 hrs
Jun 2018 -3.9 ºC 9.2 ºC 20.3 ºC 36.8 mm 31.9 % 77.1 % 99.4 % 81.4 hrs 850 W/m^2 32.5 mm 280.3 hrs 46.7 76.1 hrs
May 2018 -2.3 ºC 11.6 ºC 30.2 ºC 17.4 mm 18.7 % 70.1 % 99.3 % 6.0 hrs 861 W/m^2 48.2 mm 306.3 hrs 101.2 36.4 hrs
Apr 2018 3.4 ºC 18.7 ºC 37.6 ºC 2.6 mm 8 % 51.7 % 91 % 0.0 hrs 1104 W/m^2 89.5 mm 327.3 hrs 268.3 0 hrs
Mar 2018 4.1 ºC 21.6 ºC 37.3 ºC 4.2 mm 8.4 % 46.4 % 93.9 % 0.0 hrs 1239 W/m^2 143.9 mm 371.2 hrs 362 0 hrs
Feb 2018 8.7 ºC 24.2 ºC 41.8 ºC 1.2 mm 9.8 % 43 % 91.9 % 0.0 hrs 1239 W/m^2 158.5 mm 360.7 hrs 397.1 0 hrs
Jan 2018 11.1 ºC 26.5 ºC 43.9 ºC 18.4 mm 6 % 46.6 % 95.8 % 0.0 hrs 1239 W/m^2 194.5 mm 420.8 hrs 510.7 0 hrs
Dec 2017 7.3 ºC 23.7 ºC 39.4 ºC 99 mm 9.8 % 53.2 % 98.5 % 0.0 hrs 1239 W/m^2 179 mm 441 hrs 439.8 0 hrs
Nov 2017 2.8 ºC 21.7 ºC 37.5 ºC 23.6 mm 8.1 % 46.1 % 97.2 % 0.0 hrs 1239 W/m^2 167.5 mm 400 hrs 353.7 0 hrs
Oct 2017 3 ºC 17.9 ºC 32.1 ºC 32 mm 11.5 % 54.6 % 98.9 % 0.0 hrs 1239 W/m^2 137.6 mm 386.3 hrs 253.8 0 hrs
Sep 2017 -2.1 ºC 13.7 ºC 37.6 ºC 0.4 mm 5.7 % 48.3 % 96.8 % 531.4 hrs 1239 W/m^2 113.2 mm 343.3 hrs 147 19.8 hrs
Aug 2017 -4.7 ºC 8.8 ºC 22.7 ºC 33.2 mm 22.7 % 71.1 % 99.1 % 680.0 hrs 1028 W/m^2 53.5 mm 301.3 hrs 44.3 82 hrs
Jul 2017 -6.3 ºC 8.6 ºC 23.2 ºC 19 mm 21.4 % 72.6 % 99.4 % 119.0 hrs 862 W/m^2 41.6 mm 297.1 hrs 46.7 95.5 hrs
Jun 2017 -4 ºC 7.1 ºC 21.4 ºC 0.6 mm 31.8 % 78.6 % 99.4 % 46.8 hrs 793 W/m^2 28.5 mm 283.2 hrs 39.2 179.2 hrs
May 2017 -1.4 ºC 11.3 ºC 23.9 ºC 21.8 mm 21.2 % 73.8 % 99.1 % 699.4 hrs 914 W/m^2 41.9 mm 305.6 hrs 96.8 40.8 hrs
Apr 2017 1.6 ºC 15.7 ºC 30.2 ºC 24.8 mm 16.8 % 66.2 % 97.1 % 717.8 hrs 1163 W/m^2 50.1 mm 231.8 hrs 136.6 0.6 hrs
Mar 2017 11.4 ºC 23.8 ºC 36 ºC 30 mm 12.9 % 55.7 % 95.5 % 433.0 hrs 1239 W/m^2 101 mm 277 hrs 316.9 0 hrs
Feb 2017 6.7 ºC 23.8 ºC 44.2 ºC 9.4 mm 9.7 % 50.7 % 95.8 % 4.7 hrs 1239 W/m^2 146.3 mm 360.5 hrs 386.2 0 hrs
Jan 2017 10.7 ºC 25.8 ºC 42.2 ºC 12 mm 7.7 % 48.8 % 95.9 % 296.1 hrs 1239 W/m^2 189.4 mm 424.6 hrs 489.7 0 hrs
Dec 2016 5.4 ºC 23 ºC 38.4 ºC 64.8 mm 6.9 % 53.6 % 97.4 % 207.6 hrs 1239 W/m^2 168.4 mm 428.2 hrs 403.6 0 hrs
Nov 2016 4.4 ºC 19.4 ºC 38.6 ºC 21.6 mm 10.2 % 50.8 % 96.6 % 139.7 hrs 1239 W/m^2 166.9 mm 401.3 hrs 287.6 0 hrs
Oct 2016 2.3 ºC 14.6 ºC 31.1 ºC 48.6 mm 14 % 65.4 % 97.9 % 78.1 hrs 1239 W/m^2 121.6 mm 388 hrs 162.9 0 hrs
Sep 2016 3.5 ºC 12.5 ºC 23.3 ºC 132.8 mm 33.8 % 79.6 % 99.4 % 187.2 hrs 1239 W/m^2 68.6 mm 339.5 hrs 90.6 0 hrs
Aug 2016 -0.9 ºC 9.7 ºC 23.3 ºC 75.2 mm 31.1 % 79.2 % 99.4 % 215.0 hrs 1112 W/m^2 50.7 mm 318.2 hrs 55.4 40.5 hrs
Jul 2016 -1.3 ºC 9.9 ºC 22.4 ºC 44 mm 39.1 % 85.4 % 99.4 % 208.3 hrs 898 W/m^2 32.9 mm 292.2 hrs 44.7 36.9 hrs
Jun 2016 -2.2 ºC 9.9 ºC 20 ºC 99.8 mm 41.6 % 86.6 % 99.3 % 270.0 hrs 883 W/m^2 27.2 mm 276.1 hrs 47.2 36.6 hrs
May 2016 0.5 ºC 13.2 ºC 26.7 ºC 82.8 mm 28.7 % 76.8 % 99 % 435.2 hrs 986 W/m^2 46.5 mm 303.7 hrs 125.9 4.4 hrs
Apr 2016 3.9 ºC 17.4 ºC 33.2 ºC 11.8 mm 12.1 % 56.6 % 95.8 % 32.4 hrs 1023 W/m^2 83.5 mm 324.6 hrs 232.9 0 hrs
Mar 2016 3.5 ºC 23.2 ºC 39.7 ºC 32.6 mm 12.1 % 51.9 % 97.4 % 33.5 hrs 1239 W/m^2 132.3 mm 366.3 hrs 412.3 0 hrs
Feb 2016 10 ºC 24.4 ºC 41.5 ºC 14.2 mm 8.6 % 47.2 % 97.3 % 18.8 hrs 1239 W/m^2 163.8 mm 374.9 hrs 417.1 0 hrs
Jan 2016 10.4 ºC 24.6 ºC 44.3 ºC 57.8 mm 9.2 % 52.8 % 97 % 54.3 hrs 1239 W/m^2 164.4 mm 419.3 hrs 452 0 hrs
Dec 2015 6.7 ºC 23.8 ºC 41.3 ºC 36.4 mm 8.5 % 44.8 % 97 % 22.3 hrs 1239 W/m^2 192.3 mm 427.9 hrs 428 0 hrs
Nov 2015 5.6 ºC 21 ºC 39.9 ºC 54.8 mm 7.2 % 54.9 % 98.9 % 58.3 hrs 1239 W/m^2 164.3 mm 399.2 hrs 331.3 0 hrs
Oct 2015 2.5 ºC 20.2 ºC 36.7 ºC 7.4 mm 7.8 % 51.7 % 98.7 % 48.4 hrs 1239 W/m^2 143.7 mm 387.2 hrs 321.8 0 hrs
Sep 2015 0.5 ºC 12.7 ºC 25.6 ºC 0 mm 22 % 60.9 % 97.4 % 259.9 hrs 1239 W/m^2 46.8 mm 162.7 hrs 54.1 3.9 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Oct 2023 12.3 ºC 21.7 ºC 31.8 ºC 0 10.9 % 33.3 % 58.2 % 0.0 hrs 893 W/m^2 3.3 mm 12.1 hrs 11.7 0
Sep 2023 0.3 ºC 15.1 ºC 35.5 ºC 2 mm 8 % 55.7 % 99.4 % 28.1 hrs 1239 W/m^2 77.4 mm 343.1 hrs 182.3 10.5 hrs
Aug 2023 -2.3 ºC 11 ºC 25 ºC 22 mm 25.5 % 76.2 % 99.5 % 82.6 hrs 1067 W/m^2 50.9 mm 319.4 hrs 86.1 52.8 hrs
Jul 2023 -2.2 ºC 9 ºC 22.6 ºC 31 mm 33.5 % 85.3 % 99.5 % 203.1 hrs 862 W/m^2 31.2 mm 295.2 hrs 45.7 69.9 hrs
Jun 2023 -3.2 ºC 10.1 ºC 23.8 ºC 53 mm 36.2 % 82.2 % 99.4 % 346.3 hrs 824 W/m^2 31.2 mm 277.4 hrs 61.6 23.6 hrs
May 2023 -2.8 ºC 10.3 ºC 24.3 ºC 13.8 mm 25.1 % 76.4 % 99.4 % 240.3 hrs 941 W/m^2 39.2 mm 305.1 hrs 71 43.5 hrs
Apr 2023 3.5 ºC 15.4 ºC 29 ºC 36.8 mm 23 % 73 % 99.4 % 148.3 hrs 1126 W/m^2 63.7 mm 324 hrs 174.4 0
Mar 2023 6.2 ºC 20.8 ºC 39.5 ºC 60.8 mm 11.6 % 62.3 % 99.4 % 81.1 hrs 1223 W/m^2 114.8 mm 366.3 hrs 337.3 0
Feb 2023 8.1 ºC 23.1 ºC 40.4 ºC 0 7.9 % 50.4 % 99.3 % 16.1 hrs 1239 W/m^2 150.5 mm 362.8 hrs 368.1 0
Jan 2023 10.6 ºC 24.2 ºC 38.5 ºC 67 mm 7.8 % 56.8 % 99.4 % 67.0 hrs 1239 W/m^2 171.7 mm 422.3 hrs 440 0
Dec 2022 5.2 ºC 20.9 ºC 38.5 ºC 13.8 mm 11 % 51.9 % 99.4 % 17.1 hrs 1239 W/m^2 165.7 mm 432.4 hrs 340.3 0
Nov 2022 4.9 ºC 16.8 ºC 32.1 ºC 105.4 mm 17.5 % 68.9 % 99.4 % 41.8 hrs 1239 W/m^2 114.3 mm 400.3 hrs 208.8 0
Oct 2022 2.6 ºC 15.7 ºC 27.6 ºC 163 mm 24 % 77.5 % 99.4 % 108.6 hrs 1239 W/m^2 83.9 mm 381.4 hrs 185.9 0
Sep 2022 1.1 ºC 12.2 ºC 22.6 ºC 80.2 mm 29.7 % 79.3 % 99.4 % 156.2 hrs 1203 W/m^2 64.2 mm 340.8 hrs 93 3.3 hrs
Aug 2022 -0.1 ºC 10.5 ºC 24.2 ºC 58.2 mm 35.3 % 83.6 % 99.5 % 208.3 hrs 1087 W/m^2 43.9 mm 318 hrs 60.7 18.6 hrs
Jul 2022 -3.1 ºC 8.7 ºC 20.2 ºC 17.4 mm 33.7 % 78.6 % 99.5 % 140.6 hrs 816 W/m^2 39 mm 298 hrs 38.2 63.1 hrs
Jun 2022 -1.2 ºC 9.3 ºC 19.2 ºC 16.8 mm 40.5 % 85.4 % 99.5 % 93.6 hrs 815 W/m^2 26.2 mm 268.3 hrs 29.6 25.4 hrs
May 2022 0 12.5 ºC 24.7 ºC 67.4 mm 32 % 81.6 % 99.5 % 151.8 hrs 798 W/m^2 36.8 mm 300.1 hrs 109.6 10.9 hrs
Apr 2022 5.9 ºC 17.1 ºC 29 ºC 76.8 mm 25 % 71.4 % 99.3 % 54.7 hrs 1138 W/m^2 62.1 mm 309.4 hrs 208.2 0
Mar 2022 8.7 ºC 21.6 ºC 36.2 ºC 46.2 mm 20 % 62.5 % 99.2 % 8.9 hrs 1239 W/m^2 101 mm 366 hrs 359.8 0
Feb 2022 9.9 ºC 23.5 ºC 37.4 ºC 0.4 mm 17.4 % 52.3 % 99.1 % 47.0 hrs 1239 W/m^2 135.1 mm 362.1 hrs 379.1 0
Jan 2022 15.6 ºC 25.2 ºC 38.5 ºC 160.8 mm 12.7 % 62.9 % 99.2 % 61.0 hrs 1239 W/m^2 164.4 mm 414.9 hrs 470.5 0
Dec 2021 8.5 ºC 22.2 ºC 39.5 ºC 45.4 mm 13.1 % 53.4 % 99.2 % 18.6 hrs 1239 W/m^2 178.4 mm 431.2 hrs 378.2 0
Nov 2021 5.1 ºC 18.1 ºC 31.8 ºC 142.6 mm 12.1 % 66.6 % 99.4 % 110.2 hrs 1239 W/m^2 112.2 mm 394.3 hrs 247.1 0
Oct 2021 3.5 ºC 15.4 ºC 30.8 ºC 19.6 mm 10.1 % 61.2 % 99.3 % 58.0 hrs 1239 W/m^2 118.6 mm 387.1 hrs 180.6 0
Sep 2021 1.4 ºC 12.9 ºC 27.9 ºC 53.6 mm 12.6 % 67.2 % 99.4 % 110.2 hrs 1157 W/m^2 87.1 mm 343.6 hrs 121.1 3.6 hrs
Aug 2021 -1 ºC 10.2 ºC 26.1 ºC 12.4 mm 21.6 % 74.8 % 99.4 % 99.7 hrs 1010 W/m^2 55.2 mm 320.4 hrs 65.7 33.3 hrs
Jul 2021 -0.6 ºC 9.4 ºC 18.9 ºC 28.6 mm 38.5 % 81.1 % 99.4 % 45.4 hrs 909 W/m^2 22.1 mm 166.6 hrs 17.5 9.9 hrs
May 2021 6.8 ºC 16.4 ºC 27.1 ºC 0.6 mm 23.8 % 62.4 % 97.5 % 735.8 hrs 844 W/m^2 16.7 mm 80.6 hrs 52.2 0
Apr 2021 -0.4 ºC 14.9 ºC 32.9 ºC 0 15.5 % 62.6 % 95.5 % 586.8 hrs 1019 W/m^2 71.1 mm 325.3 hrs 180.7 11.9 hrs
Mar 2021 5.7 ºC 19.1 ºC 35.7 ºC 133.6 mm 10.3 % 62.4 % 99.2 % 632.4 hrs 1239 W/m^2 111.2 mm 364.9 hrs 285.7 0
Feb 2021 8.5 ºC 22.9 ºC 37.3 ºC 16.2 mm 14.4 % 53.1 % 99.2 % 612.2 hrs 1239 W/m^2 147.3 mm 361.7 hrs 361 0
Jan 2021 9 ºC 23.7 ºC 41.1 ºC 69.4 mm 4.8 % 51.7 % 99.2 % 122.8 hrs 1239 W/m^2 178.3 mm 419.9 hrs 424.5 0
Dec 2020 7.2 ºC 21.7 ºC 37.6 ºC 12.8 mm 7.6 % 45.8 % 99.2 % 21.6 hrs 1239 W/m^2 188.4 mm 431.4 hrs 363.2 0
Nov 2020 5.2 ºC 22.4 ºC 41.2 ºC 11.8 mm 6.4 % 48.2 % 99.4 % 54.7 hrs 1239 W/m^2 171 mm 401.5 hrs 373.1 0
Oct 2020 3.9 ºC 17.4 ºC 34.8 ºC 64.4 mm 13.3 % 64.2 % 99.4 % 179.3 hrs 1239 W/m^2 119.1 mm 381.1 hrs 235 0
Sep 2020 -1 ºC 14 ºC 30.3 ºC 29.2 mm 17.9 % 65.6 % 99.4 % 58.3 hrs 1239 W/m^2 89.7 mm 342.9 hrs 149.9 9.2 hrs
Aug 2020 -3.9 ºC 9.4 ºC 24.8 ºC 42.8 mm 24.6 % 79.8 % 99.5 % 161.4 hrs 1077 W/m^2 49.4 mm 321.6 hrs 47 50.1 hrs
Jul 2020 -1.7 ºC 8.4 ºC 19 ºC 18.8 mm 31.1 % 85.3 % 99.6 % 616.8 hrs 760 W/m^2 34.5 mm 297.4 hrs 38.9 96.1 hrs
Jun 2020 -2.3 ºC 9.2 ºC 20 ºC 16 mm 34.1 % 84.8 % 99.6 % 517.0 hrs 760 W/m^2 28.3 mm 279.5 hrs 43 44.2 hrs
May 2020 -0.9 ºC 10.5 ºC 25.3 ºC 10 mm 29.9 % 76.5 % 99.4 % 414.4 hrs 1001 W/m^2 42.3 mm 307.3 hrs 75.1 25.8 hrs
Apr 2020 3.8 ºC 15.3 ºC 29.6 ºC 102.6 mm 25.3 % 72.3 % 99.3 % 475.2 hrs 1181 W/m^2 65.6 mm 320.9 hrs 170.9 0
Mar 2020 7.2 ºC 20 ºC 34.8 ºC 73 mm 14.2 % 58.7 % 99.2 % 346.0 hrs 1239 W/m^2 114.7 mm 367.2 hrs 311.8 0
Feb 2020 6.9 ºC 23.6 ºC 45.1 ºC 49 mm 14.4 % 55.4 % 99.2 % 208.8 hrs 1239 W/m^2 151.9 mm 372.1 hrs 394.6 0
Jan 2020 10.4 ºC 25 ºC 45.4 ºC 40.2 mm 6.3 % 44.6 % 99.3 % 40.9 hrs 1239 W/m^2 195.3 mm 420.8 hrs 464.7 0
Dec 2019 4.5 ºC 24.4 ºC 44.4 ºC 6.2 mm 3.4 % 34.8 % 94.5 % 13.4 hrs 1239 W/m^2 210.1 mm 431.1 hrs 450.4 0
Nov 2019 4.2 ºC 19.8 ºC 41.8 ºC 17.2 mm 3.8 % 41.6 % 99.3 % 49.7 hrs 1239 W/m^2 177.5 mm 401.9 hrs 297.5 0
