Stanbridge

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Apr 2024 3.1 ºC 15.7 ºC 34.4 ºC 29 mm 16 % 70.1 % 99.3 % 602.6 hrs 1156 W/m^2 39.4 mm 208.2 hrs 120.2 0 hrs
Mar 2024 5.7 ºC 22.8 ºC 38.9 ºC 0.6 mm 9.2 % 49.5 % 92.7 % 0.0 hrs 1239 W/m^2 96.7 mm 368.3 hrs 397.3 0 hrs
Feb 2024 9.1 ºC 24.9 ºC 40.4 ºC 20.6 mm 10.6 % 48.8 % 99.2 % 325.0 hrs 1239 W/m^2 123 mm 374.1 hrs 432.1 0 hrs
Jan 2024 11 ºC 24.3 ºC 37.9 ºC 124.8 mm 15.4 % 61.4 % 99.3 % 701.6 hrs 1239 W/m^2 134 mm 417.6 hrs 444.4 0 hrs
Dec 2023 8.8 ºC 23.6 ºC 42.2 ºC 34.4 mm 9.6 % 54.3 % 99.3 % 122.8 hrs 1239 W/m^2 136.6 mm 424 hrs 421.6 0 hrs
Nov 2023 5.2 ºC 20.8 ºC 40.4 ºC 66.6 mm 10.7 % 54.1 % 99.4 % 38.9 hrs 1239 W/m^2 118.7 mm 399.5 hrs 327.1 0 hrs
Oct 2023 3 ºC 16.9 ºC 34.4 ºC 22.4 mm 9 % 52 % 99.4 % 0.0 hrs 1239 W/m^2 100.1 mm 386.8 hrs 222.7 0 hrs
Sep 2023 0.3 ºC 15.1 ºC 35.5 ºC 2 mm 8 % 55.7 % 99.4 % 28.1 hrs 1239 W/m^2 77.4 mm 343.1 hrs 182.3 10.5 hrs
Aug 2023 -2.3 ºC 11 ºC 25 ºC 22 mm 25.5 % 76.2 % 99.5 % 82.6 hrs 1067 W/m^2 50.9 mm 319.4 hrs 86.1 52.8 hrs
Jul 2023 -2.2 ºC 9 ºC 22.6 ºC 31 mm 33.5 % 85.3 % 99.5 % 203.1 hrs 862 W/m^2 31.2 mm 295.2 hrs 45.7 69.9 hrs
Jun 2023 -3.2 ºC 10.1 ºC 23.8 ºC 53 mm 36.2 % 82.2 % 99.4 % 346.3 hrs 824 W/m^2 31.2 mm 277.4 hrs 61.6 23.6 hrs
May 2023 -2.8 ºC 10.3 ºC 24.3 ºC 13.8 mm 25.1 % 76.4 % 99.4 % 240.3 hrs 941 W/m^2 39.2 mm 305.1 hrs 71 43.5 hrs
Apr 2023 3.5 ºC 15.4 ºC 29 ºC 36.8 mm 23 % 73 % 99.4 % 148.3 hrs 1126 W/m^2 63.7 mm 324 hrs 174.4 0 hrs
Mar 2023 6.2 ºC 20.8 ºC 39.5 ºC 60.8 mm 11.6 % 62.3 % 99.4 % 81.1 hrs 1223 W/m^2 114.8 mm 366.3 hrs 337.3 0 hrs
Feb 2023 8.1 ºC 23.1 ºC 40.4 ºC 0 mm 7.9 % 50.4 % 99.3 % 16.1 hrs 1239 W/m^2 150.5 mm 362.8 hrs 368.1 0 hrs
Jan 2023 10.6 ºC 24.2 ºC 38.5 ºC 67 mm 7.8 % 56.8 % 99.4 % 67.0 hrs 1239 W/m^2 171.7 mm 422.3 hrs 440 0 hrs
Dec 2022 5.2 ºC 20.9 ºC 38.5 ºC 13.8 mm 11 % 51.9 % 99.4 % 17.1 hrs 1239 W/m^2 165.7 mm 432.4 hrs 340.3 0 hrs
Nov 2022 4.9 ºC 16.8 ºC 32.1 ºC 105.4 mm 17.5 % 68.9 % 99.4 % 41.8 hrs 1239 W/m^2 114.3 mm 400.3 hrs 208.8 0 hrs
Oct 2022 2.6 ºC 15.7 ºC 27.6 ºC 163 mm 24 % 77.5 % 99.4 % 108.6 hrs 1239 W/m^2 83.9 mm 381.4 hrs 185.9 0 hrs
Sep 2022 1.1 ºC 12.2 ºC 22.6 ºC 80.2 mm 29.7 % 79.3 % 99.4 % 156.2 hrs 1203 W/m^2 64.2 mm 340.8 hrs 93 3.3 hrs
Aug 2022 -0.1 ºC 10.5 ºC 24.2 ºC 58.2 mm 35.3 % 83.6 % 99.5 % 208.3 hrs 1087 W/m^2 43.9 mm 318 hrs 60.7 18.6 hrs
Jul 2022 -3.1 ºC 8.7 ºC 20.2 ºC 17.4 mm 33.7 % 78.6 % 99.5 % 140.6 hrs 816 W/m^2 39 mm 298 hrs 38.2 63.1 hrs
Jun 2022 -1.2 ºC 9.3 ºC 19.2 ºC 16.8 mm 40.5 % 85.4 % 99.5 % 93.6 hrs 815 W/m^2 26.2 mm 268.3 hrs 29.6 25.4 hrs
May 2022 0 ºC 12.5 ºC 24.7 ºC 67.4 mm 32 % 81.6 % 99.5 % 151.8 hrs 798 W/m^2 36.8 mm 300.1 hrs 109.6 10.9 hrs
Apr 2022 5.9 ºC 17.1 ºC 29 ºC 76.8 mm 25 % 71.4 % 99.3 % 54.7 hrs 1138 W/m^2 62.1 mm 309.4 hrs 208.2 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Apr 2024 3.1 ºC 15.7 ºC 34.4 ºC 29 mm 16 % 70.1 % 99.3 % 602.6 hrs 1156 W/m^2 39.4 mm 208.2 hrs 120.2 0
Mar 2024 5.7 ºC 22.8 ºC 38.9 ºC 0.6 mm 9.2 % 49.5 % 92.7 % 0.0 hrs 1239 W/m^2 96.7 mm 368.3 hrs 397.3 0
Feb 2024 9.1 ºC 24.9 ºC 40.4 ºC 20.6 mm 10.6 % 48.8 % 99.2 % 325.0 hrs 1239 W/m^2 123 mm 374.1 hrs 432.1 0
Jan 2024 11 ºC 24.3 ºC 37.9 ºC 124.8 mm 15.4 % 61.4 % 99.3 % 701.6 hrs 1239 W/m^2 134 mm 417.6 hrs 444.4 0
Dec 2023 8.8 ºC 23.6 ºC 42.2 ºC 34.4 mm 9.6 % 54.3 % 99.3 % 122.8 hrs 1239 W/m^2 136.6 mm 424 hrs 421.6 0
Nov 2023 5.2 ºC 20.8 ºC 40.4 ºC 66.6 mm 10.7 % 54.1 % 99.4 % 38.9 hrs 1239 W/m^2 118.7 mm 399.5 hrs 327.1 0
Oct 2023 3 ºC 16.9 ºC 34.4 ºC 22.4 mm 9 % 52 % 99.4 % 0.0 hrs 1239 W/m^2 100.1 mm 386.8 hrs 222.7 0
Sep 2023 0.3 ºC 15.1 ºC 35.5 ºC 2 mm 8 % 55.7 % 99.4 % 28.1 hrs 1239 W/m^2 77.4 mm 343.1 hrs 182.3 10.5 hrs
Aug 2023 -2.3 ºC 11 ºC 25 ºC 22 mm 25.5 % 76.2 % 99.5 % 82.6 hrs 1067 W/m^2 50.9 mm 319.4 hrs 86.1 52.8 hrs
Jul 2023 -2.2 ºC 9 ºC 22.6 ºC 31 mm 33.5 % 85.3 % 99.5 % 203.1 hrs 862 W/m^2 31.2 mm 295.2 hrs 45.7 69.9 hrs
Jun 2023 -3.2 ºC 10.1 ºC 23.8 ºC 53 mm 36.2 % 82.2 % 99.4 % 346.3 hrs 824 W/m^2 31.2 mm 277.4 hrs 61.6 23.6 hrs
May 2023 -2.8 ºC 10.3 ºC 24.3 ºC 13.8 mm 25.1 % 76.4 % 99.4 % 240.3 hrs 941 W/m^2 39.2 mm 305.1 hrs 71 43.5 hrs
Apr 2023 3.5 ºC 15.4 ºC 29 ºC 36.8 mm 23 % 73 % 99.4 % 148.3 hrs 1126 W/m^2 63.7 mm 324 hrs 174.4 0
Mar 2023 6.2 ºC 20.8 ºC 39.5 ºC 60.8 mm 11.6 % 62.3 % 99.4 % 81.1 hrs 1223 W/m^2 114.8 mm 366.3 hrs 337.3 0
Feb 2023 8.1 ºC 23.1 ºC 40.4 ºC 0 7.9 % 50.4 % 99.3 % 16.1 hrs 1239 W/m^2 150.5 mm 362.8 hrs 368.1 0
Jan 2023 10.6 ºC 24.2 ºC 38.5 ºC 67 mm 7.8 % 56.8 % 99.4 % 67.0 hrs 1239 W/m^2 171.7 mm 422.3 hrs 440 0
Dec 2022 5.2 ºC 20.9 ºC 38.5 ºC 13.8 mm 11 % 51.9 % 99.4 % 17.1 hrs 1239 W/m^2 165.7 mm 432.4 hrs 340.3 0
Nov 2022 4.9 ºC 16.8 ºC 32.1 ºC 105.4 mm 17.5 % 68.9 % 99.4 % 41.8 hrs 1239 W/m^2 114.3 mm 400.3 hrs 208.8 0
Oct 2022 2.6 ºC 15.7 ºC 27.6 ºC 163 mm 24 % 77.5 % 99.4 % 108.6 hrs 1239 W/m^2 83.9 mm 381.4 hrs 185.9 0
Sep 2022 1.1 ºC 12.2 ºC 22.6 ºC 80.2 mm 29.7 % 79.3 % 99.4 % 156.2 hrs 1203 W/m^2 64.2 mm 340.8 hrs 93 3.3 hrs
Aug 2022 -0.1 ºC 10.5 ºC 24.2 ºC 58.2 mm 35.3 % 83.6 % 99.5 % 208.3 hrs 1087 W/m^2 43.9 mm 318 hrs 60.7 18.6 hrs
Jul 2022 -3.1 ºC 8.7 ºC 20.2 ºC 17.4 mm 33.7 % 78.6 % 99.5 % 140.6 hrs 816 W/m^2 39 mm 298 hrs 38.2 63.1 hrs
Jun 2022 -1.2 ºC 9.3 ºC 19.2 ºC 16.8 mm 40.5 % 85.4 % 99.5 % 93.6 hrs 815 W/m^2 26.2 mm 268.3 hrs 29.6 25.4 hrs
May 2022 0 12.5 ºC 24.7 ºC 67.4 mm 32 % 81.6 % 99.5 % 151.8 hrs 798 W/m^2 36.8 mm 300.1 hrs 109.6 10.9 hrs
Apr 2022 5.9 ºC 17.1 ºC 29 ºC 76.8 mm 25 % 71.4 % 99.3 % 54.7 hrs 1138 W/m^2 62.1 mm 309.4 hrs 208.2 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.