Stanbridge

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain GSR max ETO Day Light Degree Days Frost
2023 -3.2 ºC 40.4 ºC 286.4 mm 1239 W/m^2 733.7 mm 3027.7 hrs 1778.2 200.3 hrs
2022 -3.1 ºC 38.5 ºC 806.4 mm 1239 W/m^2 1036.5 mm 4191.7 hrs 2483.7 121.3 hrs
2021 -1 ºC 41.1 ºC 522 mm 1239 W/m^2 1098.2 mm 3595.6 hrs 2314.3 58.7 hrs
2020 -3.9 ºC 45.4 ºC 470.6 mm 1239 W/m^2 1250.1 mm 4243.7 hrs 2667.2 225.4 hrs
2019 -4.8 ºC 45.9 ºC 274.8 mm 1239 W/m^2 1360.5 mm 4131.2 hrs 2838.6 231 hrs
2018 -4.9 ºC 43.9 ºC 210.8 mm 1239 W/m^2 1376.9 mm 4242.8 hrs 2953.3 264 hrs
2017 -6.3 ºC 44.2 ºC 305.8 mm 1239 W/m^2 1249.6 mm 4051.7 hrs 2750.7 417.9 hrs
2016 -2.2 ºC 44.3 ºC 686 mm 1239 W/m^2 1226.9 mm 4232.3 hrs 2732.2 118.4 hrs
2015 0.5 ºC 41.3 ºC 98.6 mm 1239 W/m^2 547 mm 1377 hrs 1135.2 3.9 hrs
Air Temp min Air Temp max Rain GSR max ETO Day Light Degree Days Frost
2023 -3.2 ºC 40.4 ºC 286.4 mm 1239 W/m^2 733.7 mm 3027.7 hrs 1778.2 200.3 hrs
2022 -3.1 ºC 38.5 ºC 806.4 mm 1239 W/m^2 1036.5 mm 4191.7 hrs 2483.7 121.3 hrs
2021 -1 ºC 41.1 ºC 522 mm 1239 W/m^2 1098.2 mm 3595.6 hrs 2314.3 58.7 hrs
2020 -3.9 ºC 45.4 ºC 470.6 mm 1239 W/m^2 1250.1 mm 4243.7 hrs 2667.2 225.4 hrs
2019 -4.8 ºC 45.9 ºC 274.8 mm 1239 W/m^2 1360.5 mm 4131.2 hrs 2838.6 231 hrs
2018 -4.9 ºC 43.9 ºC 210.8 mm 1239 W/m^2 1376.9 mm 4242.8 hrs 2953.3 264 hrs
2017 -6.3 ºC 44.2 ºC 305.8 mm 1239 W/m^2 1249.6 mm 4051.7 hrs 2750.7 417.9 hrs
2016 -2.2 ºC 44.3 ºC 686 mm 1239 W/m^2 1226.9 mm 4232.3 hrs 2732.2 118.4 hrs
2015 0.5 ºC 41.3 ºC 98.6 mm 1239 W/m^2 547 mm 1377 hrs 1135.2 3.9 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.