Tharbogang

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Mar 2024 5.7 ºC 23.1 ºC 42 ºC 4 mm 11.1 % 51.2 % 99.5 % 0.0 hrs 1323 W/m^2 96.7 mm 346.3 hrs 382.6 0 hrs
Feb 2024 10 ºC 25.2 ºC 41.7 ºC 5.8 mm 11.3 % 50 % 99.5 % 0.0 hrs 1336 W/m^2 137.3 mm 374.7 hrs 441.1 0 hrs
Jan 2024 11.5 ºC 25 ºC 40.2 ºC 8 mm 16.4 % 61.1 % 99.6 % 0.0 hrs 1344 W/m^2 154.7 mm 416.2 hrs 465.8 0 hrs
Dec 2023 9.7 ºC 24.5 ºC 43 ºC 33.4 mm 9.1 % 51.6 % 99.5 % 0.0 hrs 1344 W/m^2 165.1 mm 426.3 hrs 449.5 0 hrs
Nov 2023 4.7 ºC 21.4 ºC 41.7 ºC 64.2 mm 10.6 % 52.8 % 99.7 % 0.0 hrs 1344 W/m^2 134.3 mm 398.2 hrs 343.6 0 hrs
Oct 2023 3.7 ºC 17.6 ºC 34.8 ºC 29 mm 8.8 % 49.9 % 99.7 % 0.0 hrs 1344 W/m^2 113.7 mm 386.7 hrs 242.9 0 hrs
Sep 2023 -0.2 ºC 15.7 ºC 36 ºC 1 mm 7.8 % 52.2 % 99.5 % 0.0 hrs 1213 W/m^2 84.6 mm 342.8 hrs 199.9 11.1 hrs
Aug 2023 -0.9 ºC 11.5 ºC 27.7 ºC 16.2 mm 22.6 % 75.1 % 99.7 % 0.0 hrs 1089 W/m^2 56.9 mm 322.6 hrs 99.9 37.4 hrs
Jul 2023 -1.8 ºC 9.8 ºC 22.8 ºC 19.6 mm 31.6 % 83.8 % 99.8 % 0.0 hrs 834 W/m^2 36.1 mm 298.1 hrs 58.7 63.4 hrs
Jun 2023 -2 ºC 10.9 ºC 27.4 ºC 16.2 mm 30.9 % 80.3 % 99.7 % 0.0 hrs 851 W/m^2 35 mm 280.8 hrs 74.4 22 hrs
May 2023 -3.1 ºC 10.8 ºC 27.1 ºC 753720.2 mm 19.7 % 74 % 99.5 % 0.0 hrs 979 W/m^2 42.8 mm 308.2 hrs 87.2 45.4 hrs
Apr 2023 1.7 ºC 16.2 ºC 32.3 ºC 239953.4 mm 20.4 % 71.1 % 99.5 % 0.0 hrs 1172 W/m^2 66.3 mm 323.4 hrs 198.1 1 hrs
Mar 2023 7.3 ºC 21.7 ºC 45.8 ºC 61.2 mm 9.7 % 61.7 % 99.6 % 0.0 hrs 1344 W/m^2 120.7 mm 368 hrs 364.9 0 hrs
Feb 2023 8.2 ºC 23.7 ºC 42.1 ºC 0 mm 9.5 % 50 % 99.5 % 0.0 hrs 1344 W/m^2 156.6 mm 363.1 hrs 384.4 0 hrs
Jan 2023 10.7 ºC 25 ºC 40.7 ºC 58.6 mm 7.5 % 53.9 % 99.7 % 0.0 hrs 1344 W/m^2 174.5 mm 419.6 hrs 464.3 0 hrs
Dec 2022 5.1 ºC 21.6 ºC 39.2 ºC 16.4 mm 11.8 % 50.3 % 99.5 % 0.0 hrs 1344 W/m^2 171.2 mm 431.9 hrs 362.3 0 hrs
Nov 2022 5.5 ºC 17.2 ºC 32.8 ºC 0 mm 14.9 % 70 % 99.7 % 0.0 hrs 1344 W/m^2 120.3 mm 400.8 hrs 221.3 0 hrs
Oct 2022 3.6 ºC 16.3 ºC 27.6 ºC 0 mm 27.7 % 78.3 % 99.7 % 0.0 hrs 1344 W/m^2 93.7 mm 384.5 hrs 201.7 0 hrs
Sep 2022 0.7 ºC 12.4 ºC 23.1 ºC 2.4 mm 27.9 % 79.5 % 99.7 % 0.0 hrs 1344 W/m^2 69.1 mm 340.4 hrs 99.5 5.3 hrs
Aug 2022 0.2 ºC 11.1 ºC 25.1 ºC 56.8 mm 33.6 % 82 % 99.6 % 0.0 hrs 1135 W/m^2 49.3 mm 322.1 hrs 71.5 8.9 hrs
Jul 2022 -2.6 ºC 8.9 ºC 20.6 ºC 14.4 mm 30.6 % 77.8 % 99.5 % 0.0 hrs 858 W/m^2 40.8 mm 299.5 hrs 44.1 67.3 hrs
Jun 2022 -1.3 ºC 9.9 ºC 20.4 ºC 14.8 mm 38.5 % 83.4 % 99.5 % 0.0 hrs 812 W/m^2 29.5 mm 271.4 hrs 39.1 12.3 hrs
May 2022 1.2 ºC 13.2 ºC 25.1 ºC 75.8 mm 28.3 % 79.9 % 99.5 % 0.0 hrs 910 W/m^2 44.1 mm 302.8 hrs 119.5 2.4 hrs
Apr 2022 6.2 ºC 18 ºC 30.3 ºC 64.2 mm 22.9 % 68.4 % 99.5 % 0.0 hrs 1143 W/m^2 74 mm 311.2 hrs 233.3 0 hrs
Mar 2022 9.2 ºC 22 ºC 36.6 ºC 6.4 mm 17.9 % 63.1 % 98.4 % 0.0 hrs 1344 W/m^2 121.3 mm 369.7 hrs 372.5 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Mar 2024 5.7 ºC 23.1 ºC 42 ºC 4 mm 11.1 % 51.2 % 99.5 % 0.0 hrs 1323 W/m^2 96.7 mm 346.3 hrs 382.6 0
Feb 2024 10 ºC 25.2 ºC 41.7 ºC 5.8 mm 11.3 % 50 % 99.5 % 0.0 hrs 1336 W/m^2 137.3 mm 374.7 hrs 441.1 0
Jan 2024 11.5 ºC 25 ºC 40.2 ºC 8 mm 16.4 % 61.1 % 99.6 % 0.0 hrs 1344 W/m^2 154.7 mm 416.2 hrs 465.8 0
Dec 2023 9.7 ºC 24.5 ºC 43 ºC 33.4 mm 9.1 % 51.6 % 99.5 % 0.0 hrs 1344 W/m^2 165.1 mm 426.3 hrs 449.5 0
Nov 2023 4.7 ºC 21.4 ºC 41.7 ºC 64.2 mm 10.6 % 52.8 % 99.7 % 0.0 hrs 1344 W/m^2 134.3 mm 398.2 hrs 343.6 0
Oct 2023 3.7 ºC 17.6 ºC 34.8 ºC 29 mm 8.8 % 49.9 % 99.7 % 0.0 hrs 1344 W/m^2 113.7 mm 386.7 hrs 242.9 0
Sep 2023 -0.2 ºC 15.7 ºC 36 ºC 1 mm 7.8 % 52.2 % 99.5 % 0.0 hrs 1213 W/m^2 84.6 mm 342.8 hrs 199.9 11.1 hrs
Aug 2023 -0.9 ºC 11.5 ºC 27.7 ºC 16.2 mm 22.6 % 75.1 % 99.7 % 0.0 hrs 1089 W/m^2 56.9 mm 322.6 hrs 99.9 37.4 hrs
Jul 2023 -1.8 ºC 9.8 ºC 22.8 ºC 19.6 mm 31.6 % 83.8 % 99.8 % 0.0 hrs 834 W/m^2 36.1 mm 298.1 hrs 58.7 63.4 hrs
Jun 2023 -2 ºC 10.9 ºC 27.4 ºC 16.2 mm 30.9 % 80.3 % 99.7 % 0.0 hrs 851 W/m^2 35 mm 280.8 hrs 74.4 22 hrs
May 2023 -3.1 ºC 10.8 ºC 27.1 ºC 753720.2 mm 19.7 % 74 % 99.5 % 0.0 hrs 979 W/m^2 42.8 mm 308.2 hrs 87.2 45.4 hrs
Apr 2023 1.7 ºC 16.2 ºC 32.3 ºC 239953.4 mm 20.4 % 71.1 % 99.5 % 0.0 hrs 1172 W/m^2 66.3 mm 323.4 hrs 198.1 1 hrs
Mar 2023 7.3 ºC 21.7 ºC 45.8 ºC 61.2 mm 9.7 % 61.7 % 99.6 % 0.0 hrs 1344 W/m^2 120.7 mm 368 hrs 364.9 0
Feb 2023 8.2 ºC 23.7 ºC 42.1 ºC 0 9.5 % 50 % 99.5 % 0.0 hrs 1344 W/m^2 156.6 mm 363.1 hrs 384.4 0
Jan 2023 10.7 ºC 25 ºC 40.7 ºC 58.6 mm 7.5 % 53.9 % 99.7 % 0.0 hrs 1344 W/m^2 174.5 mm 419.6 hrs 464.3 0
Dec 2022 5.1 ºC 21.6 ºC 39.2 ºC 16.4 mm 11.8 % 50.3 % 99.5 % 0.0 hrs 1344 W/m^2 171.2 mm 431.9 hrs 362.3 0
Nov 2022 5.5 ºC 17.2 ºC 32.8 ºC 0 14.9 % 70 % 99.7 % 0.0 hrs 1344 W/m^2 120.3 mm 400.8 hrs 221.3 0
Oct 2022 3.6 ºC 16.3 ºC 27.6 ºC 0 27.7 % 78.3 % 99.7 % 0.0 hrs 1344 W/m^2 93.7 mm 384.5 hrs 201.7 0
Sep 2022 0.7 ºC 12.4 ºC 23.1 ºC 2.4 mm 27.9 % 79.5 % 99.7 % 0.0 hrs 1344 W/m^2 69.1 mm 340.4 hrs 99.5 5.3 hrs
Aug 2022 0.2 ºC 11.1 ºC 25.1 ºC 56.8 mm 33.6 % 82 % 99.6 % 0.0 hrs 1135 W/m^2 49.3 mm 322.1 hrs 71.5 8.9 hrs
Jul 2022 -2.6 ºC 8.9 ºC 20.6 ºC 14.4 mm 30.6 % 77.8 % 99.5 % 0.0 hrs 858 W/m^2 40.8 mm 299.5 hrs 44.1 67.3 hrs
Jun 2022 -1.3 ºC 9.9 ºC 20.4 ºC 14.8 mm 38.5 % 83.4 % 99.5 % 0.0 hrs 812 W/m^2 29.5 mm 271.4 hrs 39.1 12.3 hrs
May 2022 1.2 ºC 13.2 ºC 25.1 ºC 75.8 mm 28.3 % 79.9 % 99.5 % 0.0 hrs 910 W/m^2 44.1 mm 302.8 hrs 119.5 2.4 hrs
Apr 2022 6.2 ºC 18 ºC 30.3 ºC 64.2 mm 22.9 % 68.4 % 99.5 % 0.0 hrs 1143 W/m^2 74 mm 311.2 hrs 233.3 0
Mar 2022 9.2 ºC 22 ºC 36.6 ºC 6.4 mm 17.9 % 63.1 % 98.4 % 0.0 hrs 1344 W/m^2 121.3 mm 369.7 hrs 372.5 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.