Tharbogang

Growing Season - September 2023 to March 2024 Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain GSR max ETO Day Light Degree Days Frost
Mar 2024 5.7 ºC 42 ºC 5.2 mm 1323 W/m^2 103 mm 369.1 hrs 410.3 0 hrs
Feb 2024 10 ºC 41.7 ºC 5.8 mm 1336 W/m^2 137.3 mm 374.7 hrs 441.1 0 hrs
Jan 2024 11.5 ºC 40.2 ºC 8 mm 1344 W/m^2 154.7 mm 416.2 hrs 465.8 0 hrs
Dec 2023 9.7 ºC 43 ºC 33.4 mm 1344 W/m^2 165.1 mm 426.3 hrs 449.5 0 hrs
Nov 2023 4.7 ºC 41.7 ºC 64.2 mm 1344 W/m^2 134.3 mm 398.2 hrs 343.6 0 hrs
Oct 2023 3.7 ºC 34.8 ºC 29 mm 1344 W/m^2 113.7 mm 386.7 hrs 242.9 0 hrs
Sep 2023 -0.2 ºC 36 ºC 1 mm 1213 W/m^2 84.6 mm 342.8 hrs 199.9 11.1 hrs
Air Temp min Air Temp max Rain GSR max ETO Day Light Degree Days Frost
Mar 2024 5.7 ºC 42 ºC 5.2 mm 1323 W/m^2 103 mm 369.1 hrs 410.3 0
Feb 2024 10 ºC 41.7 ºC 5.8 mm 1336 W/m^2 137.3 mm 374.7 hrs 441.1 0
Jan 2024 11.5 ºC 40.2 ºC 8 mm 1344 W/m^2 154.7 mm 416.2 hrs 465.8 0
Dec 2023 9.7 ºC 43 ºC 33.4 mm 1344 W/m^2 165.1 mm 426.3 hrs 449.5 0
Nov 2023 4.7 ºC 41.7 ºC 64.2 mm 1344 W/m^2 134.3 mm 398.2 hrs 343.6 0
Oct 2023 3.7 ºC 34.8 ºC 29 mm 1344 W/m^2 113.7 mm 386.7 hrs 242.9 0
Sep 2023 -0.2 ºC 36 ºC 1 mm 1213 W/m^2 84.6 mm 342.8 hrs 199.9 11.1 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.