Willbriggie

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
May 2023 1.6 ºC 16.8 ºC 36.1 ºC 6.6 mm 7.8 % 53.8 % 99.9 % 0.0 hrs 1288 W/m^2 87.6 mm 486.8 hrs 217.6 0.5 hrs
Apr 2023 -0.6 ºC 11.6 ºC 25.5 ºC 16 mm 27.1 % 78.4 % 99.9 % 0.0 hrs 881 W/m^2 55.8 mm 393.8 hrs 79 7 hrs
Mar 2023 0.9 ºC 13.6 ºC 25.7 ºC 28 mm 25.9 % 69.8 % 99.7 % 0.0 hrs 954 W/m^2 76.1 mm 420.5 hrs 129.7 0.3 hrs
Feb 2023 8.4 ºC 21.4 ºC 43.4 ºC 107.4 mm 7.5 % 59.3 % 99.7 % 0.0 hrs 1216 W/m^2 141.6 mm 460.1 hrs 319 0 hrs
Jan 2023 10.9 ºC 28.8 ºC 43 ºC 58.8 mm 7 % 35.1 % 99.7 % 0.7 hrs 1323 W/m^2 285.1 mm 609.9 hrs 582 0 hrs
Dec 2022 15.5 ºC 7.7 ºC 41 ºC 17 mm 12.7 % 38.6 % 99.5 % 2.2 hrs 1323 W/m^2 95.6 mm 200.2 hrs 195.4 0 hrs
Oct 2022 9.3 ºC 21.8 ºC 37.3 ºC 51.4 mm 14.7 % 44.9 % 99.6 % 2.2 hrs 1323 W/m^2 144.4 mm 395.1 hrs 247.3 0 hrs
Sep 2022 6.6 ºC 18 ºC 30.7 ºC 237.2 mm 27.1 % 71.2 % 99.7 % 0.0 hrs 1323 W/m^2 120.4 mm 480.7 hrs 242 0 hrs
Aug 2022 0.9 ºC 12.6 ºC 25 ºC 65.6 mm 27.2 % 77 % 99.7 % 0.0 hrs 1232 W/m^2 66.3 mm 355.2 hrs 107.1 1.6 hrs
Jul 2022 -0.9 ºC 10.3 ºC 25.1 ºC 45 mm 30.6 % 78.9 % 99.7 % 0.0 hrs 991 W/m^2 44 mm 325.5 hrs 62.8 22.6 hrs
Jun 2022 -0.1 ºC 9.6 ºC 19.8 ºC 19.6 mm 40.9 % 85.6 % 99.7 % 0.0 hrs 883 W/m^2 27.5 mm 255.3 hrs 38.8 18.4 hrs
May 2022 2 ºC 12.3 ºC 24.7 ºC 66.2 mm 29.5 % 82.1 % 99.7 % 0.0 hrs 937 W/m^2 41.1 mm 294.8 hrs 98.9 0 hrs
Apr 2022 6.6 ºC 17.7 ºC 30.2 ºC 65.2 mm 24.1 % 70.5 % 99.6 % 0.0 hrs 1085 W/m^2 67.6 mm 295 hrs 224.6 0 hrs
Mar 2022 10.2 ºC 21.7 ºC 37.1 ºC 39.4 mm 19 % 65.7 % 99.5 % 0.0 hrs 1323 W/m^2 110.9 mm 350.6 hrs 363.3 0 hrs
Feb 2022 9.6 ºC 23.9 ºC 37.3 ºC 1.6 mm 13.6 % 53.3 % 99.4 % 0.0 hrs 1323 W/m^2 148.1 mm 348.7 hrs 389.3 0 hrs
Jan 2022 14.6 ºC 25.5 ºC 42.9 ºC 133.4 mm 10.7 % 65.7 % 99.6 % 0.0 hrs 1323 W/m^2 161.2 mm 392.8 hrs 479.6 0 hrs
Dec 2021 8 ºC 23.3 ºC 41.9 ºC 6 mm 10.1 % 50.3 % 99.6 % 0.0 hrs 1323 W/m^2 173.7 mm 413.3 hrs 410.9 0 hrs
Nov 2021 6.7 ºC 18.5 ºC 32.1 ºC 107.4 mm 14.1 % 68 % 99.6 % 0.0 hrs 1323 W/m^2 113.7 mm 375.1 hrs 257.4 0 hrs
Oct 2021 4.3 ºC 16.2 ºC 32.2 ºC 41.4 mm 9.6 % 60.7 % 99.6 % 0.0 hrs 1323 W/m^2 122.2 mm 371.2 hrs 200.3 0 hrs
Sep 2021 0.9 ºC 13.5 ºC 28.8 ºC 60.6 mm 13.3 % 65.8 % 99.6 % 0.0 hrs 1296 W/m^2 90.9 mm 326.1 hrs 138.7 1.6 hrs
Aug 2021 0 ºC 10.9 ºC 27 ºC 14.4 mm 19.3 % 74.7 % 99.6 % 0.0 hrs 1021 W/m^2 56.7 mm 305.3 hrs 78.3 12.6 hrs
Jul 2021 -1.2 ºC 9.2 ºC 18.8 ºC 33.2 mm 35.2 % 84.6 % 99.6 % 0.0 hrs 837 W/m^2 33.1 mm 274.3 hrs 34.5 24.6 hrs
Jun 2021 -0.6 ºC 9.9 ºC 19.3 ºC 51.6 mm 26.6 % 86.3 % 99.7 % 0.0 hrs 781 W/m^2 26.2 mm 249.7 hrs 41.8 7.6 hrs
May 2021 -0.9 ºC 12.8 ºC 28 ºC 11.8 mm 24.1 % 66.1 % 99.6 % 0.0 hrs 896 W/m^2 49.3 mm 290.3 hrs 127.2 26.8 hrs
Apr 2021 1.9 ºC 16.2 ºC 35.5 ºC 0 mm 15.8 % 55.8 % 94.6 % 0.0 hrs 1097 W/m^2 74.7 mm 312.6 hrs 207 0 hrs
Mar 2021 5.9 ºC 19.8 ºC 37.2 ºC 62.4 mm 12.4 % 60.2 % 99.4 % 0.0 hrs 1318 W/m^2 107.7 mm 348.5 hrs 306.4 0 hrs
Feb 2021 10.4 ºC 23.8 ºC 39.8 ºC 6.4 mm 13.4 % 49.8 % 99.4 % 0.0 hrs 1323 W/m^2 146.5 mm 345.2 hrs 385.6 0 hrs
Jan 2021 10.3 ºC 24.6 ºC 43.9 ºC 77.8 mm 3.7 % 50.6 % 99.5 % 0.0 hrs 1323 W/m^2 180.2 mm 399.3 hrs 452.3 0 hrs
Dec 2020 6.4 ºC 22.4 ºC 38.7 ºC 11.6 mm 6.9 % 44.6 % 99.4 % 0.0 hrs 1323 W/m^2 187.7 mm 410.9 hrs 385.1 0 hrs
Nov 2020 4.9 ºC 23 ºC 44 ºC 28.8 mm 6.3 % 48.4 % 99.6 % 0.0 hrs 1323 W/m^2 173.4 mm 384.4 hrs 392 0 hrs
Oct 2020 4.9 ºC 17.4 ºC 35.4 ºC 74.2 mm 11.8 % 66.7 % 99.6 % 0.0 hrs 1323 W/m^2 118.3 mm 359.4 hrs 235.5 0 hrs
Sep 2020 -1.3 ºC 14.1 ºC 30.8 ºC 34.8 mm 18.5 % 66.9 % 99.6 % 0.0 hrs 1304 W/m^2 90.5 mm 327.6 hrs 150.3 5.8 hrs
Aug 2020 -3.2 ºC 9.5 ºC 25 ºC 39.8 mm 24.3 % 81 % 99.7 % 0.0 hrs 1004 W/m^2 49.3 mm 299.9 hrs 50.3 38.7 hrs
Jul 2020 -3 ºC 8.6 ºC 19.5 ºC 18.8 mm 34.9 % 86.3 % 99.8 % 0.0 hrs 769 W/m^2 34.3 mm 279 hrs 40.8 71.4 hrs
Jun 2020 -2 ºC 9.3 ºC 20.3 ºC 27.4 mm 35.4 % 86.4 % 99.8 % 0.0 hrs 780 W/m^2 28.6 mm 261 hrs 44.8 34.4 hrs
May 2020 1.1 ºC 10.9 ºC 25.3 ºC 13.4 mm 31.7 % 78.4 % 99.6 % 0.0 hrs 998 W/m^2 44.4 mm 291.6 hrs 77.7 2.6 hrs
Apr 2020 5.1 ºC 15.7 ºC 29.4 ºC 100 mm 19.8 % 74 % 99.6 % 0.0 hrs 1157 W/m^2 68.4 mm 299 hrs 177.2 0 hrs
Mar 2020 8 ºC 20.4 ºC 35.3 ºC 77.8 mm 13.6 % 57.6 % 99.9 % 0.0 hrs 1323 W/m^2 121.8 mm 346.9 hrs 322.6 0 hrs
Feb 2020 8.5 ºC 23.9 ºC 46.2 ºC 89.4 mm 13.7 % 55.1 % 99.6 % 0.0 hrs 1323 W/m^2 156.9 mm 355 hrs 403.7 0 hrs
Jan 2020 11.3 ºC 25.7 ºC 47.7 ºC 32.8 mm 4 % 40.1 % 99.4 % 0.0 hrs 1323 W/m^2 200.4 mm 401.8 hrs 485.6 0 hrs
Dec 2019 6.3 ºC 25.5 ºC 45.8 ºC 4.8 mm 3.3 % 29 % 99.4 % 0.0 hrs 1323 W/m^2 206.3 mm 413.8 hrs 481.7 0 hrs
Nov 2019 5 ºC 20.5 ºC 42.8 ºC 21.8 mm 2.5 % 37.1 % 99.4 % 0.0 hrs 1323 W/m^2 187.9 mm 386.3 hrs 319.1 0 hrs
Oct 2019 1.3 ºC 18.1 ºC 37.1 ºC 7 mm 6.4 % 40 % 99.4 % 0.0 hrs 1323 W/m^2 156.6 mm 370.4 hrs 262.7 1.1 hrs
Sep 2019 -0.8 ºC 13.1 ºC 29.3 ºC 13.2 mm 8.3 % 53 % 97.4 % 0.0 hrs 1234 W/m^2 104.9 mm 328.7 hrs 133.6 14.7 hrs
Aug 2019 -3.2 ºC 8.7 ºC 25.7 ºC 10.4 mm 16.5 % 70.4 % 99.6 % 0.0 hrs 1001 W/m^2 61.9 mm 310.4 hrs 49.7 81.7 hrs
Jul 2019 -1.3 ºC 9.4 ºC 19.3 ºC 24.8 mm 30.6 % 81.9 % 99.6 % 0.0 hrs 818 W/m^2 36.9 mm 281.1 hrs 44.2 26.6 hrs
Jun 2019 -3.6 ºC 9 ºC 21.9 ºC 32.4 mm 37.3 % 82.8 % 99.7 % 0.0 hrs 839 W/m^2 31.4 mm 263.9 hrs 52 68.3 hrs
May 2019 -0.1 ºC 12.7 ºC 26.1 ºC 46.8 mm 14.3 % 72.3 % 99.4 % 183.0 hrs 899 W/m^2 51.7 mm 287.2 hrs 116.9 6.4 hrs
Apr 2019 4.5 ºC 18 ºC 32.5 ºC 33.4 mm 12.8 % 53 % 99 % 18.0 hrs 1187 W/m^2 87.1 mm 310.8 hrs 249.9 0 hrs
Mar 2019 4.6 ºC 22.4 ºC 39.6 ºC 15.6 mm 10 % 43.9 % 93.1 % 8.9 hrs 1297 W/m^2 144.2 mm 351 hrs 388.9 0 hrs
Feb 2019 7.2 ºC 24.3 ºC 40.9 ºC 20.2 mm 11.8 % 43.1 % 95.6 % 7.4 hrs 1323 W/m^2 165.2 mm 349.2 hrs 401.3 0 hrs
Jan 2019 11.8 ºC 29.7 ºC 46.4 ºC 5.6 mm 4.2 % 37.1 % 96 % 5.2 hrs 1323 W/m^2 222.1 mm 403.3 hrs 611.2 0 hrs
Dec 2018 9.1 ºC 25.7 ºC 43.9 ºC 45.6 mm 4.6 % 41.1 % 99.2 % 0.0 hrs 1323 W/m^2 208.5 mm 411.7 hrs 485.9 0 hrs
Nov 2018 6 ºC 20.3 ºC 39.2 ºC 63.2 mm 6.9 % 50.8 % 99.4 % 1.4 hrs 1323 W/m^2 156.5 mm 378.7 hrs 309.5 0 hrs
Oct 2018 3.2 ºC 17.8 ºC 32.1 ºC 42 mm 6.6 % 50.7 % 99.4 % 2.2 hrs 1323 W/m^2 138.2 mm 365.4 hrs 246.3 0 hrs
Sep 2018 -0.9 ºC 12.7 ºC 27.2 ºC 7.4 mm 8.8 % 52.8 % 99.4 % 1.4 hrs 1161 W/m^2 102.5 mm 330 hrs 121.9 14 hrs
Aug 2018 -4.6 ºC 9.7 ºC 21.3 ºC 6.4 mm 14.3 % 60.2 % 99.5 % 0.0 hrs 1028 W/m^2 71.9 mm 306.2 hrs 63.8 47.3 hrs
Jul 2018 -4.5 ºC 8.5 ºC 22.2 ºC 5.4 mm 24.7 % 70.6 % 99.6 % 22.3 hrs 802 W/m^2 45.2 mm 279.8 hrs 48.3 89.2 hrs
Jun 2018 -3.8 ºC 9.1 ºC 20.5 ºC 36.4 mm 30.7 % 78.8 % 99.8 % 186.5 hrs 801 W/m^2 33 mm 257.7 hrs 45.5 59.1 hrs
May 2018 -0.3 ºC 12.1 ºC 30.9 ºC 19.2 mm 19 % 68.7 % 99.5 % 113.1 hrs 867 W/m^2 53.9 mm 288.7 hrs 107.3 11.9 hrs
Apr 2018 4.2 ºC 19.3 ºC 38 ºC 0.8 mm 6.1 % 47.2 % 87.7 % 0.0 hrs 1074 W/m^2 102.1 mm 313.6 hrs 282.8 0 hrs
Mar 2018 4.9 ºC 21.8 ºC 37.5 ºC 3.2 mm 6.6 % 45.8 % 90.9 % 8.2 hrs 1323 W/m^2 152.7 mm 357.6 hrs 368.2 0 hrs
Feb 2018 8.9 ºC 24.2 ºC 41.2 ºC 7 mm 9.6 % 44.1 % 92.3 % 43.7 hrs 1323 W/m^2 161.9 mm 348.4 hrs 398 0 hrs
Jan 2018 10.8 ºC 26.6 ºC 45.3 ºC 20.4 mm 6.7 % 47.1 % 95.4 % 3.7 hrs 1323 W/m^2 199.8 mm 411 hrs 515 0 hrs
Dec 2017 8.9 ºC 24 ºC 40.2 ºC 115.2 mm 8.2 % 52.5 % 98.7 % 0.0 hrs 1323 W/m^2 195.1 mm 442.9 hrs 448.7 0 hrs
Nov 2017 2.2 ºC 21.7 ºC 36.4 ºC 24.4 mm 9.2 % 47.9 % 96.5 % 0.0 hrs 1323 W/m^2 174.4 mm 402.6 hrs 353.2 0 hrs
Oct 2017 2.3 ºC 17.8 ºC 31.9 ºC 39.6 mm 13.1 % 55.4 % 99.4 % 0.0 hrs 1323 W/m^2 141.8 mm 388 hrs 251 0 hrs
Sep 2017 -2.6 ºC 13.5 ºC 38.3 ºC 0 mm 4.9 % 49.2 % 97.9 % 0.0 hrs 1210 W/m^2 116.3 mm 344.4 hrs 148 19.8 hrs
Aug 2017 -5.4 ºC 8.7 ºC 23.5 ºC 27.4 mm 22.2 % 71.7 % 99.5 % 0.0 hrs 1079 W/m^2 55.6 mm 303.5 hrs 45.6 78 hrs
Jul 2017 -5.7 ºC 8.8 ºC 24.4 ºC 10.4 mm 20.4 % 72.2 % 99.6 % 0.0 hrs 882 W/m^2 46.5 mm 299.2 hrs 50.6 83.9 hrs
Jun 2017 -2.5 ºC 7.5 ºC 20.9 ºC 2.2 mm 32.1 % 82 % 99.6 % 0.0 hrs 820 W/m^2 29.8 mm 285.1 hrs 36.6 126.3 hrs
May 2017 0.4 ºC 11.5 ºC 24.4 ºC 41.4 mm 18.7 % 74.8 % 99.5 % 0.0 hrs 987 W/m^2 45.8 mm 307.4 hrs 95.3 12.5 hrs
Apr 2017 3 ºC 16.2 ºC 30.7 ºC 25.8 mm 13.2 % 63.5 % 98.1 % 0.0 hrs 1067 W/m^2 56 mm 233.8 hrs 144.1 0 hrs
Mar 2017 12.3 ºC 23.9 ºC 36.4 ºC 19.8 mm 11.4 % 54.8 % 95.5 % 0.0 hrs 1323 W/m^2 112.2 mm 277.8 hrs 320.8 0 hrs
Feb 2017 6.9 ºC 24.2 ºC 46.7 ºC 5.4 mm 9.4 % 47.6 % 95.4 % 0.0 hrs 1323 W/m^2 166.6 mm 362.5 hrs 397.4 0 hrs
Jan 2017 10.7 ºC 26.2 ºC 44.3 ºC 11.4 mm 6.2 % 46.6 % 96.6 % 9.7 hrs 1323 W/m^2 202.3 mm 425.2 hrs 500.8 0 hrs
Dec 2016 6.9 ºC 23.3 ºC 38.7 ºC 64.8 mm 5.4 % 53.1 % 99.2 % 35.0 hrs 1323 W/m^2 175 mm 429.5 hrs 412.1 0 hrs
Nov 2016 4.8 ºC 19.6 ºC 38.1 ºC 20.4 mm 11.4 % 51.9 % 96.1 % 19.4 hrs 1323 W/m^2 170.6 mm 402.9 hrs 292.3 0 hrs
Oct 2016 2.2 ºC 14.7 ºC 30.8 ºC 33.6 mm 16.9 % 66.6 % 97.9 % 35.7 hrs 1323 W/m^2 121.8 mm 389.2 hrs 164.4 0 hrs
Sep 2016 3.5 ºC 12.4 ºC 23.7 ºC 125 mm 37.3 % 82 % 99.5 % 141.8 hrs 1323 W/m^2 68.7 mm 340.2 hrs 89.5 0 hrs
Aug 2016 -0.3 ºC 9.9 ºC 23.4 ºC 67.2 mm 31.6 % 80.1 % 99.5 % 168.1 hrs 1125 W/m^2 52 mm 321.6 hrs 58.4 23.6 hrs
Jul 2016 -1.4 ºC 10.1 ºC 22.5 ºC 46.8 mm 43.4 % 86.2 % 99.5 % 190.5 hrs 946 W/m^2 34.7 mm 293.7 hrs 45.7 23.2 hrs
Jun 2016 -1 ºC 9.9 ºC 20.2 ºC 132 mm 44.3 % 87.6 % 99.5 % 239.8 hrs 839 W/m^2 27.5 mm 277.9 hrs 45.9 32.2 hrs
May 2016 1.3 ºC 13.6 ºC 27 ºC 74.4 mm 27.8 % 76.1 % 99.5 % 130.2 hrs 991 W/m^2 51.2 mm 305.4 hrs 133.1 0.5 hrs
Apr 2016 5.1 ºC 18 ºC 33.1 ºC 10.8 mm 11.2 % 53.2 % 97.5 % 22.3 hrs 1069 W/m^2 91.8 mm 325.7 hrs 245.1 0 hrs
Mar 2016 6.9 ºC 23.8 ºC 40.6 ºC 28 mm 9.2 % 48.9 % 96.6 % 12.6 hrs 1292 W/m^2 147.6 mm 366.6 hrs 429.3 0 hrs
Feb 2016 10.3 ºC 24.9 ºC 42.1 ºC 8.8 mm 8.3 % 43.9 % 97.2 % 41.1 hrs 1323 W/m^2 178.4 mm 363.6 hrs 416.4 0 hrs
Jan 2016 11.4 ºC 24.8 ºC 45.3 ºC 65.6 mm 7.4 % 51.7 % 97.6 % 37.2 hrs 1323 W/m^2 183.1 mm 422.1 hrs 458.8 0 hrs
Dec 2015 7.9 ºC 24.3 ºC 42.9 ºC 43.6 mm 7.5 % 42.2 % 96.9 % 30.5 hrs 1323 W/m^2 208.1 mm 429.9 hrs 443.7 0 hrs
Nov 2015 5.7 ºC 21.5 ºC 41.7 ºC 35.2 mm 6.2 % 51.7 % 99 % 26.6 hrs 1323 W/m^2 181.1 mm 399.2 hrs 345 0 hrs
Oct 2015 1.4 ºC 20.3 ºC 38.1 ºC 12.8 mm 7.5 % 51.7 % 99.2 % 11.2 hrs 1323 W/m^2 153.7 mm 388.1 hrs 323 0.1 hrs
Sep 2015 -0.1 ºC 12 ºC 26.1 ºC 0 mm 20 % 64.1 % 97.8 % 108.0 hrs 1279 W/m^2 48.2 mm 170.5 hrs 53.9 8.4 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
May 2023 1.6 ºC 16.8 ºC 36.1 ºC 6.6 mm 7.8 % 53.8 % 99.9 % 0.0 hrs 1288 W/m^2 87.6 mm 486.8 hrs 217.6 0.5 hrs
Apr 2023 -0.6 ºC 11.6 ºC 25.5 ºC 16 mm 27.1 % 78.4 % 99.9 % 0.0 hrs 881 W/m^2 55.8 mm 393.8 hrs 79 7 hrs
Mar 2023 0.9 ºC 13.6 ºC 25.7 ºC 28 mm 25.9 % 69.8 % 99.7 % 0.0 hrs 954 W/m^2 76.1 mm 420.5 hrs 129.7 0.3 hrs
Feb 2023 8.4 ºC 21.4 ºC 43.4 ºC 107.4 mm 7.5 % 59.3 % 99.7 % 0.0 hrs 1216 W/m^2 141.6 mm 460.1 hrs 319 0
Jan 2023 10.9 ºC 28.8 ºC 43 ºC 58.8 mm 7 % 35.1 % 99.7 % 0.7 hrs 1323 W/m^2 285.1 mm 609.9 hrs 582 0
Dec 2022 15.5 ºC 7.7 ºC 41 ºC 17 mm 12.7 % 38.6 % 99.5 % 2.2 hrs 1323 W/m^2 95.6 mm 200.2 hrs 195.4 0
Oct 2022 9.3 ºC 21.8 ºC 37.3 ºC 51.4 mm 14.7 % 44.9 % 99.6 % 2.2 hrs 1323 W/m^2 144.4 mm 395.1 hrs 247.3 0
Sep 2022 6.6 ºC 18 ºC 30.7 ºC 237.2 mm 27.1 % 71.2 % 99.7 % 0.0 hrs 1323 W/m^2 120.4 mm 480.7 hrs 242 0
Aug 2022 0.9 ºC 12.6 ºC 25 ºC 65.6 mm 27.2 % 77 % 99.7 % 0.0 hrs 1232 W/m^2 66.3 mm 355.2 hrs 107.1 1.6 hrs
Jul 2022 -0.9 ºC 10.3 ºC 25.1 ºC 45 mm 30.6 % 78.9 % 99.7 % 0.0 hrs 991 W/m^2 44 mm 325.5 hrs 62.8 22.6 hrs
Jun 2022 -0.1 ºC 9.6 ºC 19.8 ºC 19.6 mm 40.9 % 85.6 % 99.7 % 0.0 hrs 883 W/m^2 27.5 mm 255.3 hrs 38.8 18.4 hrs
May 2022 2 ºC 12.3 ºC 24.7 ºC 66.2 mm 29.5 % 82.1 % 99.7 % 0.0 hrs 937 W/m^2 41.1 mm 294.8 hrs 98.9 0
Apr 2022 6.6 ºC 17.7 ºC 30.2 ºC 65.2 mm 24.1 % 70.5 % 99.6 % 0.0 hrs 1085 W/m^2 67.6 mm 295 hrs 224.6 0
Mar 2022 10.2 ºC 21.7 ºC 37.1 ºC 39.4 mm 19 % 65.7 % 99.5 % 0.0 hrs 1323 W/m^2 110.9 mm 350.6 hrs 363.3 0
Feb 2022 9.6 ºC 23.9 ºC 37.3 ºC 1.6 mm 13.6 % 53.3 % 99.4 % 0.0 hrs 1323 W/m^2 148.1 mm 348.7 hrs 389.3 0
Jan 2022 14.6 ºC 25.5 ºC 42.9 ºC 133.4 mm 10.7 % 65.7 % 99.6 % 0.0 hrs 1323 W/m^2 161.2 mm 392.8 hrs 479.6 0
Dec 2021 8 ºC 23.3 ºC 41.9 ºC 6 mm 10.1 % 50.3 % 99.6 % 0.0 hrs 1323 W/m^2 173.7 mm 413.3 hrs 410.9 0
Nov 2021 6.7 ºC 18.5 ºC 32.1 ºC 107.4 mm 14.1 % 68 % 99.6 % 0.0 hrs 1323 W/m^2 113.7 mm 375.1 hrs 257.4 0
Oct 2021 4.3 ºC 16.2 ºC 32.2 ºC 41.4 mm 9.6 % 60.7 % 99.6 % 0.0 hrs 1323 W/m^2 122.2 mm 371.2 hrs 200.3 0
Sep 2021 0.9 ºC 13.5 ºC 28.8 ºC 60.6 mm 13.3 % 65.8 % 99.6 % 0.0 hrs 1296 W/m^2 90.9 mm 326.1 hrs 138.7 1.6 hrs
Aug 2021 0 10.9 ºC 27 ºC 14.4 mm 19.3 % 74.7 % 99.6 % 0.0 hrs 1021 W/m^2 56.7 mm 305.3 hrs 78.3 12.6 hrs
Jul 2021 -1.2 ºC 9.2 ºC 18.8 ºC 33.2 mm 35.2 % 84.6 % 99.6 % 0.0 hrs 837 W/m^2 33.1 mm 274.3 hrs 34.5 24.6 hrs
Jun 2021 -0.6 ºC 9.9 ºC 19.3 ºC 51.6 mm 26.6 % 86.3 % 99.7 % 0.0 hrs 781 W/m^2 26.2 mm 249.7 hrs 41.8 7.6 hrs
May 2021 -0.9 ºC 12.8 ºC 28 ºC 11.8 mm 24.1 % 66.1 % 99.6 % 0.0 hrs 896 W/m^2 49.3 mm 290.3 hrs 127.2 26.8 hrs
Apr 2021 1.9 ºC 16.2 ºC 35.5 ºC 0 15.8 % 55.8 % 94.6 % 0.0 hrs 1097 W/m^2 74.7 mm 312.6 hrs 207 0
Mar 2021 5.9 ºC 19.8 ºC 37.2 ºC 62.4 mm 12.4 % 60.2 % 99.4 % 0.0 hrs 1318 W/m^2 107.7 mm 348.5 hrs 306.4 0
Feb 2021 10.4 ºC 23.8 ºC 39.8 ºC 6.4 mm 13.4 % 49.8 % 99.4 % 0.0 hrs 1323 W/m^2 146.5 mm 345.2 hrs 385.6 0
Jan 2021 10.3 ºC 24.6 ºC 43.9 ºC 77.8 mm 3.7 % 50.6 % 99.5 % 0.0 hrs 1323 W/m^2 180.2 mm 399.3 hrs 452.3 0
Dec 2020 6.4 ºC 22.4 ºC 38.7 ºC 11.6 mm 6.9 % 44.6 % 99.4 % 0.0 hrs 1323 W/m^2 187.7 mm 410.9 hrs 385.1 0
Nov 2020 4.9 ºC 23 ºC 44 ºC 28.8 mm 6.3 % 48.4 % 99.6 % 0.0 hrs 1323 W/m^2 173.4 mm 384.4 hrs 392 0
Oct 2020 4.9 ºC 17.4 ºC 35.4 ºC 74.2 mm 11.8 % 66.7 % 99.6 % 0.0 hrs 1323 W/m^2 118.3 mm 359.4 hrs 235.5 0
Sep 2020 -1.3 ºC 14.1 ºC 30.8 ºC 34.8 mm 18.5 % 66.9 % 99.6 % 0.0 hrs 1304 W/m^2 90.5 mm 327.6 hrs 150.3 5.8 hrs
Aug 2020 -3.2 ºC 9.5 ºC 25 ºC 39.8 mm 24.3 % 81 % 99.7 % 0.0 hrs 1004 W/m^2 49.3 mm 299.9 hrs 50.3 38.7 hrs
Jul 2020 -3 ºC 8.6 ºC 19.5 ºC 18.8 mm 34.9 % 86.3 % 99.8 % 0.0 hrs 769 W/m^2 34.3 mm 279 hrs 40.8 71.4 hrs
Jun 2020 -2 ºC 9.3 ºC 20.3 ºC 27.4 mm 35.4 % 86.4 % 99.8 % 0.0 hrs 780 W/m^2 28.6 mm 261 hrs 44.8 34.4 hrs
May 2020 1.1 ºC 10.9 ºC 25.3 ºC 13.4 mm 31.7 % 78.4 % 99.6 % 0.0 hrs 998 W/m^2 44.4 mm 291.6 hrs 77.7 2.6 hrs
Apr 2020 5.1 ºC 15.7 ºC 29.4 ºC 100 mm 19.8 % 74 % 99.6 % 0.0 hrs 1157 W/m^2 68.4 mm 299 hrs 177.2 0
Mar 2020 8 ºC 20.4 ºC 35.3 ºC 77.8 mm 13.6 % 57.6 % 99.9 % 0.0 hrs 1323 W/m^2 121.8 mm 346.9 hrs 322.6 0
Feb 2020 8.5 ºC 23.9 ºC 46.2 ºC 89.4 mm 13.7 % 55.1 % 99.6 % 0.0 hrs 1323 W/m^2 156.9 mm 355 hrs 403.7 0
Jan 2020 11.3 ºC 25.7 ºC 47.7 ºC 32.8 mm 4 % 40.1 % 99.4 % 0.0 hrs 1323 W/m^2 200.4 mm 401.8 hrs 485.6 0
Dec 2019 6.3 ºC 25.5 ºC 45.8 ºC 4.8 mm 3.3 % 29 % 99.4 % 0.0 hrs 1323 W/m^2 206.3 mm 413.8 hrs 481.7 0
Nov 2019 5 ºC 20.5 ºC 42.8 ºC 21.8 mm 2.5 % 37.1 % 99.4 % 0.0 hrs 1323 W/m^2 187.9 mm 386.3 hrs 319.1 0
Oct 2019 1.3 ºC 18.1 ºC 37.1 ºC 7 mm 6.4 % 40 % 99.4 % 0.0 hrs 1323 W/m^2 156.6 mm 370.4 hrs 262.7 1.1 hrs
Sep 2019 -0.8 ºC 13.1 ºC 29.3 ºC 13.2 mm 8.3 % 53 % 97.4 % 0.0 hrs 1234 W/m^2 104.9 mm 328.7 hrs 133.6 14.7 hrs
Aug 2019 -3.2 ºC 8.7 ºC 25.7 ºC 10.4 mm 16.5 % 70.4 % 99.6 % 0.0 hrs 1001 W/m^2 61.9 mm 310.4 hrs 49.7 81.7 hrs
Jul 2019 -1.3 ºC 9.4 ºC 19.3 ºC 24.8 mm 30.6 % 81.9 % 99.6 % 0.0 hrs 818 W/m^2 36.9 mm 281.1 hrs 44.2 26.6 hrs
Jun 2019 -3.6 ºC 9 ºC 21.9 ºC 32.4 mm 37.3 % 82.8 % 99.7 % 0.0 hrs 839 W/m^2 31.4 mm 263.9 hrs 52 68.3 hrs
May 2019 -0.1 ºC 12.7 ºC 26.1 ºC 46.8 mm 14.3 % 72.3 % 99.4 % 183.0 hrs 899 W/m^2 51.7 mm 287.2 hrs 116.9 6.4 hrs
Apr 2019 4.5 ºC 18 ºC 32.5 ºC 33.4 mm 12.8 % 53 % 99 % 18.0 hrs 1187 W/m^2 87.1 mm 310.8 hrs 249.9 0
Mar 2019 4.6 ºC 22.4 ºC 39.6 ºC 15.6 mm 10 % 43.9 % 93.1 % 8.9 hrs 1297 W/m^2 144.2 mm 351 hrs 388.9 0
Feb 2019 7.2 ºC 24.3 ºC 40.9 ºC 20.2 mm 11.8 % 43.1 % 95.6 % 7.4 hrs 1323 W/m^2 165.2 mm 349.2 hrs 401.3 0
Jan 2019 11.8 ºC 29.7 ºC 46.4 ºC 5.6 mm 4.2 % 37.1 % 96 % 5.2 hrs 1323 W/m^2 222.1 mm 403.3 hrs 611.2 0
