Willbriggie

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Feb 2024 14.2 ºC 30.1 ºC 42.4 ºC 5.4 mm 7.9 % 31.5 % 90.8 % 0.0 hrs 1323 W/m^2 151.9 mm 336 hrs 361.6 0 hrs
Jan 2024 15.1 ºC 22.9 ºC 40.6 ºC 5.4 mm 10.3 % 35.7 % 99.4 % 0.7 hrs 1323 W/m^2 115.8 mm 212.3 hrs 223.9 0 hrs
Jul 2023 15.1 ºC 28.6 ºC 43.9 ºC 22.8 mm 9 % 42.5 % 99.6 % 0.0 hrs 1323 W/m^2 128.6 mm 476.5 hrs 445.5 0 hrs
Jun 2023 7.4 ºC 22.7 ºC 43.6 ºC 18.2 mm 7.5 % 37.3 % 99.7 % 0.0 hrs 1323 W/m^2 109.4 mm 554.5 hrs 382.3 0 hrs
May 2023 1.6 ºC 17.1 ºC 36.1 ºC 6.6 mm 7.8 % 52.5 % 99.9 % 0.0 hrs 1288 W/m^2 91.2 mm 508.2 hrs 235.7 0.5 hrs
Apr 2023 -0.6 ºC 11.6 ºC 25.5 ºC 16 mm 27.1 % 78.4 % 99.9 % 0.0 hrs 881 W/m^2 55.8 mm 393.8 hrs 79 7 hrs
Mar 2023 0.9 ºC 13.6 ºC 25.7 ºC 28 mm 25.9 % 69.8 % 99.7 % 0.0 hrs 954 W/m^2 76.1 mm 420.5 hrs 129.7 0.3 hrs
Feb 2023 8.4 ºC 21.4 ºC 43.4 ºC 107.4 mm 7.5 % 59.3 % 99.7 % 0.0 hrs 1216 W/m^2 141.6 mm 460.1 hrs 319 0 hrs
Jan 2023 10.9 ºC 28.8 ºC 43 ºC 58.8 mm 7 % 35.1 % 99.7 % 0.7 hrs 1323 W/m^2 285.1 mm 609.9 hrs 582 0 hrs
Dec 2022 15.5 ºC 7.7 ºC 41 ºC 17 mm 12.7 % 38.6 % 99.5 % 2.2 hrs 1323 W/m^2 95.6 mm 200.2 hrs 195.4 0 hrs
Oct 2022 9.3 ºC 21.8 ºC 37.3 ºC 51.4 mm 14.7 % 44.9 % 99.6 % 2.2 hrs 1323 W/m^2 144.4 mm 395.1 hrs 247.3 0 hrs
Sep 2022 6.6 ºC 18 ºC 30.7 ºC 237.2 mm 27.1 % 71.2 % 99.7 % 0.0 hrs 1323 W/m^2 120.4 mm 480.7 hrs 242 0 hrs
Aug 2022 0.9 ºC 12.6 ºC 25 ºC 65.6 mm 27.2 % 77 % 99.7 % 0.0 hrs 1232 W/m^2 66.3 mm 355.2 hrs 107.1 1.6 hrs
Jul 2022 -0.9 ºC 10.3 ºC 25.1 ºC 45 mm 30.6 % 78.9 % 99.7 % 0.0 hrs 991 W/m^2 44 mm 325.5 hrs 62.8 22.6 hrs
Jun 2022 -0.1 ºC 9.6 ºC 19.8 ºC 19.6 mm 40.9 % 85.6 % 99.7 % 0.0 hrs 883 W/m^2 27.5 mm 255.3 hrs 38.8 18.4 hrs
May 2022 2 ºC 12.3 ºC 24.7 ºC 66.2 mm 29.5 % 82.1 % 99.7 % 0.0 hrs 937 W/m^2 41.1 mm 294.8 hrs 98.9 0 hrs
Apr 2022 6.6 ºC 17.7 ºC 30.2 ºC 65.2 mm 24.1 % 70.5 % 99.6 % 0.0 hrs 1085 W/m^2 67.6 mm 295 hrs 224.6 0 hrs
Mar 2022 10.2 ºC 21.7 ºC 37.1 ºC 39.4 mm 19 % 65.7 % 99.5 % 0.0 hrs 1323 W/m^2 110.9 mm 350.6 hrs 363.3 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg GSR max ETO Day Light Degree Days Frost
Feb 2024 14.2 ºC 30.1 ºC 42.4 ºC 5.4 mm 7.9 % 31.5 % 90.8 % 0.0 hrs 1323 W/m^2 151.9 mm 336 hrs 361.6 0
Jan 2024 15.1 ºC 22.9 ºC 40.6 ºC 5.4 mm 10.3 % 35.7 % 99.4 % 0.7 hrs 1323 W/m^2 115.8 mm 212.3 hrs 223.9 0
Jul 2023 15.1 ºC 28.6 ºC 43.9 ºC 22.8 mm 9 % 42.5 % 99.6 % 0.0 hrs 1323 W/m^2 128.6 mm 476.5 hrs 445.5 0
Jun 2023 7.4 ºC 22.7 ºC 43.6 ºC 18.2 mm 7.5 % 37.3 % 99.7 % 0.0 hrs 1323 W/m^2 109.4 mm 554.5 hrs 382.3 0
May 2023 1.6 ºC 17.1 ºC 36.1 ºC 6.6 mm 7.8 % 52.5 % 99.9 % 0.0 hrs 1288 W/m^2 91.2 mm 508.2 hrs 235.7 0.5 hrs
Apr 2023 -0.6 ºC 11.6 ºC 25.5 ºC 16 mm 27.1 % 78.4 % 99.9 % 0.0 hrs 881 W/m^2 55.8 mm 393.8 hrs 79 7 hrs
Mar 2023 0.9 ºC 13.6 ºC 25.7 ºC 28 mm 25.9 % 69.8 % 99.7 % 0.0 hrs 954 W/m^2 76.1 mm 420.5 hrs 129.7 0.3 hrs
Feb 2023 8.4 ºC 21.4 ºC 43.4 ºC 107.4 mm 7.5 % 59.3 % 99.7 % 0.0 hrs 1216 W/m^2 141.6 mm 460.1 hrs 319 0
Jan 2023 10.9 ºC 28.8 ºC 43 ºC 58.8 mm 7 % 35.1 % 99.7 % 0.7 hrs 1323 W/m^2 285.1 mm 609.9 hrs 582 0
Dec 2022 15.5 ºC 7.7 ºC 41 ºC 17 mm 12.7 % 38.6 % 99.5 % 2.2 hrs 1323 W/m^2 95.6 mm 200.2 hrs 195.4 0
Oct 2022 9.3 ºC 21.8 ºC 37.3 ºC 51.4 mm 14.7 % 44.9 % 99.6 % 2.2 hrs 1323 W/m^2 144.4 mm 395.1 hrs 247.3 0
Sep 2022 6.6 ºC 18 ºC 30.7 ºC 237.2 mm 27.1 % 71.2 % 99.7 % 0.0 hrs 1323 W/m^2 120.4 mm 480.7 hrs 242 0
Aug 2022 0.9 ºC 12.6 ºC 25 ºC 65.6 mm 27.2 % 77 % 99.7 % 0.0 hrs 1232 W/m^2 66.3 mm 355.2 hrs 107.1 1.6 hrs
Jul 2022 -0.9 ºC 10.3 ºC 25.1 ºC 45 mm 30.6 % 78.9 % 99.7 % 0.0 hrs 991 W/m^2 44 mm 325.5 hrs 62.8 22.6 hrs
Jun 2022 -0.1 ºC 9.6 ºC 19.8 ºC 19.6 mm 40.9 % 85.6 % 99.7 % 0.0 hrs 883 W/m^2 27.5 mm 255.3 hrs 38.8 18.4 hrs
May 2022 2 ºC 12.3 ºC 24.7 ºC 66.2 mm 29.5 % 82.1 % 99.7 % 0.0 hrs 937 W/m^2 41.1 mm 294.8 hrs 98.9 0
Apr 2022 6.6 ºC 17.7 ºC 30.2 ºC 65.2 mm 24.1 % 70.5 % 99.6 % 0.0 hrs 1085 W/m^2 67.6 mm 295 hrs 224.6 0
Mar 2022 10.2 ºC 21.7 ºC 37.1 ºC 39.4 mm 19 % 65.7 % 99.5 % 0.0 hrs 1323 W/m^2 110.9 mm 350.6 hrs 363.3 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.