Willbriggie

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain GSR max ETO Day Light Degree Days Frost
2023 -0.6 ºC 43.4 ºC 216.8 mm 1323 W/m^2 646.1 mm 2371.1 hrs 1327.3 7.8 hrs
2022 -0.9 ºC 42.9 ºC 741.6 mm 1323 W/m^2 1027.1 mm 3693.9 hrs 2449.1 42.6 hrs
2021 -1.2 ºC 43.9 ºC 473 mm 1323 W/m^2 1174.7 mm 4010.9 hrs 2640.4 73.2 hrs
2020 -3.2 ºC 47.7 ºC 548.8 mm 1323 W/m^2 1273.9 mm 4016.5 hrs 2765.6 152.9 hrs
2019 -3.6 ºC 46.4 ºC 236 mm 1323 W/m^2 1456 mm 4056.1 hrs 3111.2 198.8 hrs
2018 -4.6 ºC 45.3 ºC 257 mm 1323 W/m^2 1426.3 mm 4048.8 hrs 2992.5 221.5 hrs
2017 -5.7 ºC 46.7 ºC 323 mm 1323 W/m^2 1342.4 mm 4072.4 hrs 2792.1 320.5 hrs
2016 -1.4 ºC 45.3 ºC 677.4 mm 1323 W/m^2 1302.3 mm 4238.4 hrs 2791 79.5 hrs
2015 -0.1 ºC 42.9 ºC 91.6 mm 1323 W/m^2 591.1 mm 1387.7 hrs 1165.6 8.5 hrs
Air Temp min Air Temp max Rain GSR max ETO Day Light Degree Days Frost
2023 -0.6 ºC 43.4 ºC 216.8 mm 1323 W/m^2 646.1 mm 2371.1 hrs 1327.3 7.8 hrs
2022 -0.9 ºC 42.9 ºC 741.6 mm 1323 W/m^2 1027.1 mm 3693.9 hrs 2449.1 42.6 hrs
2021 -1.2 ºC 43.9 ºC 473 mm 1323 W/m^2 1174.7 mm 4010.9 hrs 2640.4 73.2 hrs
2020 -3.2 ºC 47.7 ºC 548.8 mm 1323 W/m^2 1273.9 mm 4016.5 hrs 2765.6 152.9 hrs
2019 -3.6 ºC 46.4 ºC 236 mm 1323 W/m^2 1456 mm 4056.1 hrs 3111.2 198.8 hrs
2018 -4.6 ºC 45.3 ºC 257 mm 1323 W/m^2 1426.3 mm 4048.8 hrs 2992.5 221.5 hrs
2017 -5.7 ºC 46.7 ºC 323 mm 1323 W/m^2 1342.4 mm 4072.4 hrs 2792.1 320.5 hrs
2016 -1.4 ºC 45.3 ºC 677.4 mm 1323 W/m^2 1302.3 mm 4238.4 hrs 2791 79.5 hrs
2015 -0.1 ºC 42.9 ºC 91.6 mm 1323 W/m^2 591.1 mm 1387.7 hrs 1165.6 8.5 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.