Burnbrae

Growing Season - September 2023 to March 2024 Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 9 ºC 36.9 ºC 14.8 mm -39.9 ºC 1771.2 ºC 1253 W/m^2 51.6 mm 161.3 hrs 147.4 0 hrs
Feb 2024 14.1 ºC 38.7 ºC 80.2 mm -39.9 ºC 0 ºC 1253 W/m^2 136.2 mm 348.5 hrs 382.4 0 hrs
Jan 2024 11.1 ºC 38.2 ºC 62.4 mm -39.9 ºC -39.9 ºC 1253 W/m^2 167.5 mm 416.9 hrs 427.2 0 hrs
Dec 2023 11 ºC 38.6 ºC 73.4 mm -39.9 ºC -39.9 ºC 1253 W/m^2 183.8 mm 422.4 hrs 421.2 0 hrs
Nov 2023 7.2 ºC 33.9 ºC 89 mm -39.9 ºC -39.9 ºC 1253 W/m^2 141.9 mm 392.1 hrs 298.5 0 hrs
Oct 2023 1.8 ºC 33.3 ºC 47 mm -39.9 ºC -39.9 ºC 1253 W/m^2 146.6 mm 379.2 hrs 216.4 0.1 hrs
Sep 2023 -0.7 ºC 31.1 ºC 10.4 mm -39.9 ºC -39.9 ºC 1117 W/m^2 106.1 mm 340.6 hrs 153.6 12.4 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 9 ºC 36.9 ºC 14.8 mm -39.9 ºC 1771.2 ºC 1253 W/m^2 51.6 mm 161.3 hrs 147.4 0
Feb 2024 14.1 ºC 38.7 ºC 80.2 mm -39.9 ºC 0 1253 W/m^2 136.2 mm 348.5 hrs 382.4 0
Jan 2024 11.1 ºC 38.2 ºC 62.4 mm -39.9 ºC -39.9 ºC 1253 W/m^2 167.5 mm 416.9 hrs 427.2 0
Dec 2023 11 ºC 38.6 ºC 73.4 mm -39.9 ºC -39.9 ºC 1253 W/m^2 183.8 mm 422.4 hrs 421.2 0
Nov 2023 7.2 ºC 33.9 ºC 89 mm -39.9 ºC -39.9 ºC 1253 W/m^2 141.9 mm 392.1 hrs 298.5 0
Oct 2023 1.8 ºC 33.3 ºC 47 mm -39.9 ºC -39.9 ºC 1253 W/m^2 146.6 mm 379.2 hrs 216.4 0.1 hrs
Sep 2023 -0.7 ºC 31.1 ºC 10.4 mm -39.9 ºC -39.9 ºC 1117 W/m^2 106.1 mm 340.6 hrs 153.6 12.4 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.