Burnbrae

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -5.6 ºC 38.3 ºC 309.6 mm -1070.4 ºC 41.6 ºC 1385 W/m^2 788.9 mm 2791.2 hrs 1521 261.5 hrs
2022 -3.8 ºC 34.1 ºC 1323.4 mm 2.4 ºC 41 ºC 1385 W/m^2 1128.2 mm 4189.9 hrs 2123.3 185 hrs
2021 -4.5 ºC 37.3 ºC 1076.8 mm 1.9 ºC 40.5 ºC 1385 W/m^2 1132.1 mm 4200.5 hrs 2120.3 280.6 hrs
2020 -3.8 ºC 41.8 ºC 948.4 mm 3.7 ºC 48.2 ºC 1385 W/m^2 1192.3 mm 4222.2 hrs 2416.7 191.5 hrs
2019 -4.8 ºC 42.1 ºC 420.2 mm 0 ºC 46 ºC 1385 W/m^2 1478.9 mm 4218.7 hrs 2929.9 236.1 hrs
2018 -5.1 ºC 40.8 ºC 1548.2 mm 6.3 ºC 41.4 ºC 1253 W/m^2 1414.1 mm 4233.3 hrs 2759.4 138.2 hrs
2017 -3.9 ºC 44.7 ºC 425.6 mm 0 ºC 60.1 ºC 1254 W/m^2 1331.4 mm 4059.5 hrs 2652.1 164.7 hrs
2016 -39.9 ºC 39 ºC 658897.4 mm 0 ºC 34.6 ºC 1254 W/m^2 574 mm 1764.3 hrs 972.7 491.7 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -5.6 ºC 38.3 ºC 309.6 mm -1070.4 ºC 41.6 ºC 1385 W/m^2 788.9 mm 2791.2 hrs 1521 261.5 hrs
2022 -3.8 ºC 34.1 ºC 1323.4 mm 2.4 ºC 41 ºC 1385 W/m^2 1128.2 mm 4189.9 hrs 2123.3 185 hrs
2021 -4.5 ºC 37.3 ºC 1076.8 mm 1.9 ºC 40.5 ºC 1385 W/m^2 1132.1 mm 4200.5 hrs 2120.3 280.6 hrs
2020 -3.8 ºC 41.8 ºC 948.4 mm 3.7 ºC 48.2 ºC 1385 W/m^2 1192.3 mm 4222.2 hrs 2416.7 191.5 hrs
2019 -4.8 ºC 42.1 ºC 420.2 mm 0 46 ºC 1385 W/m^2 1478.9 mm 4218.7 hrs 2929.9 236.1 hrs
2018 -5.1 ºC 40.8 ºC 1548.2 mm 6.3 ºC 41.4 ºC 1253 W/m^2 1414.1 mm 4233.3 hrs 2759.4 138.2 hrs
2017 -3.9 ºC 44.7 ºC 425.6 mm 0 60.1 ºC 1254 W/m^2 1331.4 mm 4059.5 hrs 2652.1 164.7 hrs
2016 -39.9 ºC 39 ºC 658897.4 mm 0 34.6 ºC 1254 W/m^2 574 mm 1764.3 hrs 972.7 491.7 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.