Yenda

Yearly Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -3.4 ºC 40.1 ºC 211.8 mm 0 ºC 38.1 ºC 1316 W/m^2 475.1 mm 1262.7 hrs 1246.3 233.3 hrs
2022 -2.2 ºC 41.2 ºC 779.8 mm -2273.6 ºC 35 ºC 1316 W/m^2 698.1 mm 3165.2 hrs 2615.2 97.7 hrs
2021 -2.9 ºC 41.8 ºC 642.4 mm 6.7 ºC 33.4 ºC 1316 W/m^2 784.4 mm 3272.9 hrs 2590.6 149.5 hrs
2020 -3.4 ºC 44.4 ºC 504.6 mm -2273.6 ºC 37 ºC 1316 W/m^2 912.3 mm 4107.5 hrs 2869.8 212.4 hrs
2019 -5.3 ºC 46.3 ºC 314 mm 4.5 ºC 44.1 ºC 1316 W/m^2 1116.1 mm 4200.8 hrs 3097.6 325.4 hrs
2018 -4.9 ºC 44.5 ºC 204.6 mm 4.9 ºC 41.7 ºC 1316 W/m^2 1055.7 mm 4129.5 hrs 3046.7 286.9 hrs
2017 -6.3 ºC 44.5 ºC 608.8 mm 6.4 ºC 33.3 ºC 1316 W/m^2 601.5 mm 5881.6 hrs 3651.2 749.5 hrs
2016 -39.8 ºC 38 ºC 81.8 mm 0 ºC 25.8 ºC 1316 W/m^2 130.5 mm 1103.2 hrs 452 465.8 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
2023 -3.4 ºC 40.1 ºC 211.8 mm 0 38.1 ºC 1316 W/m^2 475.1 mm 1262.7 hrs 1246.3 233.3 hrs
2022 -2.2 ºC 41.2 ºC 779.8 mm -2273.6 ºC 35 ºC 1316 W/m^2 698.1 mm 3165.2 hrs 2615.2 97.7 hrs
2021 -2.9 ºC 41.8 ºC 642.4 mm 6.7 ºC 33.4 ºC 1316 W/m^2 784.4 mm 3272.9 hrs 2590.6 149.5 hrs
2020 -3.4 ºC 44.4 ºC 504.6 mm -2273.6 ºC 37 ºC 1316 W/m^2 912.3 mm 4107.5 hrs 2869.8 212.4 hrs
2019 -5.3 ºC 46.3 ºC 314 mm 4.5 ºC 44.1 ºC 1316 W/m^2 1116.1 mm 4200.8 hrs 3097.6 325.4 hrs
2018 -4.9 ºC 44.5 ºC 204.6 mm 4.9 ºC 41.7 ºC 1316 W/m^2 1055.7 mm 4129.5 hrs 3046.7 286.9 hrs
2017 -6.3 ºC 44.5 ºC 608.8 mm 6.4 ºC 33.3 ºC 1316 W/m^2 601.5 mm 5881.6 hrs 3651.2 749.5 hrs
2016 -39.8 ºC 38 ºC 81.8 mm 0 25.8 ºC 1316 W/m^2 130.5 mm 1103.2 hrs 452 465.8 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.